| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
HPE SPS-1UChassis&PSU w/o LibraryController(référence créée le 03.06.25) HPE508753 P76807-001 | 1462,01 € HT 1754,41 € TTC | Sur Commande |
| |||||
![]() |
HPE 8GB (1X8GB) Single Rank X8**Shipping New Sealed Spares**(référence créée le 03.06.25) HPE508754 809080-091 | 509,08 € HT 610,89 € TTC | Sur Commande |
| ||||
HPE SPS-DIMM 32GB PC5-4800B-R 4Gx4-AMD(référence créée le 03.06.25) HPE508755 P81288-001 | 1659,46 € HT 1991,35 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 1.92TB SFF SATA RI BC Spl(référence créée le 03.06.25) HPE508756 P78291-001 | 913,00 € HT 1095,60 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Int GNR-AP 6979P/2.1G/120C/500W(référence créée le 03.06.25) HPE508757 P74263-001 | 8651,61 € HT 10381,93 € TTC | Sur Commande |
| |||||
HPE SPS-CLLC HS(référence créée le 03.06.25) HPE508758 P75932-001 | 775,83 € HT 930,99 € TTC | Sur Commande |
| |||||
HPE SPS-Bezel 2U32 ENC with HPE Element(référence créée le 03.06.25) HPE508759 P76723-001 | 235,18 € HT 282,21 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 7.68TB E3S NVMe RI EC1 SV(référence créée le 03.06.25) HPE508760 P77141-001 | 2968,02 € HT 3561,62 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 7.68TB SFF SATA RI BC Spl(référence créée le 03.06.25) HPE508761 P78293-001 | 2929,30 € HT 3515,16 € TTC | Sur Commande |
| |||||
HPE SPS-Library Controller 1U & 2U(référence créée le 03.06.25) HPE508762 P76815-001 | 1129,92 € HT 1355,90 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR MPP2x3 mini2x4 300mm(référence créée le 03.06.25) HPE508763 P80113-001 | 91,85 € HT 110,22 € TTC | Sur Commande |
| |||||
HPE SPS-PCA INT E5 2P32D GNR MHS MLB(référence créée le 03.06.25) HPE508764 P80583-001 | 2204,18 € HT 2645,01 € TTC | Sur Commande |
| |||||
HPE SPS-REAR H/S STD SY480Gen12(référence créée le 03.06.25) HPE508765 P74397-001 | 247,94 € HT 297,52 € TTC | Sur Commande |
| |||||
HPE SPS-CA MXIO/VT MCIO/VT 400mm(référence créée le 03.06.25) HPE508766 P80133-001 | 115,28 € HT 138,33 € TTC | Sur Commande |
| |||||
HPE SPS-SSDASSY 2U32 E3.S Gen5 15.36T PM1743(référence créée le 03.06.25) HPE508767 P70691-001 | 6241,18 € HT 7489,41 € TTC | Sur Commande |
| |||||
HPE SPS-Gen12 SY4880 Mezz frame(référence créée le 03.06.25) HPE508768 P79264-001 | 122,87 € HT 147,44 € TTC | Sur Commande |
| |||||
HPE SPS-Baffle DIMM Univers SY480Gen12(référence créée le 03.06.25) HPE508769 P79265-001 | 104,94 € HT 125,92 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 32GB PC5-4800B-R 2Gx8(référence créée le 03.06.25) HPE508770 P76197-001 | 4422,33 € HT 5306,79 € TTC | Sur Commande |
| |||||
HPE SPS-DRV HDD 16T 7.2K LFF SAS LP ISE SPL(référence créée le 03.06.25) HPE508771 P75960-001 | 2638,46 € HT 3166,15 € TTC | Sur Commande |
| |||||
HPE SPS-CBL Slim LP/RA MCIO/VT 900mm G12(référence créée le 03.06.25) HPE508772 P77901-001 | 109,56 € HT 131,47 € TTC | Sur Commande |
| |||||
HPE SPS-SSD ASSY 2U32 E3.S Gen5 7.68T CM7(référence créée le 03.06.25) HPE508773 P73673-001 | 2902,35 € HT 3482,82 € TTC | Sur Commande |
| |||||
HPE SPS-CA Front IO Type 2(référence créée le 03.06.25) HPE508774 P77873-001 | 122,10 € HT 146,52 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 64GB PC5-6400B-R 4Gx4(référence créée le 03.06.25) HPE508775 P80907-001 | 994,18 € HT 1193,01 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 96GB PC5-4800B-R 6Gx4(référence créée le 03.06.25) HPE508776 P76179-001 | 1375,22 € HT 1650,26 € TTC | Sur Commande |
| |||||
HPE SPS-Cable Port 9/10/11/12toSEC port 1/2(référence créée le 03.06.25) HPE508777 P76911-001 | 158,95 € HT 190,74 € TTC | Sur Commande |
| |||||
HPE SPS-CBL MXIO/VT MCIO/VT 700mm G12(référence créée le 03.06.25) HPE508778 P77899-001 | 119,79 € HT 143,74 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 30.72TB NVMe U.2 RI BC SPL(référence créée le 03.06.25) HPE508779 P75226-001 | 8584,95 € HT 10301,94 € TTC | Sur Commande |
| |||||
HPE SPS-Left Magazine 1U (1M)(référence créée le 03.06.25) HPE508780 P76817-001 | 397,65 € HT 477,18 € TTC | Sur Commande |
| |||||
HPE SPS-Right Magazine 1U(référence créée le 03.06.25) HPE508781 P76816-001 | 293,37 € HT 352,04 € TTC | Sur Commande |
| |||||
HPE SPS-SSD ASSY 2U32 E3.S Gen5 3.84T PM1743(référence créée le 03.06.25) HPE508782 P70689-001 | 1944,25 € HT 2333,10 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 1.6T E3S NVMe MU EC1 SV(référence créée le 03.06.25) HPE508784 P77363-001 | 4222,90 € HT 5067,48 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Int GNR-AP 6980P/2.0G/128C/500W(référence créée le 03.06.25) HPE508785 P74262-001 | 9697,82 € HT 11637,38 € TTC | Sur Commande |
| |||||
HPE SPS-SID Mod(référence créée le 03.06.25) HPE508786 P79917-001 | 194,59 € HT 233,50 € TTC | Sur Commande |
| |||||
HPE SPS-Bezel GPU cage 2UMPH(référence créée le 03.06.25) HPE508787 P79916-001 | 151,69 € HT 182,02 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Intel GNR-AP 6972P/2.4G/96C/500W(référence créée le 03.06.25) HPE508788 P74264-001 | 8064,65 € HT 9677,58 € TTC | Sur Commande |
| |||||
HPE SPS-CA MXIO/VT MCIO/VT 500mm(référence créée le 03.06.25) HPE508789 P80132-001 | 118,80 € HT 142,56 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR MPP2x3 HSG1X4 CEM12P4S 300mm(référence créée le 03.06.25) HPE508790 P80114-001 | 97,35 € HT 116,82 € TTC | Sur Commande |
| |||||
![]() |
HPE Power Supply 800W Flex Slot**Shipping New Sealed Spares**(référence créée le 03.06.25) HPE508792 DPS-800AB-11A | 246,40 € HT 295,68 € TTC | Sur Commande |
| ||||
HPE SPS-CMA6 FR(référence créée le 03.06.25) HPE508793 P74408-001 | 142,12 € HT 170,54 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 6.4T E3S NVMe MU EC1 SV(référence créée le 03.06.25) HPE508794 P77365-001 | 6283,97 € HT 7540,76 € TTC | Sur Commande |
| |||||
HPE SPS-ASSY Server Module 2U32 with CPU HS(référence créée le 03.06.25) HPE508795 P70697-001 | 7726,95 € HT 9272,34 € TTC | Sur Commande |
| |||||
HPE SPS-Cable (8SFFx1 SATA MidTray DA)(référence créée le 03.06.25) HPE508796 P82442-001 | 110,33 € HT 132,39 € TTC | Sur Commande |
| |||||
HPE SPS-SSD ASSY 2U32 E3.S Gen5 1.92T PM1743(référence créée le 03.06.25) HPE508798 P70695-001 | 1330,78 € HT 1596,93 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 96GB PC5-4800B-R 6Gx4(référence créée le 03.06.25) HPE508799 P76199-001 | 1280,62 € HT 1536,74 € TTC | Sur Commande |
| |||||
HPE SPS-Cable Ter Riser to DA Port 7/8/9/10(référence créée le 03.06.25) HPE508800 P76913-001 | 198,88 € HT 238,65 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Intel GNR-AP 6952P/2.1G/96C/400W(référence créée le 03.06.25) HPE508801 P74266-001 | 8850,05 € HT 10620,06 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Intel GNR-AP 6960P/2.7G/72C/500W(référence créée le 03.06.25) HPE508802 P74265-001 | 7629,05 € HT 9154,86 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 64GB PC5-4800B-R 4Gx4(référence créée le 03.06.25) HPE508803 P76177-001 | 769,67 € HT 923,60 € TTC | Sur Commande |
| |||||
HPE SPS-STD Heatsink(référence créée le 03.06.25) HPE508804 P76041-001 | 169,40 € HT 203,28 € TTC | Sur Commande |
| |||||
HPE SPS-CA Front OCP Share NIC 1100mm(référence créée le 03.06.25) HPE508805 P75434-001 | 93,28 € HT 111,93 € TTC | Sur Commande |
| |||||
HPE SPS-Drive Blank 2U32 E3.S(référence créée le 03.06.25) HPE508806 P70692-001 | 7,92 € HT 9,50 € TTC | Sur Commande |
| |||||
HPE SPS-SSD ASSY 2U32 E3.S Gen5 7.68T PM1743(référence créée le 03.06.25) HPE508807 P70690-001 | 3171,30 € HT 3805,56 € TTC | Sur Commande |
| |||||
HPE 800GB SAS Wi SFF Sc DS SS**Shipping New Sealed Spares**(référence créée le 03.06.25) HPE508808 P09100-S21 | 4096,62 € HT 4915,94 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 16GB PC5-6400B-R 2Gx8(référence créée le 03.06.25) HPE508809 P80905-001 | 438,57 € HT 526,28 € TTC | Sur Commande |
| |||||
HPE SPS-Liquid Cooling Module(référence créée le 03.06.25) HPE508810 P76979-001 | 944,68 € HT 1133,61 € TTC | Sur Commande |
| |||||
HPE SPS-Perf Fan(référence créée le 03.06.25) HPE508811 P76040-001 | 211,64 € HT 253,96 € TTC | Sur Commande |
| |||||
HPE SPS-PDB ML30 Gen10 Plus(référence créée le 03.06.25) HPE508813 P81630-001 | 271,48 € HT 325,77 € TTC | Sur Commande |
| |||||
HPE SPS-Cover Top SY 480 Gen12(référence créée le 03.06.25) HPE508814 P79263-001 | 124,52 € HT 149,42 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 64GB PC5-4800B-R 4Gx4(référence créée le 03.06.25) HPE508815 P76198-001 | 769,67 € HT 923,60 € TTC | Sur Commande |
| |||||
HPE SPS-PCA IB NDR400/EN 1p QSFP112 Adapter(référence créée le 03.06.25) HPE508816 P80099-001 | 5692,94 € HT 6831,52 € TTC | Sur Commande |
| |||||
HPE SPS-330W MicroServer Ext Power Adapter(référence créée le 03.06.25) HPE508817 P78202-001 | 178,20 € HT 213,84 € TTC | Sur Commande |
| |||||
HPE SPS-PCA MR408i-p Controller(référence créée le 03.06.25) HPE508818 P74945-001 | 2365,44 € HT 2838,52 € TTC | Sur Commande |
| |||||
HPE SPS-SSD ASSY 2U32 E3.S Gen5 15.36T CM7(référence créée le 03.06.25) HPE508819 P73674-001 | 5614,40 € HT 6737,28 € TTC | Sur Commande |
| |||||
![]() |
HPE Power Supply 800W Flex Slot**Shipping New Sealed Spares**(référence créée le 03.06.25) HPE508820 HSTNS-PL41 | 246,40 € HT 295,68 € TTC | Sur Commande |
| ||||
HPE SPS-CHASSIS 2U32 Gen5 Bare(référence créée le 03.06.25) HPE508821 P70696-001 | 5920,42 € HT 7104,50 € TTC | Sur Commande |
| |||||
HPE SPS-KIT FR CMA5(référence créée le 03.06.25) HPE508822 P74371-001 | 120,23 € HT 144,27 € TTC | Sur Commande |
| |||||
HPE SPS-Large base pan 4U(référence créée le 03.06.25) HPE508823 P81695-001 | 237,82 € HT 285,38 € TTC | Sur Commande |
| |||||
![]() |
HPE Power Supply 800W Flex Slot**Shipping New Sealed Spares**(référence créée le 03.06.25) HPE508824 723600-201 | 246,40 € HT 295,68 € TTC | Sur Commande |
| ||||
HPE SPS-Cable 8SFF U.3/U.2 slimSAS to MLB F1(référence créée le 03.06.25) HPE508825 P78530-001 | 185,24 € HT 222,28 € TTC | Sur Commande |
| |||||
HPE SPS-Cable CPU2 P9/10toP3/4 &CPU1 P12toP1(référence créée le 03.06.25) HPE508826 P76912-001 | 169,51 € HT 203,41 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Intel GNR-SP 6730P/2.5G/32C/250W(référence créée le 03.06.25) HPE508827 P78738-001 | 6863,23 € HT 8235,87 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 32GB PC5-4800B-R 2Gx8(référence créée le 03.06.25) HPE508828 P76175-001 | 4422,33 € HT 5306,79 € TTC | Sur Commande |
| |||||
HPE SPS-PCA H100 SXM5 80GB x1GPU AirCld PCC(référence créée le 03.06.25) HPE508829 P83147-001 | 62829,14 € HT 75394,96 € TTC | Sur Commande |
| |||||
![]() |
HPE HDD 480GB 6G 2.5" SSD (RECONDITIONNE)(référence créée le 03.06.25) HPE508832 P06194-B21-RECONDITIONNE | 96,60 € HT 115,92 € TTC | Sur Commande |
| ||||
![]() |
HPE Aruba Networking 5 Year Foundational Care Next Business Day Exchange 8360 32Y4C DCN Service(référence créée le 04.06.25) HPE508836 H00LYE | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE ProLiant DL360 G10+ 5315Y 3.2GHz 8-c 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Remanufactured Server(référence créée le 04.06.25) HPE508837 P55276R-421 | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE ProLiant DL360 G10+ 4309Y 2.8GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS EU Remanufactured Server(référence créée le 04.06.25) HPE508838 P55272R-421 | Prix Nous consulter | Sur Commande | |||||
HPE SimpliVity 325 Gen11Licence Pour Utiliser (LPU) - low - 1 processeur (référence créée le 04.06.25) HPE508839 S6D38AAE | Prix Nous consulter | Sur Commande | ||||||
![]() |
HPE Aruba Networking 3 Year Foundational Care Next Business Day Exchange 8360 32Y4C DCN Service(référence créée le 04.06.25) HPE508840 H00KSE | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE SimpliVity 325 Gen11 1 Processor 5-year E-LTU(référence créée le 04.06.25) HPE508842 S6D37AAE | Prix Nous consulter | Sur Commande | |||||
HPE SimpliVity 325 Gen11Licence Pour Utiliser (LPU) - low - 1 processeur (référence créée le 04.06.25) HPE508843 S6D44AAE | Prix Nous consulter | Sur Commande | ||||||
HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Remanufactured Server(référence créée le 04.06.25) HPE508844 P56955R-421 | Prix Nous consulter | Sur Commande | ||||||
![]() |
HPE SimpliVity 325 Gen11 1 Processor Low 5-year E-LTU(référence créée le 04.06.25) HPE508845 S6D42AAE | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE 3Par HDD 920GB 2.5" SAS SSD 8000 (RECONDITIONNE)(référence créée le 05.06.25) HPE508847 P37643-001-RECONDITIONNE | 250,98 € HT 301,17 € TTC | Sur Commande |
| ||||
![]() |
HPE Intel Xeon-Gold 6438Y+ 2.0GHz 32-core 205W FIO Processor for HPE DX(référence créée le 06.06.25) HPE508860 P62416-B21 | Prix Nous consulter | Sur Commande | |||||
HPE ProLiant Compute DL3XX Gen12 SFF Universal Media Bay Kit(référence créée le 06.06.25) HPE508861 P74749-B21 | Prix Nous consulter | Sur Commande | ||||||
![]() |
HPE Aruba Networking Foundational Care 1Y NBD Exch HW Only AP-615 10 Pk SVC(référence créée le 06.06.25) HPE508862 H03QYE | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE Aruba Networking Foundational Care 3Y NBD Exch AP-58x EX SVC(référence créée le 07.06.25) HPE508863 H34SKE | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE ProLiant Compute DL380 Gen12 8SFF Controller Attach x4 GPU/AOC Networking FIO Bundle Kit(référence créée le 12.06.25) HPE508874 P79314-B21 | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE Aruba Networking 1Y 24x7 Technical Support 6200F 12G SVC(référence créée le 12.06.25) HPE508875 H92N7E | Prix Nous consulter | Sur Commande | |||||
HPE Intel Xeon-Gold 5520+ 2.2GHz 28-core 205W Processor Kit for HPE Alletra Storage Server 41X0(référence créée le 12.06.25) HPE508876 P67413-B21 | Prix Nous consulter | Sur Commande | ||||||
![]() |
HPE ProLiant Compute DL380 Gen12 16SFF Controller Attach x4 GPU/AOC Networking FIO Bundle Kit(référence créée le 12.06.25) HPE508878 P79308-B21 | Prix Nous consulter | Sur Commande | |||||
zoom | HPE 100GBE 16QSFP28 POWER TO CONNECTOR AIRFLOW HALF WIDTH SWI(référence créée le 13.06.25) HPE508881 S2T76A | -62% |
8179,16 € HT 9814,99 € TTC | Sur Commande |
| |||
zoom | HPE 100GBE 32QSFP28 POWER TO CONNECTOR AIRFLOW SWITCH SN3700C(référence créée le 13.06.25) HPE508882 S2T78A | 51223,97 € HT 61468,76 € TTC | Sur Commande |
| ||||
zoom | HPE 200GBE 32QSFP56 POWER TO CONNECTOR AIRFLOW SWITCH SN3700M(référence créée le 13.06.25) HPE508883 S2T79A | -63% |
19549,79 € HT 23459,74 € TTC | Sur Commande |
| |||
zoom | HPE 400GBE 32QSFPDD POWER TO CONNECTOR AIRFLOW SWITCH SN4700M(référence créée le 13.06.25) HPE508884 S2T81A | -65% |
33134,22 € HT 39761,06 € TTC | Sur Commande |
| |||
zoom | HPE STORAGE 64GB 24/8 8-PORT 64GB SHORT WAVE SFP56 SWITCH B-S(référence créée le 13.06.25) HPE508885 S5A95A | 28594,56 € HT 34313,47 € TTC | Sur Commande |
| ||||
HPE SN3700B 64GB Short Wave SFP56 Fibre ChannelLicence de mise à niveau - 8 ports - avec kit émetteur-récepteur - pour HPE SN3700B 64Gb 24/8 8-port 64Gb Short Wave SFP56 Switch (référence créée le 13.06.25) HPE508886 S5A97A | -74% |
6561,24 € HT 7873,48 € TTC | Sur Commande |
| ||||
![]() |
HPE 8TB 12G 7.2K 512E LFF SAS DS HE (RECONDITIONNE)(référence créée le 13.06.25) HPE508887 P00672-001-RECONDITIONNE | 154,38 € HT 185,25 € TTC | Sur Commande |
| ||||
![]() |
HPE Aruba 48 Port Ethernet 10/100/1000 +4 x 10G PoE Mobility (RECONDITIONNE)(référence créée le 13.06.25) HPE508888 S2500-48P-RECONDITIONNE | 579,02 € HT 694,82 € TTC | Sur Commande |
| ||||