| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
HPE Aruba Networking 4X100G Lr Qsfp-Dd Sn 10Km Smf(référence créée le 10.11.25) HPE510698 S3N92A | 8734,88 € HT 10481,85 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 400G Zr Qsfp-Dd 80Km Smf Digital(référence créée le 10.11.25) HPE510697 S4B38A | 81809,85 € HT 98171,82 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 400G Qsfp-Dd To 8X Sfp56 2M Direct Attach(référence créée le 10.11.25) HPE510696 S4B42A | 1134,21 € HT 1361,05 € TTC | Sur Commande |
| |||||
zoom | HPE Anw Cx 6300L 48P Smart Rate 100M/1G/2.5G/5G Class6/8 2P(référence créée le 10.11.25) HPE510695 S3L77A | 16753,11 € HT 20103,73 € TTC | Sur Commande |
| ||||
HPE Amd Epyc 9845 2.1Ghz 160-Core 390W Processor For(référence créée le 10.11.25) HPE510694 P73353-B21 | 36634,29 € HT 43961,14 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9655P 2.6Ghz 96-Core 400W Processor For(référence créée le 10.11.25) HPE510693 P73369-B21 | 25412,75 € HT 30495,30 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9375F 3.85Ghz 32-Core 320W Processor For(référence créée le 10.11.25) HPE510692 P73374-B21 | 13064,50 € HT 15677,40 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10140 Taa-Compliant Controller Node(référence créée le 10.11.25) HPE510691 S4V67B | 241851,83 € HT 290222,19 € TTC | Sur Commande |
| |||||
HPE 101.6Mm Tri-Clamp Flow Splitter Manifold Pair High(référence créée le 10.11.25) HPE510690 S6A58A | 34680,80 € HT 41616,96 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510689 S1T68A | 1018332,04 € HT 1221998,44 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9000 7.68Tb Nvme Sff Fips Encrypted(référence créée le 10.11.25) HPE510688 R4F96D | 111134,32 € HT 133361,18 € TTC | Sur Commande |
| |||||
HPE Alletra 9080 2-Node Upgrade Conversion Kit(référence créée le 10.11.25) HPE510687 S1D71A | 245545,30 € HT 294654,36 € TTC | Sur Commande |
| |||||
HPE 7.68Tb Nvme Gen5 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510686 P78919-B21 | 63930,68 € HT 76716,81 € TTC | Sur Commande |
| |||||
HPE 7.68Tb Nvme Gen4 High Performance Read Intensive(référence créée le 10.11.25) HPE510685 P61035-H21 | 46476,54 € HT 55771,84 € TTC | Sur Commande |
| |||||
HPE 64Gb (1X64Gb) Dual Rank X4 Ddr5-6400 Cas-52-52-52 Ec8(référence créée le 10.11.25) HPE510684 P69728-H21 | 32590,65 € HT 39108,78 € TTC | Sur Commande |
| |||||
HPE 6.4Tb Nvme Gen5 High Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510683 P70672-K21 | 54344,29 € HT 65213,14 € TTC | Sur Commande |
| |||||
HPE 3-Phase 380-480V Bottom Feed Primary Bottom Feed Secondary(référence créée le 10.11.25) HPE510682 S5R41A | 836690,69 € HT 1004028,82 € TTC | Sur Commande |
| |||||
HPE 30.72Tb Nvme Gen4 Mainstream Performance Very Read(référence créée le 10.11.25) HPE510681 P79065-K21 | 51623,88 € HT 61948,65 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 1.92Tb Nvme Sff Fips Encrypted(référence créée le 10.11.25) HPE510680 S0Q01A | 49254,48 € HT 59105,37 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9060 2-Node Controller Upgrade(référence créée le 10.11.25) HPE510679 R0N99B | 288877,49 € HT 346652,98 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9000 3.84Tb Nvme Sff Upgrade Ssd(référence créée le 10.11.25) HPE510678 R0Q07D | 58429,69 € HT 70115,62 € TTC | Sur Commande |
| |||||
HPE 960Gb Nvme Gen4 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510677 P80327-B21 | 652,41 € HT 782,89 € TTC | Sur Commande |
| |||||
HPE 7.68Tb Nvme Gen5 High Performance Read Intensive(référence créée le 10.11.25) HPE510676 P70674-K21 | 73931,33 € HT 88717,59 € TTC | Sur Commande |
| |||||
HPE 3.84Tb Nvme Gen5 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510675 P69237-H21 | 37837,69 € HT 45405,22 € TTC | Sur Commande |
| |||||
HPE Cray Ex 3-Phase 1.2Mw 400V 50Hz 76.2Mm Eu Floor Coolant(référence créée le 10.11.25) HPE510674 R8N97A | 426816,17 € HT 512179,40 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 8325P 32P Qsfp28 40G/100G Front-To-Back(référence créée le 10.11.25) HPE510673 S0G09A | 72258,89 € HT 86710,66 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 6400 V2 32P Sfp28 25G 4P Qsfp28 100G(référence créée le 10.11.25) HPE510672 S0E48A | 48854,39 € HT 58625,26 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-679Ex (Eg) Tri Radio 2X2 Wi-Fi 6E(référence créée le 10.11.25) HPE510671 S0Q64A | 3655,08 € HT 4386,09 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-605H (Id) 2-Radio 3-Band 2X2 Wi-Fi 6E(référence créée le 10.11.25) HPE510670 S5E05A | 1188,22 € HT 1425,86 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-584 (Id) Dual Radio 4X4 802.11Ax(référence créée le 10.11.25) HPE510669 S5E03A | 3518,35 € HT 4222,02 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9004 (Jp) 4-Port 10/100/1000Base-T Lte(référence créée le 10.11.25) HPE510668 R3V89A | 2176,79 € HT 2612,14 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9335 3.0Ghz 32-Core 210W Processor For(référence créée le 10.11.25) HPE510667 P73363-B21 | 10176,21 € HT 12211,45 € TTC | Sur Commande |
| |||||
![]() |
HPE Alletra Storage Server 4140 2P 8Edsff Rear Cage 4X(référence créée le 10.11.25) HPE510666 P67633-B21 | 734,36 € HT 881,23 € TTC | Sur Commande |
| ||||
HPE Alletra 6000 1.5Tb Storage Class Memory Adapter Field(référence créée le 10.11.25) HPE510665 R0P48B | 119569,45 € HT 143483,34 € TTC | Sur Commande |
| |||||
HPE Alletra 2120 84Tb (21X4Tb) Expansion Shelf Bundle(référence créée le 10.11.25) HPE510664 S2A04A | 191102,67 € HT 229323,20 € TTC | Sur Commande |
| |||||
HPE 600GB Hot Swap(référence créée le 10.11.25) HPE510663 846292-001 | 267,41 € HT 320,89 € TTC | Sur Commande |
| |||||
HPE 101.6Mm Tri-Clamp Primary Strainer Kit(référence créée le 10.11.25) HPE510662 S6C31A | 42116,25 € HT 50539,50 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Server 4210 Front Primary Ocp Nic Box3(référence créée le 10.11.25) HPE510661 P78868-B21 | 86,24 € HT 103,48 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Server 4210 Cpu2 To Rear Ocp Slotb X16(référence créée le 10.11.25) HPE510660 P78879-B21 | 209,00 € HT 250,80 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 1.92Tb Nvme Fips 140-3 Encrypted(référence créée le 10.11.25) HPE510659 S0Q01C | 63877,00 € HT 76652,40 € TTC | Sur Commande |
| |||||
HPE Alletra 6090 All Flash Array Dual Controller Field Upgrade(référence créée le 10.11.25) HPE510658 R6H94A | 697435,86 € HT 836923,03 € TTC | Sur Commande |
| |||||
HPE Alletra 6000 2X10Gbe 4-Port Adapter Field Upgrade(référence créée le 10.11.25) HPE510657 Q8C68C | 19615,09 € HT 23538,10 € TTC | Sur Commande |
| |||||
HPE 6.4Tb Nvme Gen5 High Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510656 P70672-H21 | 54344,29 € HT 65213,14 € TTC | Sur Commande |
| |||||
HPE 2.5Kw Inverter Shelf Kit For Nvidia Nvl72(référence créée le 10.11.25) HPE510655 S5Y21A | 10521,28 € HT 12625,53 € TTC | Sur Commande |
| |||||
HPE ArubaModule émetteur-récepteur SFP56 - 50GbE - 50GBase-LR - mode unique LC - jusqu'à 10 km - 1310 nm (référence créée le 10.11.25) HPE510654 S0V65A | 6109,11 € HT 7330,93 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510653 R9Q25A | 347,60 € HT 417,12 € TTC | Sur Commande |
| |||||
HPE 7.68Tb Nvme Gen4 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510652 P84242-H21 | 59535,08 € HT 71442,09 € TTC | Sur Commande |
| |||||
HPE 128Gb (1X128Gb) Dual Rank X4 Ddr5-5600 Cas-46-45-45 Ec8(référence créée le 10.11.25) HPE510651 P69976-K21 | 73726,73 € HT 88472,07 € TTC | Sur Commande |
| |||||
HPE Aruba Networking ClearPass N3001 SFP+10G Hardware ApplianceDispositif de sécurité - 4 ports - 1GbE - 1U - rack-montable (référence créée le 10.11.25) HPE510650 S3N65A | 50704,72 € HT 60845,66 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510649 R4A13A | 1,54 € HT 1,84 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10120 Taa Disk Array 0 Tb Rack (2U)(référence créée le 10.11.25) HPE510648 S0S40A | 70276,91 € HT 84332,29 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 30.72Tb Nvme Sff Fips Encrypted Ssd(référence créée le 10.11.25) HPE510647 S4P49A | 106703,96 € HT 128044,75 € TTC | Sur Commande |
| |||||
HPE 3.2Tb Nvme Gen5 High Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510646 P70669-B21 | 8611,57 € HT 10333,88 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510645 R4A14A | 1,54 € HT 1,84 € TTC | Sur Commande |
| |||||
HPE 3.84Tb Nvme Gen5 High Performance Read Intensive(référence créée le 10.11.25) HPE510644 P70392-H21 | 43032,22 € HT 51638,66 € TTC | Sur Commande |
| |||||
HPE 3.84Tb Nvme Gen4 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510643 P84244-H21 | 34511,07 € HT 41413,28 € TTC | Sur Commande |
| |||||
HPE 3.2Tb Nvme Gen5 High Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510642 P70399-H21 | 43032,22 € HT 51638,66 € TTC | Sur Commande |
| |||||
HPE 1.6Tb Nvme Gen4 High Performance Mixed Use Sff Bc(référence créée le 10.11.25) HPE510641 P61043-H21 | 41647,43 € HT 49976,91 € TTC | Sur Commande |
| |||||
zoom | HPE(référence créée le 10.11.25) HPE510640 S3K85A | 17450,84 € HT 20941,00 € TTC | Sur Commande |
| ||||
HPE 3-Phase 380-480V Top Feed Primary Bottom Feed Secondary(référence créée le 10.11.25) HPE510639 S5R40A | 876711,66 € HT 1052053,99 € TTC | Sur Commande |
| |||||
HPE 3.84Tb Nvme Gen5 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510638 P78917-B21 | 7318,63 € HT 8782,35 € TTC | Sur Commande |
| |||||
HPE 15.36Tb Nvme Gen5 High Performance Read Intensive(référence créée le 10.11.25) HPE510637 P79122-K21 | 62243,61 € HT 74692,33 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510636 S3K91A | 7902,51 € HT 9483,01 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510635 S1V08A | 408341,45 € HT 490009,74 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Server 4210 Front Secondary Ocp Nic Box3(référence créée le 10.11.25) HPE510634 P78869-B21 | 86,24 € HT 103,48 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Server 4210 1U Ns204I-U Front Enablement(référence créée le 10.11.25) HPE510633 P78870-B21 | 175,67 € HT 210,80 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10230 Controller Node Field Upgrade(référence créée le 10.11.25) HPE510632 R7D02B | 101781,02 € HT 122137,22 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9000 3.84Tb Nvme Sff Fips Encrypted(référence créée le 10.11.25) HPE510631 R4F95D | 64272,89 € HT 77127,46 € TTC | Sur Commande |
| |||||
HPE Alletra 9080 4-Node Upgrade Conversion Kit(référence créée le 10.11.25) HPE510630 S1D72A | 491089,83 € HT 589307,79 € TTC | Sur Commande |
| |||||
HPE Alletra 9060 2-Node Field Integrated Controller(référence créée le 10.11.25) HPE510629 R0P00A | 222213,64 € HT 266656,36 € TTC | Sur Commande |
| |||||
HPE Alletra 6010 All Flash Array Dual Controller Tech Refresh(référence créée le 10.11.25) HPE510628 R8Z44A | 1,54 € HT 1,84 € TTC | Sur Commande |
| |||||
HPE 1TB 6G SATA 7.2K rpm LFF(référence créée le 10.11.25) HPE510627 709992-001 | 320,61 € HT 384,72 € TTC |
En stock 11 pièces |
| |||||
HPE 1.2 TB hot-swap(référence créée le 10.11.25) HPE510626 846294-001 | 391,16 € HT 469,39 € TTC |
En stock 38 pièces |
| |||||
HPE Alletra Storage Mp B10140 Controller Node Field Upgrade(référence créée le 10.11.25) HPE510625 S4V66B | 241851,83 € HT 290222,19 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 7.68Tb Nvme Read Intensive Fips(référence créée le 10.11.25) HPE510624 S0Q03B | 69872,33 € HT 83846,79 € TTC | Sur Commande |
| |||||
HPE Alletra 5010H 22Tb (11X2Tb) Sas 12G Hdd Field Upgrade(référence créée le 10.11.25) HPE510623 S0U35A | 62862,91 € HT 75435,49 € TTC | Sur Commande |
| |||||
HPE 7.68Tb Nvme Gen4 High Performance Read Intensive(référence créée le 10.11.25) HPE510622 P70434-H21 | 44925,54 € HT 53910,64 € TTC | Sur Commande |
| |||||
HPE 6.4Tb Nvme Gen4 High Performance Mixed Use Sff Bc(référence créée le 10.11.25) HPE510621 P61059-H21 | 46476,54 € HT 55771,84 € TTC | Sur Commande |
| |||||
HPE 3-Phase 380-480V Top Feed Primary Top Feed Secondary(référence créée le 10.11.25) HPE510620 S5S27A | 876711,66 € HT 1052053,99 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510619 S3N95A | 6033,83 € HT 7240,59 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10230 Taa-Compliant Controller Node(référence créée le 10.11.25) HPE510618 S0S42A | 79017,07 € HT 94820,48 € TTC | Sur Commande |
| |||||
HPE Alletra 6000 800W Spare Power Supply(référence créée le 10.11.25) HPE510617 R6J19A | 1651,87 € HT 1982,24 € TTC | Sur Commande |
| |||||
HPE Alletra 5030 126Tb (21X6Tb) Dual Controller Array Bundle(référence créée le 10.11.25) HPE510616 S2A03A | 468099,39 € HT 561719,26 € TTC | Sur Commande |
| |||||
HPE 7.68Tb Nvme Gen5 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510615 P78919-K21 | 63930,68 € HT 76716,81 € TTC | Sur Commande |
| |||||
HPE 15.36Tb Nvme Gen5 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510614 P69546-H21 | 52668,11 € HT 63201,73 € TTC | Sur Commande |
| |||||
HPE 64Gb (1X64Gb) Dual Rank X4 Ddr5-88/44 Cas-36-36-36 Ec8(référence créée le 10.11.25) HPE510613 P76828-H21 | 64981,73 € HT 77978,07 € TTC | Sur Commande |
| |||||
HPE 30.72Tb Nvme Gen4 Mainstream Performance Very Read(référence créée le 10.11.25) HPE510612 P79065-B21 | 51623,88 € HT 61948,65 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510611 S3K94A | 50120,62 € HT 60144,74 € TTC | Sur Commande |
| |||||
HPE Alletra 2120 126Tb (21X6Tb) Expansion Shelf Bundle(référence créée le 10.11.25) HPE510610 S2A05A | 201008,39 € HT 241210,06 € TTC | Sur Commande |
| |||||
HPE 15.36Tb Nvme Gen5 High Performance Read Intensive(référence créée le 10.11.25) HPE510609 P79122-B21 | 6077,72 € HT 7293,26 € TTC | Sur Commande |
| |||||
HPE 15.36Tb Nvme Gen4 High Performance Read Intensive(référence créée le 10.11.25) HPE510608 P70436-H21 | 66125,07 € HT 79350,08 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510607 S1V12A | 35088,57 € HT 42106,28 € TTC | Sur Commande |
| |||||
HPE Alletra 6010 Spare Controller(référence créée le 10.11.25) HPE510606 R6H97A | 50434,45 € HT 60521,34 € TTC | Sur Commande |
| |||||
HPE Alletra 6000 1.5Tb Storage Class Memory Spare Adapter(référence créée le 10.11.25) HPE510605 R0R25B | 44380,38 € HT 53256,45 € TTC | Sur Commande |
| |||||
HPE Alletra 2120 Adaptive Flash Array 11.52Tb (3X3.84Tb) Sata(référence créée le 10.11.25) HPE510604 R6H89A | 160345,57 € HT 192414,68 € TTC | Sur Commande |
| |||||
HPE 6.4Tb Nvme Gen5 High Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510603 P70401-H21 | 66156,64 € HT 79387,96 € TTC | Sur Commande |
| |||||
HPE 101.6Mm 4.3M Tri-Clamp Uninsulated Hose Pair Kit(référence créée le 10.11.25) HPE510602 S6A59A | 19734,44 € HT 23681,32 € TTC | Sur Commande |
| |||||
HPE 1.92Tb Nvme Gen5 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510601 P78914-K21 | 21629,85 € HT 25955,82 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510600 S2S02A | 804583,89 € HT 965500,66 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510599 S0B62A | 1188,22 € HT 1425,86 € TTC | Sur Commande |
| |||||