| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
HPE Aruba Networking Br-150 Taa 5G Cellular Bridge(référence créée le 10.11.25) HPE510899 S3M47A | 2096,54 € HT 2515,84 € TTC | Sur Commande |
| |||||
zoom | HPE Aruba Networking Ap-725 (Rw) Tri Radio 2X2 Wi-Fi 7(référence créée le 10.11.25) HPE510898 S4A24A | 10315,38 € HT 12378,45 € TTC |
En stock 2 pièces |
| ||||
HPE Aruba Networking Ant-2X2-256O-6 6Dbi Tri Band(référence créée le 10.11.25) HPE510897 S2H56A | 621,06 € HT 745,27 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9012 (Us) Taa 12Xgbe 6Xpoe+ Branch 2K(référence créée le 10.11.25) HPE510896 R1B36A | 3742,86 € HT 4491,43 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9012 (Eg) Taa 12Xgbe 6Xpoe+ Branch 2K(référence créée le 10.11.25) HPE510895 R1B40A | 3742,86 € HT 4491,43 € TTC | Sur Commande |
| |||||
HPE Aruba NetworkingModule transmetteur SFP (mini-GBIC) - 1GbE - 1000Base-T - RJ-45 - jusqu'à 100 m - Conformité TAA (référence créée le 10.11.25) HPE510894 JL747B | -6% |
656,78 € HT 788,13 € TTC | Sur Commande |
| ||||
HPE Amd Epyc 9845 160-Core 400W Processor Kit For Cray Ex4252(référence créée le 10.11.25) HPE510893 S3R26A | 33431,09 € HT 40117,30 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp C20 1500W/1800W Ac Power Supply(référence créée le 10.11.25) HPE510892 R7C77A | 10943,90 € HT 13132,68 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10130 Controller Node Field Upgrade(référence créée le 10.11.25) HPE510891 S0R21B | 101781,02 € HT 122137,22 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 15.36Tb Nvme Read Intensive Fips(référence créée le 10.11.25) HPE510890 R9H73B | 66363,22 € HT 79635,86 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9080 2-Node Controller Upgrade(référence créée le 10.11.25) HPE510889 R0N94B | 474894,42 € HT 569873,30 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9000 15.36Tb Nvme Sff Upgrade Ssd(référence créée le 10.11.25) HPE510888 R0Q09D | 191476,01 € HT 229771,21 € TTC | Sur Commande |
| |||||
HPE 960Gb Nvme Gen4 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510887 P80327-K21 | 16038,66 € HT 19246,39 € TTC | Sur Commande |
| |||||
HPE 3.2Tb Nvme Gen5 Mainstream Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510886 P69243-H21 | 33855,47 € HT 40626,56 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510885 S3N96A | 9144,08 € HT 10972,89 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 5420 8P Smart Rate 1G/2.5G/5G/10G(référence créée le 10.11.25) HPE510884 S0U75A | 7261,32 € HT 8713,58 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-677Ex (Il) Tri Radio 2X2 Wi-Fi 6E(référence créée le 10.11.25) HPE510883 S0Q58A | 3472,37 € HT 4166,84 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-615 (Id) Dual Radio Tri Band 2X2(référence créée le 10.11.25) HPE510882 S5E06A | 913,11 € HT 1095,73 € TTC | Sur Commande |
| |||||
zoom | HPE Aruba Networking Ap-605Hr (Eu) 2-Radio 3-Band 2X2 Wi-Fi(référence créée le 10.11.25) HPE510881 S0B64A | 844,25 € HT 1013,10 € TTC | Sur Commande |
| ||||
HPE Aruba Networking Ap-505 (Us) Dual Radio 2X2 Wi-Fi 6(référence créée le 10.11.25) HPE510880 S3J28A | 8239,04 € HT 9886,84 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-505 (Id) Dual Radio 2X2 802.11Ax(référence créée le 10.11.25) HPE510879 S5D85A | 866,14 € HT 1039,36 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9240 (Eg) Taa 4Xsfp28 1 Expansion Slot(référence créée le 10.11.25) HPE510878 R7J06A | 36130,49 € HT 43356,58 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9004 (Us) 4-Port 10/100/1000Base-T Lte(référence créée le 10.11.25) HPE510877 R3V91A | 2176,79 € HT 2612,14 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9004 (Eg) 4-Port 10/100/1000Base-T Lte(référence créée le 10.11.25) HPE510876 R3V87A | 2176,79 € HT 2612,14 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 400G Dr4 Qsfp-Dd Mpo12 500M Smf(référence créée le 10.11.25) HPE510875 S3N93A | 4597,34 € HT 5516,80 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9655 96-Core 400W Processor For Cray Ex(référence créée le 10.11.25) HPE510874 S4Q51A | 25660,80 € HT 30792,96 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9455P 3.15Ghz 48-Core 300W Processor For(référence créée le 10.11.25) HPE510873 P73371-B21 | 14467,97 € HT 17361,56 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9115 2.6Ghz 16-Core 155W Processor For(référence créée le 10.11.25) HPE510872 P73366-B21 | 2769,36 € HT 3323,23 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Edgeconnect 10150/10170 1.6Tb Network(référence créée le 10.11.25) HPE510871 S2N67A | 10948,63 € HT 13138,35 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Edgeconnect 10012 480Gb Nvme Boot Drive(référence créée le 10.11.25) HPE510870 S3P35A | 7780,30 € HT 9336,36 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 8325H 16P Qsfp28 40G/100G Back-To-Front(référence créée le 10.11.25) HPE510869 S4B23A#ABB | 30136,81 € HT 36164,17 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 6300M 24P 10M/100M/1G Class4 Poe 4P(référence créée le 10.11.25) HPE510868 S0F99A | 8628,69 € HT 10354,42 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 5420 6-Slot 2-Post Rack Kit(référence créée le 10.11.25) HPE510867 S0U56A | 189,42 € HT 227,30 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 10040 32P Qsfp28 100G 6P Qsfp-Dd 400G(référence créée le 10.11.25) HPE510866 S4R56A | 112733,39 € HT 135280,06 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-674 (Rw) Tri Radio 2X2 Wi-Fi 6E(référence créée le 10.11.25) HPE510865 S0P46A | 3198,03 € HT 3837,63 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-574 (Id) Dual Radio 4X4/2X2 802.11Ax(référence créée le 10.11.25) HPE510864 S5D98A | 2109,25 € HT 2531,10 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-567 (Id) Dual Radio 2X2 802.11Ax(référence créée le 10.11.25) HPE510863 S5D90A | 1612,05 € HT 1934,46 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9240 (Eg) 4Xsfp28 1 Expansion Slot(référence créée le 10.11.25) HPE510862 R7J01A | 30108,76 € HT 36130,51 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9004 (Eg) Taa 4-Port 10/100/1000Base-T(référence créée le 10.11.25) HPE510861 R1B29A | 2130,81 € HT 2556,97 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10240 Taa-Compliant Controller Node(référence créée le 10.11.25) HPE510860 S0R20B | 241851,83 € HT 290222,19 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9000 15.36Tb Nvme Sff Fips Encrypted(référence créée le 10.11.25) HPE510859 R0Q10D | 210624,15 € HT 252748,98 € TTC | Sur Commande |
| |||||
HPE Alletra 6000 2X100Gb Qsfp28 Mpo Sr4 100M Transceiver(référence créée le 10.11.25) HPE510858 R7D12A | 7462,84 € HT 8955,40 € TTC | Sur Commande |
| |||||
HPE Alletra 2140 46Tb (24X1.92Tb) Nvme Flash Carrier Expansion(référence créée le 10.11.25) HPE510857 S2A01A | 357134,25 € HT 428561,10 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9825 2.2Ghz 144-Core 390W Processor For(référence créée le 10.11.25) HPE510856 P72647-B21 | 33623,62 € HT 40348,34 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9575F 3.0Ghz 64-Core 320W Processor For(référence créée le 10.11.25) HPE510855 P73377-B21 | 28901,18 € HT 34681,41 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9355 3.6Ghz 32-Core 280W Processor For(référence créée le 10.11.25) HPE510854 P73364-B21 | 11908,49 € HT 14290,18 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9175F 4.2Ghz 16-Core 320W Processor For(référence créée le 10.11.25) HPE510853 P73376-B21 | 9811,67 € HT 11774,00 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9060 2-Node Field Integrated Controller(référence créée le 10.11.25) HPE510852 R0P00B | 288877,49 € HT 346652,98 € TTC | Sur Commande |
| |||||
HPE Alletra 6000 15.36Tb Nvme Flash Carrier Spare Ssd(référence créée le 10.11.25) HPE510851 R7S96A | 106736,19 € HT 128083,42 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510849 S2N63A | 8232,95 € HT 9879,54 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510848 S0V66A | 14944,30 € HT 17933,16 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510847 S0H11A | 11865,59 € HT 14238,70 € TTC | Sur Commande |
| |||||
HPE(référence créée le 10.11.25) HPE510846 Q8H53A | 131571,66 € HT 157885,99 € TTC | Sur Commande |
| |||||
HPE Cray Supercomputing Storage Systems E2000 File System 3(référence créée le 10.11.25) HPE510845 S5R63A | 1,62 € HT 1,94 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 8325P 32P Qsfp28 40G/100G Front-To-Back(référence créée le 10.11.25) HPE510844 S0G07A | 73171,23 € HT 87805,47 € TTC | Sur Commande |
| |||||
zoom | HPE Aruba Networking Cx 6300M 24P Sfp 1G 2P Sfp56 50G 2P Sfp28(référence créée le 10.11.25) HPE510843 S4P44A | 22797,03 € HT 27356,44 € TTC |
En stock 4 pièces |
| ||||
HPE Aruba Networking Aruba Instant On 1930 48G Class4(référence créée le 10.11.25) HPE510842 JL686BABB | 716,21 € HT 859,45 € TTC | Sur Commande |
| |||||
zoom | HPE Aruba Networking Ap-605H (Rw) 10Pk Dual Radio Tri Band(référence créée le 10.11.25) HPE510841 S1F95A | 11842,16 € HT 14210,59 € TTC | Sur Commande |
| ||||
HPE Aruba Networking 9106 (RW)Passerelle - hybride - 6 ports - 10GbE - 1U - géré par le Cloud - bureau (référence créée le 10.11.25) HPE510840 S5H01A | 7391,14 € HT 8869,36 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 15.36Tb Nvme Read Intensive Fips(référence créée le 10.11.25) HPE510839 S0Q04B | 66363,22 € HT 79635,86 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 6010 46Tb (24X1.92Tb) Nvme Flash(référence créée le 10.11.25) HPE510838 S2A00A | 363893,31 € HT 436671,97 € TTC | Sur Commande |
| |||||
HPE Alletra 6070 Spare Controller(référence créée le 10.11.25) HPE510837 R6J00A | 224025,67 € HT 268830,80 € TTC | Sur Commande |
| |||||
zoom | HPE Aruba Networking Cx 8325P 32P Qsfp28 40G/100G Front-To-Back(référence créée le 10.11.25) HPE510836 S4A51A | 66315,40 € HT 79578,48 € TTC | Sur Commande |
| ||||
HPE Aruba Networking Cx 6300M 32P 1G 16P Smtrt 5G Class8 Poe 2P(référence créée le 10.11.25) HPE510835 S4P41A | 17000,07 € HT 20400,08 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 6300M 24P Sfp 1G 2P Sfp56 50G 2P Sfp28(référence créée le 10.11.25) HPE510834 S4P48A | 25868,59 € HT 31042,30 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Aruba Instant On 1930 Managed L2+(référence créée le 10.11.25) HPE510833 JL685AABB | 402,05 € HT 482,46 € TTC | Sur Commande |
| |||||
HPE Aruba 9240 (RW)Passerelle - 4 ports - 25GbE - 1U - rack-montable - Conformité TAA (référence créée le 10.11.25) HPE510832 R7J03A | 36130,49 € HT 43356,58 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10230 Taa-Compliant Controller Node(référence créée le 10.11.25) HPE510831 S0S42B | 101781,02 € HT 122137,22 € TTC | Sur Commande |
| |||||
HPE 3.84Tb Nvme Gen4 Mainstream Performance Read Intensive(référence créée le 10.11.25) HPE510830 P84244-K21 | 34511,07 € HT 41413,28 € TTC | Sur Commande |
| |||||
HPE 3.2Tb Nvme Gen5 High Performance Mixed Use E3S Ec1(référence créée le 10.11.25) HPE510829 P70669-H21 | 50264,83 € HT 60317,79 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-675 (Il) Tri Radio 2X2 Wi-Fi 6E(référence créée le 10.11.25) HPE510828 S0P53A | 3022,47 € HT 3626,96 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Ap-503R-Id Dual Radio 2X2 Wi-Fi 6 1+2(référence créée le 10.11.25) HPE510827 S5D81A | 547,47 € HT 656,96 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9240 (Us) 4Xsfp28 1 Expansion Slot(référence créée le 10.11.25) HPE510826 R7H95A | 30108,76 € HT 36130,51 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9106 Spare Power Adapter(référence créée le 10.11.25) HPE510825 S0G32A | 322,74 € HT 387,28 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 9106 (Us) 2X Sfp+ 2X Combo 2X Poe Hybrid(référence créée le 10.11.25) HPE510824 S5H02A | 7405,86 € HT 8887,03 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9555 3.2Ghz 64-Core 360W Processor For(référence créée le 10.11.25) HPE510823 P73360-B21 | 27806,46 € HT 33367,75 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp B10240 Controller Node Field Upgrade(référence créée le 10.11.25) HPE510822 R7D03B | 241851,83 € HT 290222,19 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 7.68Tb Nvme Read Intensive Fips(référence créée le 10.11.25) HPE510821 R9H72B | 69872,33 € HT 83846,79 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 3.84Tb Nvme Fips 140-3 Encrypted(référence créée le 10.11.25) HPE510820 S0Q02C | 53045,41 € HT 63654,49 € TTC | Sur Commande |
| |||||
HPE Alletra 6000 3.84Tb Nvme Flash Carrier Spare Ssd(référence créée le 10.11.25) HPE510819 R7S94A | 28601,65 € HT 34321,98 € TTC | Sur Commande |
| |||||
HPE 560P6W 400V 6M Cdu Power Cord For Vertiv Xdu1350(référence créée le 10.11.25) HPE510818 S5Z52A | 4716,80 € HT 5660,16 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 15.36Tb Nvme Fips 140-3 Encrypted(référence créée le 10.11.25) HPE510817 S0Q04C | 87289,29 € HT 104747,14 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9000 15.36Tb Nvme Sff Fips Encrypted(référence créée le 10.11.25) HPE510816 R4F97D | 211151,71 € HT 253382,05 € TTC | Sur Commande |
| |||||
HPE Alletra 9000 7.68Tb Nvme Sff Self-Encrypting Ssd(référence créée le 10.11.25) HPE510815 R0Q08C | 77716,87 € HT 93260,24 € TTC | Sur Commande |
| |||||
HPE Alletra 9000 15.36Tb Nvme Sff Self-Encrypting Ssd(référence créée le 10.11.25) HPE510814 R0Q09C | 147658,39 € HT 177190,06 € TTC | Sur Commande |
| |||||
HPE Alletra 5010H 1.92Tb (2X960Gb) Sata Cache Field(référence créée le 10.11.25) HPE510813 S0U37A | 55858,11 € HT 67029,73 € TTC | Sur Commande |
| |||||
HPE Compute Scale-Up Server 3200 12-Socket To 32-Socket Scale(référence créée le 10.11.25) HPE510812 R9P84A | 355017,30 € HT 426020,76 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 5420 Taa Management Module(référence créée le 10.11.25) HPE510811 S0U58A | 5187,16 € HT 6224,59 € TTC | Sur Commande |
| |||||
HPE Aruba Networking Cx 5420 6-Slot Fan Tray(référence créée le 10.11.25) HPE510810 S0U54A | 643,61 € HT 772,33 € TTC | Sur Commande |
| |||||
zoom | HPE Aruba Networking Ap-679 (Us) Tri Radio 2X2 Wi-Fi 6E(référence créée le 10.11.25) HPE510809 S0P60A | 3198,03 € HT 3837,63 € TTC | Sur Commande |
| ||||
HPE Aruba Networking Ap-654 (Rwf1) Tri Radio 4X4 Wi-Fi 6E(référence créée le 10.11.25) HPE510808 S1G55A | 2526,26 € HT 3031,51 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 4X100G Fr Qsfp-Dd Sn 2Km Smf(référence créée le 10.11.25) HPE510807 S3N91A | 5517,27 € HT 6620,72 € TTC | Sur Commande |
| |||||
HPE Aruba Networking 25G Sfp28 To Sfp28 0.65M Direct Attach(référence créée le 10.11.25) HPE510806 JL487A#B01 | 271,92 € HT 326,30 € TTC | Sur Commande |
| |||||
HPE Amd Epyc 9655 2.6Ghz 96-Core 400W Processor For(référence créée le 10.11.25) HPE510805 P73357-B21 | 32010,88 € HT 38413,05 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Server 4140 1P 4Sff Rear Drive Cage(référence créée le 10.11.25) HPE510804 P64679-B21 | 429,99 € HT 515,98 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp X10250 Taa-Compliant Controller Node(référence créée le 10.11.25) HPE510803 S3L11B | 271042,75 € HT 325251,30 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 7.68Tb Nvme Fips 140-3 Encrypted(référence créée le 10.11.25) HPE510802 S0Q03C | 56771,44 € HT 68125,72 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 3.84Tb Nvme Read Intensive Fips(référence créée le 10.11.25) HPE510801 R9H71B | 72631,90 € HT 87158,28 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 15.36Tb Nvme Fips 140-3 Encrypted(référence créée le 10.11.25) HPE510800 R9H73C | 87289,29 € HT 104747,14 € TTC | Sur Commande |
| |||||
HPE Alletra Storage Mp 30.72Tb Nvme Self-Encrypting Upgrade(référence créée le 10.11.25) HPE510799 S1Z68C | 126643,33 € HT 151971,99 € TTC | Sur Commande |
| |||||