| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
Cisco Customer Journey Platform Quality ManagementLicence - 1 agent nominatif (référence créée le 25.11.22) CCO45106 A-CJP-NQM | -8% |
28,30 € HT 33,96 € TTC | Sur Commande |
| ||||
Cisco WebEx Pro Pack for Cisco Spark Control HubLicence - 1 utilisateur employé - hébergé (référence créée le 25.11.22) CCO45105 A-SPK-EMP-HUB-PRO | 2,96 € HT 3,55 € TTC | Sur Commande |
| |||||
Cisco InformaCast FusionLicence d'abonnement - 50 utilisateurs (référence créée le 25.11.22) CCO45103 SP-FUSION-USR-50-C | -11% |
122,52 € HT 147,02 € TTC | Sur Commande |
| ||||
Cisco CXL1 FOR INTERSIGHT(référence créée le 25.11.22) CCO45102 SVS-L1DCS-INTER | -31% |
0,61 € HT 0,73 € TTC | Sur Commande |
| ||||
Cisco Cloud Services Router 1000V Security PackageFacturation mensuelle - 10 Mbps - Cisco Service Provider License Agreement (référence créée le 25.11.22) CCO45101 CSR-10M-SEC-M2 | -33% |
34,50 € HT 41,40 € TTC | Sur Commande |
| ||||
Cisco Telemetry Broker EssentialTerm License - 100 Go par jour - hébergé - ESD (référence créée le 25.11.22) CCO45100 TB-ESS-100GB | -37% |
1162,79 € HT 1395,34 € TTC | Sur Commande |
| ||||
Cisco Meeting Server Secure Endpoint Pro AdvantageLicence (référence créée le 25.11.22) CCO45099 SVS-CMS-EDRADV | -30% |
4,20 € HT 5,04 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Unified Attendant Console Advanced(v. 11) - licence d'abonnement (référence créée le 25.11.22) CCO45098 A-FLEX-A-AC-11X | -8% |
39,61 € HT 47,53 € TTC | Sur Commande |
| ||||
Cisco WEBEX CALLING COMMON AREA ADD-ON FOR EDUCATION(référence créée le 25.11.22) CCO45097 A-FLEX-CL-CA-EDU | 2,96 € HT 3,55 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Webex Calling Common Area Add OnLicence - hébergé (référence créée le 25.11.22) CCO45096 A-FLEX-EA-CLCOMMON | 7,61 € HT 9,13 € TTC | Sur Commande |
| |||||
Cisco WebEx Assist Services Additional HoursSupport technique (référence créée le 25.11.22) CCO45095 A-WX-ASSIST-ADH | -37% |
238,75 € HT 286,50 € TTC | Sur Commande |
| ||||
Cisco Enterprise Network Functions Virtualization WAN EssentialsLicence d'abonnement (1 mois) - 250 Mbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO45093 SPLA2-WAN-ES250M | -35% |
86,83 € HT 104,19 € TTC | Sur Commande |
| ||||
Cisco Enterprise Network Functions Virtualization WAN AppLicence d'abonnement (1 mois) - 10 Mbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO45092 SPLA2-WAN-APP10M | -33% |
24,16 € HT 28,99 € TTC | Sur Commande |
| ||||
Cisco Customer Journey Platform Real Time StorageLicence d'abonnement (1 mois) - capacité 50 Go (référence créée le 25.11.22) CCO45091 A-CJP-RTS | 5,07 € HT 6,08 € TTC | Sur Commande |
| |||||
Cisco IOS-XRv IP MPLS L3VPNPackage premium - sortie 1 Gbps - Achat de logiciel en quantité (SVP) - pour IOS XRv 9000 Appliance (référence créée le 25.11.22) CCO45090 S-XRV-L3-P-SUB-1G | -35% |
45,40 € HT 54,48 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Contact Center On-Premises Packaged Contact Center Enterprise PremiumLicence - 1 agent concurrent (référence créée le 25.11.22) CCO45089 A-FLEX-PJPPC | -10% |
47,41 € HT 56,89 € TTC | Sur Commande |
| ||||
Cisco Cloud Services Router 1000V AX PackageFacturation mensuelle - 100 Mbps - Cisco Service Provider License Agreement (référence créée le 25.11.22) CCO45088 CSR-100M-AX-M2 | -35% |
90,17 € HT 108,20 € TTC | Sur Commande |
| ||||
Cisco Cloud Services Router 1000V APPX PackageFacturation mensuelle - 5 Gbps - Cisco Service Provider License Agreement (référence créée le 25.11.22) CCO45087 CSR-5G-APP-M2 | -37% |
468,34 € HT 562,00 € TTC | Sur Commande |
| ||||
Cisco BUSINESS MESSAGING CLOUD ADVANCED MEETINGS)(référence créée le 25.11.22) CCO45086 A-SPK-EMP-CDMT1-M3 | 10,57 € HT 12,68 € TTC | Sur Commande |
| |||||
Cisco Verint Advanced Desktop Processing Analystics Add-onLicence (référence créée le 25.11.22) CCO45085 VRNT-DPA-ADD | 9,15 € HT 10,98 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Webex Edge ConnectLicence d'abonnement - 5 Gbps - hébergé - pour redondance (référence créée le 25.11.22) CCO45084 A-FLEX-EDGECON5G-R | -14% |
5622,60 € HT 6747,12 € TTC | Sur Commande |
| ||||
Cisco Veeam Availability Suite Enterprise PlusLicence d'abonnement (1 an) + 24x7 Support (référence créée le 25.11.22) CCO45083 VEM-VVASPLS-0U-S | -11% |
74,58 € HT 89,49 € TTC | Sur Commande |
| ||||
Cisco TOLL ENTERPRISE AGREEMENT PLUS(référence créée le 25.11.22) CCO45082 A-SPK-EC-TEC+ | 6,13 € HT 7,35 € TTC | Sur Commande |
| |||||
Cisco NGFWv BaseFacturation mensuelle - 100 Mbps - Cisco Service Provider License Agreement (référence créée le 25.11.22) CCO45081 NGFWV-100M-BASE-M | -35% |
73,61 € HT 88,33 € TTC | Sur Commande |
| ||||
Cisco SECURITY EA 2.0 CHOICE ESA IMAGE ANALYZER LICENSE 10PK(référence créée le 25.11.22) CCO45080 E2SF-E-ESAA-IA-10 | -30% |
1,25 € HT 1,50 € TTC | Sur Commande |
| ||||
Cisco Threat Grid CloudMise à niveau de la licence d'abonnement - 1 utilisateur - hébergé - Security Choice Enterprise Agreement (EA) 2.0 (référence créée le 25.11.22) CCO45079 E2SF-T-TG-CL-U1-K9 | -36% |
133,05 € HT 159,66 € TTC | Sur Commande |
| ||||
Cisco Webex Production Services Premium Plus AssistSmall - Support technique - pour Cisco WebEx - moins de 5 000 participants - assistance (référence créée le 25.11.22) CCO45078 A-ASSIST-PP-SM | -14% |
2162,94 € HT 2595,52 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan 3.0 Session ManagerLicence complémentaire (référence créée le 25.11.22) CCO45077 A-FLEX-SME | 1,28 € HT 1,53 € TTC | Sur Commande |
| |||||
Cisco FLEX CC ON-PREMISES CVP IVR PORT(référence créée le 25.11.22) CCO45076 A-FLEX-PJIVR | -8% |
16,16 € HT 19,39 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Webex CallingLicence - hébergé - volume - niveau 2 (référence créée le 25.11.22) CCO45075 A-FLEX-EACL2 | -8% |
15,16 € HT 18,19 € TTC | Sur Commande |
| ||||
Cisco Intrado E911 Emergency Routing ServiceFrais d'abonnement (1 mois) - 1 utilisateur - SolutionPlus (référence créée le 25.11.22) CCO45074 EN911-EPOMRC | 0,64 € HT 0,76 € TTC | Sur Commande |
| |||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID APP 2.5G(référence créée le 25.11.22) CCO45073 CSR-2.5G-APP-M2 | -37% |
290,70 € HT 348,84 € TTC | Sur Commande |
| ||||
Cisco ThousandEyes Internet InsightsLicence - 1 pack - hébergé (référence créée le 25.11.22) CCO45072 TE-INSIGHTS | -14% |
946,28 € HT 1135,53 € TTC | Sur Commande |
| ||||
Cisco Digital Network Architecture PremierTerm License - Enterprise Agreement - nouvel achat - pour Catalyst 9500 (référence créée le 25.11.22) CCO45071 E2N-C95003-G-P | -37% |
255,70 € HT 306,84 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Attendant Console Advanced HA(v. 11.x) - licence (référence créée le 25.11.22) CCO45070 A-FLEX-A-HAAC-11X | -8% |
15,36 € HT 18,43 € TTC | Sur Commande |
| ||||
Cisco AppDynamics Advanced Edition APM Any LanguageLicence - hébergé (référence créée le 25.11.22) CCO45069 APPD-AD-APM-C | -14% |
324,88 € HT 389,85 € TTC | Sur Commande |
| ||||
Cisco Webex Production Services Add on Support TimeSmall - Support technique - pour Cisco WebEx - licence complémentaire - moins de 5 000 participants - assistance (référence créée le 25.11.22) CCO45068 A-ASSIST-ADD-SM | -14% |
351,49 € HT 421,78 € TTC | Sur Commande |
| ||||
Cisco WEBEX XM ADVANCED SECURITY(référence créée le 25.11.22) CCO45067 A-WXM-ADV-SEC | -14% |
757,03 € HT 908,43 € TTC | Sur Commande |
| ||||
Cisco Webex Production Services Technical Monitoring AssistSmall - Support technique - pour Cisco WebEx - moins de 5 000 participants - assistance (référence créée le 25.11.22) CCO45066 A-ASSIST-TMA-SM | -14% |
811,09 € HT 973,30 € TTC | Sur Commande |
| ||||
Cisco NGFWv Base and ThreatFacturation mensuelle - 1 Gbps - Cisco Service Provider License Agreement - PID (référence créée le 25.11.22) CCO45064 NGFWV-1G-T-M | -37% |
639,53 € HT 767,43 € TTC | Sur Commande |
| ||||
Cisco SPEECHVIEW STANDARD FOR HOSTED(référence créée le 25.11.22) CCO45063 A-FLEX-H-SPCHVIEW | 1,06 € HT 1,27 € TTC | Sur Commande |
| |||||
Cisco Singlewire InformaCast Fusion for Emergency and NotificationLicence - hébergé - SolutionPlus (référence créée le 25.11.22) CCO45062 A-SP-SG-FL | 0,81 € HT 0,97 € TTC | Sur Commande |
| |||||
Cisco Defense OrchestratorLicence - hébergé - Security Choice Enterprise Agreement (EA) 2.0 (référence créée le 25.11.22) CCO45061 E2SF-O-FPR4110-P | -37% |
164,57 € HT 197,48 € TTC | Sur Commande |
| ||||
Cisco Email Security Appliance Intelligent Multi-ScanLicence - 10 licences - Security Choice Enterprise Agreement (EA) 2.0 (référence créée le 25.11.22) CCO45060 E2SF-E-ESA-IMS-10 | -30% |
4,61 € HT 5,53 € TTC | Sur Commande |
| ||||
Cisco Spark On-Premises Calling Excess Common AreaLicence - hébergé - académique (référence créée le 25.11.22) CCO45059 A-SPK-EDU-P-COMMON | 4,72 € HT 5,66 € TTC | Sur Commande |
| |||||
Cisco Software Support Service EnhancedSupport technique - pour Cisco Stealthwatch - support téléphonique - 24x7 (référence créée le 25.11.22) CCO45057 SVS-EA2-STLW-SUP-E | -23% |
0,68 € HT 0,81 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan EA Cloud Meetings with EA Webex CallingLicence - hébergé - pour K-12 (référence créée le 25.11.22) CCO45056 A-FLEX-EA-MCL-E-K | 8,66 € HT 10,39 € TTC | Sur Commande |
| |||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID IPBASE 500M(référence créée le 25.11.22) CCO45055 CSR-500M-IPB-M2 | -37% |
155,05 € HT 186,06 € TTC | Sur Commande |
| ||||
Cisco Unified Attendant Console Standard(v. 11) - licence (référence créée le 25.11.22) CCO45054 A-FLEX-S-AC-11X | -8% |
15,36 € HT 18,43 € TTC | Sur Commande |
| ||||
Cisco Webex Production Services Add on Support TimeMedium - Support technique - pour Cisco WebEx - licence complémentaire - 5001 - 10 000 participants - assistance (référence créée le 25.11.22) CCO45053 A-ASSIST-ADD-MD | -14% |
378,50 € HT 454,20 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Webex Contact Center StandardLicence - 1 agent - excédentaire (référence créée le 25.11.22) CCO45052 A-FLEX-WCCESC-O | -14% |
200,61 € HT 240,73 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Webex Contact Center PSTN Audio Toll InboundLicence - hébergé - excédentaire (référence créée le 25.11.22) CCO45051 A-FLEX-WCC-DID-O | -8% |
14,54 € HT 17,44 € TTC | Sur Commande |
| ||||
Cisco Umbrella PlatinumSupport technique - pour Cisco Umbrella - 5 contacts de support nommés - Dedicated Technical Account Manager - support téléphonique - 24x7 (référence créée le 25.11.22) CCO45050 UMB-SUPT-P | -31% |
0,61 € HT 0,73 € TTC | Sur Commande |
| ||||
Cisco Enterprise Network Functions Virtualization WAN AdvantageLicence - 500 Mbps - Cisco Service Provider License Agreement - Billed Monthly (référence créée le 25.11.22) CCO45047 SPLA2-WAN-AD500M | -37% |
264,86 € HT 317,83 € TTC | Sur Commande |
| ||||
Cisco WebEx Spark Message Storage OverageLicence - 1 utilisateur actif - hébergé (référence créée le 25.11.22) CCO45046 A-WX-AU-RMSTG-OVR | -30% |
2,22 € HT 2,66 € TTC | Sur Commande |
| ||||
Cisco CloudLock Addon StudentLicence - hébergé - Security Choice Enterprise Agreement (EA) 2.0 - pour K-12 (référence créée le 25.11.22) CCO45045 E2SF-C-CLAD-STUK12 | -31% |
0,24 € HT 0,28 € TTC | Sur Commande |
| ||||
Cisco RedSky E911 Manager Mobile PhoneLicence (référence créée le 25.11.22) CCO45044 SP-RS-E911M-MO | 1,16 € HT 1,39 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Messaging File StorageLicence d'abonnement - capacité 1 To supplémentaire - hébergé (référence créée le 25.11.22) CCO45043 A-FLEX-STORAGE-1TB | -11% |
77,68 € HT 93,21 € TTC | Sur Commande |
| ||||
Cisco InformaCast FusionLicence d'abonnement - 50 points de terminaison IP supplémentaires (référence créée le 25.11.22) CCO45041 SP-EPA-USR-50-C | -10% |
54,52 € HT 65,42 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Contact Center Agent Assist StandardLicence - hébergé (référence créée le 25.11.22) CCO45040 A-FLEX-G-S2TXT-AAS | 1,23 € HT 1,47 € TTC | Sur Commande |
| |||||
Cisco Unified Communications Manager Cloud CallingLicence - hébergé - volume - niveau 1 - with EntW Meetings (référence créée le 25.11.22) CCO45039 A-FLEX-EAUL1-EAM | -8% |
13,94 € HT 16,72 € TTC | Sur Commande |
| ||||
Cisco Bucher + Suter TAO for ServiceNowCC Edition - Licence - hébergé (référence créée le 25.11.22) CCO45038 BS-TSN-PR-SC | -14% |
290,70 € HT 348,84 € TTC | Sur Commande |
| ||||
Cisco Adaptive Security Virtual ApplianceFacturation mensuelle - 10 Gbps - Cisco Service Provider License Agreement (référence créée le 25.11.22) CCO45037 SPLA2-ASAV-10G-M | -37% |
622,09 € HT 746,50 € TTC | Sur Commande |
| ||||
Cisco AlgoSec Preferred- Support technique - pour AlgoSec Firewall Analyzer+AlgoSec FireFlow+ActiveChange Bundle - 1 cluster de pare-feu - support téléphonique - 24x7 - temps de réponse : 6 h(référence créée le 25.11.22) CCO45036 SP-AAF-CLAC-SB2 | -14% |
326,22 € HT 391,46 € TTC | Sur Commande |
| ||||
Cisco Customer Journey Platform Workforce ManagementLicence - 1 agent nominatif - excédentaire (référence créée le 25.11.22) CCO45035 A-CJP-NWFM-O | -10% |
46,82 € HT 56,18 € TTC | Sur Commande |
| ||||
Cisco WebEx Assist Services Last minute cancellationDésinstallation / annulation (référence créée le 25.11.22) CCO45034 A-WX-ASSIST-CXL | -35% |
57,29 € HT 68,74 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Unified Communications Manager Cloud Unity ConnectionLicence complémentaire - hébergé - académique (référence créée le 25.11.22) CCO45033 A-FLEX-UL-VM-EDU | 1,91 € HT 2,29 € TTC | Sur Commande |
| |||||
Cisco Webex Production Services Standard Event AssistSmall - Support technique - pour Cisco WebEx - moins de 5 000 participants - assistance (référence créée le 25.11.22) CCO45032 A-ASSIST-STD-SM | -14% |
702,95 € HT 843,54 € TTC | Sur Commande |
| ||||
Cisco Enterprise Network Functions Virtualization WAN AppFacturation mensuelle - 1 Gbps - Cisco Service Provider License Agreement - ESD (référence créée le 25.11.22) CCO45031 SPLA2-WAN-APP1G | -37% |
258,40 € HT 310,08 € TTC | Sur Commande |
| ||||
Cisco Threat Defense Threat, Malware and URLLicence - 1 appareil - Security Enterprise Licensing Agreement (ELA) 2.0 (référence créée le 25.11.22) CCO45030 E2SF-F-FPR1150T | -37% |
387,51 € HT 465,01 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan NU Cloud CallingLicence - 1 utilisateur désigné - hébergé - volume - niveau 1 - with AU Meetings (référence créée le 25.11.22) CCO45029 A-FLEX-NUCL1-AUM | -8% |
14,54 € HT 17,44 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Hosted Common Area Add-onLicence complémentaire - hébergé (référence créée le 25.11.22) CCO45028 A-FLEX-HL-COMMON | 3,17 € HT 3,80 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Bridge Country Toll Free Call-inLicence - hébergé - FedRAMP Approved (référence créée le 25.11.22) CCO45026 A-FLEX-F-U-TA-BCTF | 0,13 € HT 0,15 € TTC | Sur Commande |
| |||||
Cisco Modeling Labs EducationLicence d'utilisation (référence créée le 25.11.22) CCO45025 CML-EDU-USER | -33% |
17,93 € HT 21,51 € TTC | Sur Commande |
| ||||
| APPSPACE CLOUD : 50 DEVICES (référence créée le 25.11.22) CCO45024 SPK-AS-OMNI-C-CL | 1496,88 € HT 1796,25 € TTC |
En stock 100 pièces |
| |||||
Cisco ACQUEON TCPA PEWC MODULE (LCM)(référence créée le 25.11.22) CCO45023 ACM-S-LIF-TCP | -14% |
5034,25 € HT 6041,10 € TTC | Sur Commande |
| ||||
Cisco WebEx Workforce Optimization BundleLicence - 1 agent nominatif (référence créée le 25.11.22) CCO45022 A-FLEX-WFO-NWFB | -11% |
77,68 € HT 93,21 € TTC | Sur Commande |
| ||||
Cisco Umbrella BranchLicence - 1 routeur - hébergé (référence créée le 25.11.22) CCO45021 UMB-BRAN-4351 | -37% |
603,74 € HT 724,48 € TTC | Sur Commande |
| ||||
Cisco WebEx Conference Service Support CenterLicence - 1 utilisateur désigné - hébergé - Attendee Overage (référence créée le 25.11.22) CCO45019 A-WX-NU-SCTR-OVR | -33% |
21,68 € HT 26,01 € TTC | Sur Commande |
| ||||
Cisco Enterprise Network Functions Virtualization WAN EssentialsLicence d'abonnement (1 mois) - 50 Mbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO45018 SPLA2-WAN-ES50M | -33% |
27,59 € HT 33,10 € TTC | Sur Commande |
| ||||
Cisco NU COMMON AREA ADD-ON (2)(référence créée le 25.11.22) CCO45017 A-FLEX-NU-C-COMMON | 7,61 € HT 9,13 € TTC | Sur Commande |
| |||||
Cisco LIMITED FUNCTIONALITY MFA EDITION BU MUST APPROVE(référence créée le 25.11.22) CCO45015 DUO-MFA-EXT | 1,28 € HT 1,53 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Extended Security Pack EntW add-onLicence (référence créée le 25.11.22) CCO45014 A-FLEX-EA1-SEC-PK | 3,38 € HT 4,05 € TTC | Sur Commande |
| |||||
Cisco Intersight Kubernetes Service AdvantageLicence - hébergé (référence créée le 25.11.22) CCO45013 DC-MGT-KS-SAAS-AD | 5,39 € HT 6,46 € TTC | Sur Commande |
| |||||
Cisco BASIC CLOUD CALLING INTRODUCTION(référence créée le 25.11.22) CCO45012 A-SPK-NU-CLDCL-INT | -8% |
11,80 € HT 14,16 € TTC | Sur Commande |
| ||||
Cisco AU CLOUD MEETINGS TIER 2 PURCHASED WITH NU CALLING (1)(référence créée le 25.11.22) CCO45011 A-FLEX-AUCM2-NUL | -8% |
26,48 € HT 31,77 € TTC | Sur Commande |
| ||||
Cisco Unified Attendant Console Standard(v. 12) - licence (référence créée le 25.11.22) CCO45010 A-FLEX-S-AC-12X | -8% |
15,36 € HT 18,43 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan Workforce ManagementLicence - 1 agent nominatif - excédentaire (référence créée le 25.11.22) CCO45009 A-FLEX-NWFM-O | -10% |
46,82 € HT 56,18 € TTC | Sur Commande |
| ||||
Cisco WebEx Meeting CenterLicence d'abonnement - 1 employé - hébergé - volume - 1000 licences (référence créée le 25.11.22) CCO45008 A-WX-EC-MTGS-1K | -30% |
9,20 € HT 11,04 € TTC | Sur Commande |
| ||||
Cisco WebEx Webex Meetings + TF/BCCBLicence - hébergé - excédentaire (référence créée le 25.11.22) CCO45007 A-WORK-MEET-TF-O | 0,76 € HT 0,91 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan 3.0 Unified Communications Manager Cloud Virtual ConnectLicence - hébergé - Asie-Pacifique (hors Japon) (référence créée le 25.11.22) CCO45006 A-FLEX-U-VC-AP | -14% |
1400,50 € HT 1680,60 € TTC | Sur Commande |
| ||||
Cisco Collaboration Flex Plan 3.0 Unified Communications Manager Cloud Calling AccessLicence complémentaire - hébergé - académique (référence créée le 25.11.22) CCO45005 A-FLEX-UL-ACC-EDU | 5,92 € HT 7,10 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Unified Communications Manager CloudLicence - liaisons d'échange de trafic redondantes de 500 Mbps - hébergé (référence créée le 25.11.22) CCO45004 A-FLEX-U-EDGE-500M | -14% |
2271,09 € HT 2725,30 € TTC | Sur Commande |
| ||||
Cisco Defense OrchestratorLicence - hébergé - Security Choice Enterprise Agreement (EA) 2.0 (référence créée le 25.11.22) CCO45003 E2SF-O-CDO5508PN | -33% |
23,86 € HT 28,63 € TTC | Sur Commande |
| ||||
Cisco Spark Control Hub ProLicence - 1 utilisateur actif - hébergé (référence créée le 25.11.22) CCO45002 A-SPK-AU-HUB-PRO | 6,76 € HT 8,11 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan TelePresence RoomLicence - 1 utilisateur désigné - hébergé (référence créée le 25.11.22) CCO45001 A-FLEX-NU-TPROOM | -8% |
23,85 € HT 28,62 € TTC | Sur Commande |
| ||||
Cisco NU CALLING FKA SPARK CALL PURCHASE W AU MEETINGS (2)(référence créée le 25.11.22) CCO45000 A-FLEX-NUSL1-AUM | -8% |
14,54 € HT 17,44 € TTC | Sur Commande |
| ||||
Cisco WebEx Enterprise EditionLicence - 1 utilisateur désigné - hébergé - Attendee Overage (référence créée le 25.11.22) CCO44999 A-WX-NU-EE-OVR | -33% |
21,68 € HT 26,01 € TTC | Sur Commande |
| ||||
Cisco GEO-DIST (PER REMOTE SITE) SUBS PREF(référence créée le 25.11.22) CCO44998 SP-INF-GD-SB2 | -14% |
437,18 € HT 524,61 € TTC | Sur Commande |
| ||||
Cisco ENTW ON-PREMISES MEETINGS TIER 3 PURCH WITH ENTW CALLING (1)(référence créée le 25.11.22) CCO44997 A-FLEX-EAPM3-EAL | 9,94 € HT 11,92 € TTC | Sur Commande |
| |||||