| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
Cisco INCLUDED FILE STORAGE (1)CCO45705 A-SPK-RMSTG-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Meeting Server Jabber(v. 12) - licen?e sur site CCO45434 A-CMS-SW-12X-K9 | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Threat Grid CloudLicence - hébergé CCO45667 TG-AMPADV-K9 | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco AppDynamicsLicence d'abonnement - hébergé - infrastructure-based licensing (IBL) CCO43927 APPD-IBL | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco WebEx Employee CountLicence - hébergé CCO43921 A-WX-EMP-COUNT | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco WebEx Experience ManagementLicence - hébergé CCO43926 A-WXM | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco ONE StealthWatchLicence d'abonnement (1 an) CCO42909 SWATCH-TRK-1Y | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco User Protection Security SuiteLicence d'abonnement - hébergé CCO70218 USRPRT-SEC-SUITE | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Telehealth Meeting Broker LiteLicence CCO45368 A-FLEX-MTGBROKER | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Threat Defense Threat, Malware and URLLicence d'équipe - 1 appareil - ESD - pour FirePOWER 4112, 4112 ASA, 4112 NGFW CCO34252 L-FPR4112T-TMC= | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Evolved Programmable Network ManagerLicence d'abonnement (12 - 35 mois) - Assemble to Order (ATO) - SIA - ESD CCO39875 R-CISCO-EPNM1Y-K9 | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Partner Support Service TelePresence Video Software UpgradeSupport technique - pour LIC-CMS-SMP-SL2SMP - support téléphonique - 1 année - 24x7 CCO40499 CON-PSRU-LICCPSL2 | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Meeting Server MultibrandingLicence d'abonnement CCO45444 A-FLEX-CMS-MBRD | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Emergency Responder(v. 12.X) - licence CCO45461 A-FLEX-H-ER-12X | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Digital Network Architecture AdvantageTerm License (5 ans) - 1 borne d'accès CCO41216 AIR-DNA-A-T-5Y | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Partner Support Service Software UpgradeSupport technique - pour LIC-CMS-K9 - support téléphonique - 1 année - 24x7 CCO38351 CON-PSBU-LICCMSLG | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Partner Support Service- Contrat de maintenance prolongé - remplacement anticipé des pièces - 1 année - expédition - 8x5 - temps de réponse : NBD - pour P/N: AIR-AP2802I-EK910CCCO67025 CON-PSRT-AR28910C | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco CalabrioLicence - hébergé - SolutionPlus CCO42152 CLB-SAAS-AGENTS | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco WebEx CourtsLicence - hébergé - SolutionPlus CCO43857 WX-COURTS-PLA | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Digital Network Architecture EssentialsLicence sur prémisse à terme (3 ans) - 1 traceur CCO42963 AIR-DNA-E-T-3Y | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Adaptive Security Virtual Appliance ASAv10Licence - 1 application virtuelle - ESD CCO32859 L-ASA-V-10S-K9= | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Threat Defense Threat ProtectionTerm License - 1 appareil - ESD CCO71299 L-FPR3110T-T= | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
![]() |
Cisco FirePOWER Threat Defense Virtual URL FilteringTerm License - 1 appareil - ESD CCO27379 L-FPRTD-V-URL= | Prix Nous consulter | Sur Commande | |||||
Cisco INCLUDED BASIC MEETINGS (1)CCO45607 A-SPK-AU-M2-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco PRTNR SUP OS 24X7X4 UNIVERSALCCO36936 CON-PSOP-SASR1KHX | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Cloud Connected Audio Service ProviderLicence - 1 utilisateur - hébergé CCO45632 A-FLEX-CCA-SP-USER | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Cloudlock BasicSupport technique - consultation d'e-mail CCO45735 SVS-CLDLK-SUPT-B | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Digital Network Architecture CenterLicence - 1 application virtuelle CCO66541 DN-SW-APL-LIC | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Digital Network Architecture SpacesLicence de migration - pour clients CMX & MSE CCO43797 CISCODNAS-MIG-C | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
| SOLUTIONSPLUS : REDSKY PRODUCT OFFERS CCO43876 SP-REDSKY | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco AppDynamics Visibility PackLicence - hébergé - sur site CCO43852 APPD-AVPPUB-K9 | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Software Support Service BasicSupport technique - pour Cisco Crosswork Network Insights Standard - support téléphonique - 24x7 CCO45565 SP-SVS-CNI-IS-B | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Cloud Connected UCStandard License - hébergé - PME CCO45669 A-FLEX-CCUCS-EA | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Webex Assistant for Webex MeetingsLicence - 1 utilisateur désigné - hébergé CCO33375 A-FLEX-WXA-WXMT-NU | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco FirePOWER Strong Encryption (3DES/AES)Licence - ESD CCO46850 L-FPR3K-ENC-K9= | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Partner Support Service Software UpgradeSupport technique - pour R-MGMT3X-N-K9 - support téléphonique - 1 année - 24x7 CCO38451 CON-PSBU-RMGMT3XN | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Collaboration Flex Plan Expressway Room RegistrationLicence d'abonnement CCO45276 A-FLEX-EXP-ROOM | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco PRTNR SUP OS 24X7X4 NEXUS 2000 10GE UP FEX 48X1/10GE SFP+CCO36530 CON-PSOP-C2348UPQ | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco Partner Support Service Software UpgradeSupport technique - pour LIC-CT2504-BASE - support téléphonique - 1 année - 24x7 CCO36575 CON-PSBU-LIT4BASE | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||
Cisco INCLUDED WEBEX MEETING CENTER (1)CCO45296 A-SPK-NU-MC-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||