| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
ZPE Systems Feature License Docker & VMMultiple Containers for one ZPE0487 NGM-FL-DOCK-GSUB-2Y-500 | 1382,70 € HT 1659,24 € TTC | Sur Commande |
| ||||||||
ZPE Systems HSR 2x GbE on shared RJ45/SFP, 2x 10 GbE SFP+, 4xZPE0104 HSR-N8-TOP1 | 1387,21 € HT 1664,65 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC5Y - 24X7 Gold Technical Support and ZPE0654 NSC-TX-ALL-ES245 | 1393,48 € HT 1672,17 € TTC | Sur Commande |
| ||||||||
ZPE Systems HSR5Y - 24X7 Gold Technical Support and ZPE0450 HSR-ALL-ES245 | 1393,48 € HT 1672,17 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 16-port, All Models, 2-Cores, 4GB RAM, 32GB SSDZPE0697 NSC-T16-STND-ALL-ESAD | 1428,46 € HT 1714,15 € TTC | Sur Commande |
| ||||||||
ZPE Systems License Subscription24x7 Gold Support NGM 50 Managed ZPE0168 NGM-L1-BASE-GSUB-050-MD | 1433,41 € HT 1720,09 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Serial Console Plus 48-port, All Models3Y - ZPE0259 NSCP-T48R-STND-ALL-EW3G | 1433,41 € HT 1720,09 € TTC | Sur Commande |
| ||||||||
Hive SR, WAN :
| 1464,54 € HT 1757,44 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 16-port5Y - 24x7 Gold Technical Support, Software ZPE0547 NSC-T16-STND-ALL-EW5G | 1469,93 € HT 1763,91 € TTC | Sur Commande |
| ||||||||
ZPE Systems Mini SR, 2x GbE, 2x USB 2.0, 2x USB 3.0, 2-Cores CPU, 4GBZPE0236 ZPE-MSR-24-4G-W5 | 1494,90 € HT 1793,88 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSR5Y - 24X7 Gold Technical Support and ZPE0627 NSR-ALL-ES245 | 1498,20 € HT 1797,84 € TTC | Sur Commande |
| ||||||||
ZPE Systems GSR5Y - 24X7 Gold Technical Support and ZPE0196 GSR-TX-ALL-ES245 | 1498,20 € HT 1797,84 € TTC | Sur Commande |
| ||||||||
ZPE Systems Bold SR5Y - 24x7 Gold Upgrade Support ZPE0003 BSR-TX-BASE-ALL-EW5G | 1498,20 € HT 1797,84 € TTC | Sur Commande |
| ||||||||
ZPE Systems MSR5Y - 24X7 Gold Technical Support and ZPE0141 MSR-ALL-ES245 | 1498,20 € HT 1797,84 € TTC | Sur Commande |
| ||||||||
ZPE Systems BSR5Y - 24X7 Gold Technical Support and ZPE0496 BSR-TX-ALL-ES245 | 1498,20 € HT 1797,84 € TTC | Sur Commande |
| ||||||||
ZPE Systems LSR5Y - 24X7 Gold Technical Support and ZPE0181 LSR-TX-ALL-ES245 | 1498,20 € HT 1797,84 € TTC | Sur Commande |
| ||||||||
Hive SR, WAN :
| 1508,87 € HT 1810,64 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 32-port, All Models, 2-Cores, 4GB RAM, 32GB SSDZPE0682 NSC-T32-STND-ALL-ESAD | 1523,94 € HT 1828,72 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Hive Services Router- Hive SR, WAN : 2x GbE onZPE0291 ZPE-HSR-48-4G-W5-GW | 1527,02 € HT 1832,42 € TTC | Sur Commande |
| ||||||||
ZPE Systems 2 GB/month SIMZPE Global - Smart Data Plan - Overage ZPE0494 SIM-GLOBAL-2GB-5Y | 1528,01 € HT 1833,61 € TTC | Sur Commande |
| ||||||||
ZPE Systems 2 GB/month SIM GlobalAT&T Global - Smart Data Plan - ZPE0010 SIM-ATT-2GB-5Y | 1528,01 € HT 1833,61 € TTC | Sur Commande |
| ||||||||
ZPE Systems 2 GB/month SIMVerizon - Smart Data Plan - Overage ZPE0029 SIM-VZW-2GB-5Y | 1528,01 € HT 1833,61 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC Plus 16-port, All ModelsZPE0186 NSCP-T16R-STND-ALL-ESAD | 1535,49 € HT 1842,58 € TTC | Sur Commande |
| ||||||||
ZPE Systems Customer defined device template supportZPE0505 NGM-L2-DEV-SUPPORT | 1535,49 € HT 1842,58 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Hive Services Router- Hive SR, WAN : 2x GbE onZPE0662 ZPE-HSR-816-W5-GW | 1537,47 € HT 1844,96 € TTC | Sur Commande |
| ||||||||
ZPE Systems License SubscriptionVSR - Virtual Services Router with ZPE0209 ZPE-VSR-24-2Y | 1553,75 € HT 1864,50 € TTC | Sur Commande |
| ||||||||
ZPE Systems BSR 8 RJ45 Serial rolled, 4+1 GEthernet, X86_64, 2-Cores,ZPE0510 BSR-T8-BASE | 1573,99 € HT 1888,78 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Bold SR , 8x RJ45 Serial rolled, 5x GbE,ZPE0173 ZPE-BSR-24-BASE | 1573,99 € HT 1888,78 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Serial Console Plus 16-port, All Models5Y - ZPE0573 ZPE-NSCP-T16R-STND-ALL-EW5G | 1580,37 € HT 1896,44 € TTC | Sur Commande |
| ||||||||
ZPE Systems Bold SR, 8x RJ45 Serial rolled, 5x GbE, 2-Core CPU,ZPE0444 ZPE-BSR-24-BASE-DC | 1607,87 € HT 1929,44 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 48-port, All Models, 2-Cores, 4GB RAM, 32GB SSDZPE0657 NSC-T48-STND-ALL-ESAD | 1618,54 € HT 1942,24 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC Plus 32-port, All ModelsZPE0516 NSCP-T32R-STND-ALL-ESAD | 1638,45 € HT 1966,14 € TTC | Sur Commande |
| ||||||||
ZPE Systems Bold SR5 Years - 24x7 Gold Upgrade Support ZPE0703 ZPE-BSR-TX-BASE-ALL-EW5G | 1648,79 € HT 1978,54 € TTC | Sur Commande |
| ||||||||
Hive SR, WAN :
| 1659,13 € HT 1990,95 € TTC | Sur Commande |
| ||||||||
ZPE Systems Cloud License1 YEAR - Subscription - Extended ZPE0476 ZPE-CLOUD-SUB1Y-ST0100 | 1659,24 € HT 1991,08 € TTC | Sur Commande |
| ||||||||
ZPE Systems Cloud License1 YEAR - Subscription - Nodegrid Data ZPE0119 ZPE-CLOUD-SUB1Y-DL0100 | 1659,24 € HT 1991,08 € TTC | Sur Commande |
| ||||||||
ZPE Systems Cloud License5 YEAR - Subscription - Nodegrid ZPE0114 ZPE-CLOUD-SUB5Y-WA0005 | 1663,42 € HT 1996,10 € TTC | Sur Commande |
| ||||||||
ZPE Systems Mini SR, 2x GbE, 2x USB 2.0, 2x USB 3.0, 2-Cores CPU, 4GBZPE0240 ZPE-MSR-24-4G-EXT | 1729,42 € HT 2075,30 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Bold SR, 8x RJ45 Serial rolled, 5x GbE,ZPE0593 ZPE-BSR-24-W5 | 1735,58 € HT 2082,69 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC Plus 48-port, All ModelsZPE0626 NSCP-T48R-STND-ALL-ESAD | 1739,76 € HT 2087,71 € TTC | Sur Commande |
| ||||||||