| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
![]() |
Winmate 19" Rack Mount Protective Glass Defence(référence créée le 27.11.24) WTE0350 R19L100-RKA3ML/GS/NV | 2718,43 € HT 3262,11 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 10.1" S Series HMI Panel PC,ARM A78+A55,(référence créée le 27.11.24) WTE0351 W10MG3S-PCH2AC-POE | 966,68 € HT 1160,01 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 21.5" PCAP Touch Panel Mount Display, 1920x1080, 1000nits,(référence créée le 06.12.24) WTE0352 W22L100-EHB1OD | 1217,92 € HT 1461,50 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 17" Stainless Panel Mount Display, 1280x1024, 350nits,(référence créée le 10.01.25) WTE0353 S17L500-STM1/PAT/U | 754,71 € HT 905,65 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 15.6inch Ultra Rugged Laptop with Intel® Alder Lake(référence créée le 18.02.25) WTE0354 L156AD-M1 | 3727,68 € HT 4473,21 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 15.6inch Ultra Rugged Laptop with Intel® Alder Lake(référence créée le 18.02.25) WTE0355 L156AD | 2190,32 € HT 2628,38 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 15.6" Windows Rugged Tablet PC with Intel® CoreT(référence créée le 20.02.25) WTE0356 M156AD | 2166,23 € HT 2599,47 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 15.6" Windows Rugged Tablet PC with Intel® CoreT(référence créée le 20.02.25) WTE0357 M156AD-M4 | 3149,30 € HT 3779,16 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 23.8", i5-1135G7 2.4GHz,IP69K,PCAP Chassis(référence créée le 20.02.25) WTE0358 W24IT3S-SPA269/W11PRO/WIFI/AR | 2617,34 € HT 3140,80 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 19" Intel® CoreT i5-1235U G-WIN Full IP67 P-CAP Panel(référence créée le 26.02.25) WTE0359 R19IAD3S-67FTP(HB) | 2170,96 € HT 2605,15 € TTC | Sur Commande |
| |||||||
![]() |
17" 1280 x 1024, P-cap touch CPU :
(référence créée le 04.04.25) WTE0360 R17IE3S-SPM169 | 1527,02 € HT 1832,42 € TTC | Sur Commande |
| |||||||
![]() |
19" 1280 x 1024, P-cap touch CPU : Intel Celeron Quad Core (référence créée le 04.04.25) WTE0361 R19IB3S-SPM169 | 1508,76 € HT 1810,51 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 21.5" IP69K Stainless Panel PC with Intel® CoreT i5 / 8Gb(référence créée le 08.04.25) WTE0362 W22IT3S-SPA369-P1/8GB | 2248,29 € HT 2697,94 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 19" Intel® CoreT i9 / i7/ i5 / i3 (Alder Lake S) G-WIN GC(référence créée le 10.04.25) WTE0363 R19IAD7T-GCM1 | 2158,09 € HT 2589,70 € TTC | Sur Commande |
| |||||||
![]() |
Winmate 32" Edge AI Panel PC with Intel® Alder Lake S / Raptor(référence créée le 11.04.25) WTE0364 W32IAD7T-GPA3 | 3534,85 € HT 4241,82 € TTC | Sur Commande |
| |||||||
Winmate 12.1" Open Frame Transflective Display,(référence créée le 28.04.25) WTE0365 R12L600-OFM2TR | 657,58 € HT 789,09 € TTC | Sur Commande |
| ||||||||
Winmate 10.1" Windows ATEX Rugged Tablet,Intel® CoreT i51235U,(référence créée le 01.05.25) WTE0366 M101S-EX | 2615,36 € HT 3138,43 € TTC | Sur Commande |
| ||||||||
Winmate 100-240VAC to 19VDC@3.42A power adapter(référence créée le 15.05.25) WTE0367 922D065W19VB | 33,99 € HT 40,78 € TTC | Sur Commande |
| ||||||||
Winmate 15" Intel® CoreT i5 IP65 Stainless Resistive Chassis(référence créée le 28.05.25) WTE0368 R15IT3S-65C3 | 1654,84 € HT 1985,80 € TTC | Sur Commande |
| ||||||||
Winmate 15" Intel® Celeron® N2930 IP65 Stainless Resistive(référence créée le 28.05.25) WTE0369 R15IB3S-65C3 | 1584,88 € HT 1901,85 € TTC | Sur Commande |
| ||||||||
Winmate 17" Intel® CoreT i5-1135G7 IP69K Stainless PCAP Chassis(référence créée le 03.06.25) WTE0370 R17IT3S-SPM169 | 1934,79 € HT 2321,74 € TTC | Sur Commande |
| ||||||||
Winmate Battery Charger(référence créée le 24.06.25) WTE0371 BC-M133WK | 172,59 € HT 207,10 € TTC | Sur Commande |
| ||||||||
Winmate Desk Dock for M133WK Series Tablets(référence créée le 24.06.25) WTE0372 DD-M133WK | 450,56 € HT 540,67 € TTC | Sur Commande |
| ||||||||
Winmate 23.8" Intel® CoreT i51135G7 HMI Panel PC, 16/128GB, PCAP,(référence créée le 06.08.25) WTE0373 W24ITWS-MHA2-EX_16/128GB | 2960,21 € HT 3552,25 € TTC | Sur Commande |
| ||||||||
Winmate 15.6inch Ultra Rugged Laptop,Intel Core(référence créée le 06.08.25) WTE0374 L156AD_16/512GB_WFI_4G_W11 | 2638,79 € HT 3166,54 € TTC | Sur Commande |
| ||||||||
Winmate 21.5" Pane Mount Display, 1920x1080, 1000nits, VGA,(référence créée le 02.09.25) WTE0375 W22L100-PMA3 | 910,25 € HT 1092,30 € TTC | Sur Commande |
| ||||||||
Winmate 21.5" Chassis Display, 1920x1080, 250nits, VGA,(référence créée le 02.09.25) WTE0376 W22L100-CHA3 | 840,18 € HT 1008,21 € TTC | Sur Commande |
| ||||||||
Winmate 21.5" IP65 Stainless Resistive Chassis Display,(référence créée le 02.09.25) WTE0377 W22L100-65A3 | 1374,78 € HT 1649,73 € TTC | Sur Commande |
| ||||||||
Winmate 12.1" Intel x6425E Vehicle Panel(référence créée le 03.09.25) WTE0378 FM12E-VML | 2870,78 € HT 3444,93 € TTC | Sur Commande |
| ||||||||
Winmate Intel® Tiger Lake CoreT i5-1135G7, 2.4 GHz(Turbo),(référence créée le 08.09.25) WTE0379 I330EAC-ITW-6L_SAMPLE | 1909,38 € HT 2291,25 € TTC | Sur Commande |
| ||||||||
Winmate Intel® Tiger Lake CoreT i5-1135G7, 2.4 GHz(Turbo),(référence créée le 08.09.25) WTE0380 I330EAC-ITW-6L | 1680,36 € HT 2016,43 € TTC | Sur Commande |
| ||||||||
Winmate Intel® Tiger Lake CoreT i5-1135G7, 2.4 GHz(Turbo),(référence créée le 11.09.25) WTE0381 I330EAC-ITW-6L-32/256GB | 1864,83 € HT 2237,79 € TTC | Sur Commande |
| ||||||||
Winmate Power adapter for W24IT3S-SPA269(référence créée le 11.09.25) WTE0382 90PO12084000 | 71,39 € HT 85,66 € TTC | Sur Commande |
| ||||||||
Winmate Intel® Tiger Lake CoreT i5-1135G7, 2.4 GHz(Turbo),(référence créée le 11.09.25) WTE0383 I330EAC-ITW-6L-32/256GB_SAMPLE | 2055,90 € HT 2467,08 € TTC | Sur Commande |
| ||||||||
Winmate Power Cord for Power Supply of W24IT3S-SPA269(référence créée le 11.09.25) WTE0384 94B418102100 | 6,82 € HT 8,18 € TTC | Sur Commande |
| ||||||||
Winmate 10.1" Windows Rugged Tablet PC with Intel Apollo Lake(référence créée le 24.09.25) WTE0385 M101P | 2030,49 € HT 2436,58 € TTC | Sur Commande |
| ||||||||
Winmate 23.8" Intel® CoreT i51135G7 HMI Panel PC, 32/512GB, W11(référence créée le 30.09.25) WTE0386 W24ITWS-MHA2-EX_I5_32G_512GB | 3241,04 € HT 3889,24 € TTC | Sur Commande |
| ||||||||
Winmate 15" Front IP65 High Brightness(référence créée le 09.10.25) WTE0387 R15L100-IPA3HB | 1028,83 € HT 1234,59 € TTC | Sur Commande |
| ||||||||
Winmate 256GB M.2 NVMe SSD(référence créée le 09.10.25) WTE0388 256GB M.2 NVME SSD | 96,03 € HT 115,23 € TTC | Sur Commande |
| ||||||||
Winmate Top Handle for M156AD(référence créée le 09.10.25) WTE0389 98K000A000PL | 27,06 € HT 32,47 € TTC | Sur Commande |
| ||||||||
Winmate Capacitive stylus for M156AD(référence créée le 09.10.25) WTE0390 9B0000000415 | 20,35 € HT 24,42 € TTC | Sur Commande |
| ||||||||
Winmate 2TB M.2 NVMe SSD(référence créée le 14.10.25) WTE0391 2TB M.2 NVME SSD | 312,84 € HT 375,40 € TTC | Sur Commande |
| ||||||||
Winmate 1TB M.2 NVMe SSD(référence créée le 14.10.25) WTE0392 1TB M.2 NVME SSD | 195,47 € HT 234,56 € TTC | Sur Commande |
| ||||||||
Winmate 19" Multi-Touch Panel Front IP65 High Brightness(référence créée le 14.10.25) WTE0393 R19L300-PPA1HB | 1202,96 € HT 1443,55 € TTC | Sur Commande |
| ||||||||
![]() |
Winmate 7" Intel® Celeron® N2930 S Series HMI Panel PC,4/128GB,(référence créée le 16.10.25) WTE0394 W07IB3S-PCO1-POE | 964,92 € HT 1157,90 € TTC | Sur Commande |
| |||||||
Winmate 10.1" W11 IoT ATEX Rugged Tablet with Intel® CoreT(référence créée le 25.10.25) WTE0395 M101AD-EX | 3008,83 € HT 3610,59 € TTC | Sur Commande |
| ||||||||
Winmate 10.1" Intel® Pentium® N4200 Rugged SAMPLE Tablet,(référence créée le 27.10.25) WTE0396 M101PR_SAMPLE | 2263,36 € HT 2716,03 € TTC | Sur Commande |
| ||||||||
Winmate Shoulder Strap SS-M101(référence créée le 29.10.25) WTE0397 SS-M101 | 26,84 € HT 32,20 € TTC | Sur Commande |
| ||||||||
Winmate Battery (Black color) 98K000A000D6( BM101) 2S1P(référence créée le 29.10.25) WTE0399 BM101 | 119,90 € HT 143,88 € TTC | Sur Commande |
| ||||||||
Winmate Battery Charger-Dual Bay(référence créée le 29.10.25) WTE0400 BC-M101-2N | 172,70 € HT 207,24 € TTC | Sur Commande |
| ||||||||
Winmate 43" Multi-Touch Chassis Display, 1920x1080,(référence créée le 06.11.25) WTE0401 W43L100-PCA3 | 3426,28 € HT 4111,53 € TTC | Sur Commande |
| ||||||||
Winmate York mount Stand -21.5"Model YMK-22P (référence créée le 10.11.25) WTE0402 98K021A00004 | 229,90 € HT 275,88 € TTC | Sur Commande |
| ||||||||
Winmate 17" Front IP65 Display S17L500-IPM1/HDMI/PT/R,(référence créée le 13.11.25) WTE0403 S17L500-IPM1 | 751,08 € HT 901,29 € TTC | Sur Commande |
| ||||||||
![]() |
Winmate 15" Intel® CoreT i5 PCAP Chassis Panel PC,4GB RAM, 128(référence créée le 18.11.25) WTE0404 R15IT3S-SPC369-P1/WIFI/NO_OS | 2021,36 € HT 2425,63 € TTC | Sur Commande |
| |||||||
Winmate 55" 4K UHD Marine Display, VGA+DVI+HDMI+DP, PCAP, 24VDC(référence créée le 24.11.25) WTE0405 W55L100-MRA1FP | 6281,55 € HT 7537,86 € TTC | Sur Commande |
| ||||||||
Winmate 43" 4K UHD Marine Display, VGA+DVI+HDMI+DP, PCAP, 24VDC(référence créée le 24.11.25) WTE0406 W43L100-MRA2FP | 3821,84 € HT 4586,20 € TTC | Sur Commande |
| ||||||||
Winmate 21.5" Intel® CoreT i7-7700T Front IP65 Panel PC, 16GB,SSD(référence créée le 02.12.25) WTE0407 W22IK7T-IPA3/PAT | 2780,25 € HT 3336,30 € TTC | Sur Commande |
| ||||||||
Winmate 15.6'' Ultra Rugged Laptop, Intel Core i5-1235U ,PCAP,(référence créée le 05.12.25) WTE0408 L156AD_16/512GB/4G/W11 | 2822,16 € HT 3386,59 € TTC | Sur Commande |
| ||||||||
Winmate 14" Windows Vehicle Computer,1920x1080,700nits,PCA(référence créée le 15.12.25) WTE0409 FM14AD-V/W11 | 2641,32 € HT 3169,58 € TTC | Sur Commande |
| ||||||||
Winmate 14" Windows Vehicle Computer,1920x1080,700nits,PCA(référence créée le 17.12.25) WTE0410 FM14AD-V/W11_PRO | 2762,21 € HT 3314,65 € TTC | Sur Commande |
| ||||||||
Winmate 14" i5-1135G7 Win Rugged Tablet,Card(référence créée le 16.02.26) WTE0411 M140TGT_16GB_GPS | 3506,36 € HT 4207,63 € TTC | Sur Commande |
| ||||||||
Winmate 15.6" Windows Rugged Tablet PC,i51235U,16/256GB,WiFi/BT,PC(référence créée le 23.02.26) WTE0412 M156AD_16/256_W11 | 3511,64 € HT 4213,96 € TTC | Sur Commande |
| ||||||||
Winmate 11.6" Intel® Pentium® N4200 Rugged Tablet with Smart Card(référence créée le 10.03.26) WTE0413 M116PT-LE | 3237,96 € HT 3885,55 € TTC | Sur Commande |
| ||||||||
Winmate 15.6" Win Rugged Tablet PC,i51235U,8/128GB,WiFi/BT,PCA(référence créée le 23.03.26) WTE0414 M156AD-BATTCHARGER | 3240,93 € HT 3889,11 € TTC | Sur Commande |
| ||||||||
Winmate 27"4K UHD Chassis Defence Display,3840x2160,400nit,AR(référence créée le 20.05.26) WTE0415 M270TF-MIL GS | 2594,24 € HT 3113,08 € TTC | Sur Commande |
| ||||||||
Winmate 27"4K UHD Chassis Defence Display,3840x2160,400nit,AR(référence créée le 20.05.26) WTE0416 M270TF-MIL PCAP | 3118,06 € HT 3741,67 € TTC | Sur Commande |
| ||||||||
Winmate 24" PCAP Touch Chassis Display,1920x1080,1000nits,VGA(référence créée le 20.05.26) WTE0417 W24L100-GCC1OD | 1530,21 € HT 1836,25 € TTC | Sur Commande |
| ||||||||
Winmate 27"4K UHD Chassis Defence Display,3840x2160,700nit,AR(référence créée le 25.05.26) WTE0418 M270TF-MIL HB PCAP | 3430,46 € HT 4116,55 € TTC | Sur Commande |
| ||||||||
Winmate 12.1" Chassis Display,800x600,VGA,HDMI,AR(référence créée le 04.06.26) WTE0419 R12T600-CHL1/HDMI/USBTOUCH/AR | 851,62 € HT 1021,94 € TTC | Sur Commande |
| ||||||||
Winmate 12.1" Chassis Display,1024x768,VGA,HDMI,AR(référence créée le 04.06.26) WTE0420 R12L600-CHM2/HDMI/USBTOUCH/AR | 884,07 € HT 1060,88 € TTC | Sur Commande |
| ||||||||
Winmate 12.1" Open Frame Display,1024x768,VGA,HDMI,AR(référence créée le 04.06.26) WTE0421 R12L600-OFM2/HDMI/USBTOUCH/AR | 832,15 € HT 998,58 € TTC | Sur Commande |
| ||||||||
Winmate 12.1" Open Frame Display,800x600,VGA,HDMI,AR(référence créée le 04.06.26) WTE0422 R12T600-OFL1/HDMI/USBTOUCH/AR | 806,19 € HT 967,42 € TTC | Sur Commande |
| ||||||||
Winmate 12.1" Panel Mount Display,800x600,1000nits,VGA,H(référence créée le 16.06.26) WTE0423 R12T600-PML1HB/VGA/HDMI/USBTOUCH | 721,71 € HT 866,05 € TTC | Sur Commande |
| ||||||||