| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
Brother LC129XLVALBPRF Black Cyan Magenta and(référence créée le 05.05.26) BER26675 LC129XLVALBPRF | -41% |
79,42 € HT 95,30 € TTC |
19 Jours (Non garanti) |
| ||||
Brother LC1240VALBPRF Black Cyan Magenta and Y(référence créée le 05.05.26) BER26674 LC1240VALBPRF | -40% |
60,72 € HT 72,86 € TTC |
19 Jours (Non garanti) |
| ||||
HP Mini IP Conf wMTR i713700T 16GB/256PC-#ABT(référence créée le 05.05.26) HPQ636915 A1ZB6AW#ABT | -15% |
2270,59 € HT 2724,70 € TTC | Délai par mail | |||||
Dell Front BOSS Enablement Kit with cable Customer Install(référence créée le 05.05.26) DLL213033 403-BDQM | -5% |
75,67 € HT 90,80 € TTC |
15 Jours (Non garanti) |
| ||||
Apple CTO/MBP16 M5Pro Silver/Puce M5 Pro CPU18_GPU20_NE16 + 64 Go memory/SSD_2To/KB_DN/Verre_standard/No_ Power/No_Software(référence créée le 05.05.26) ALE331010 Z1MV_576_FR_CTO | -9% |
3232,42 € HT 3878,90 € TTC |
4 Jours (Non garanti) |
| ||||
Apple CTO/MBP14 M5 Space Black/Puce M5 CPU10_GPU10_NE16/24Go/SSD_1To/Clavier Néerlandais/Verre_standard/No_ Power/No_Software(référence créée le 05.05.26) ALE331009 Z1KJ_1666_FR_CTO | -9% |
1634,85 € HT 1961,82 € TTC |
4 Jours (Non garanti) |
| ||||
Sophos Central Managed Detection Response Compl(référence créée le 05.05.26) SHS95597 CIXMAS-EWE-6 | Prix Nous consulter | Délai par mail | ||||||
Dell Broadcom 57508 Dual Port 100GbE QSFP Adapter PCIe Full Height Customer Kit(référence créée le 05.05.26) DLL213032 540-BDEC | -12% |
1039,71 € HT 1247,65 € TTC |
15 Jours (Non garanti) |
| ||||
Asus DGX Station PRO ET900N G3 8TB 3yrs OSS(référence créée le 05.05.26) AUS148252 90WS00B2-M00020 | -45% |
95719,95 € HT 114863,94 € TTC |
5 Jours (Non garanti) |
| ||||
Asus DGX Station PRO ET900N G3 4TB 3yrs OSS(référence créée le 05.05.26) AUS148251 90WS00B2-M00030 | -45% |
93521,00 € HT 112225,20 € TTC |
5 Jours (Non garanti) |
| ||||
zoom | APC NetShelter SX Advanced Rack High St(référence créée le 05.05.26) APC9522 AR9557SPB2 | -14% |
4892,63 € HT 5871,15 € TTC | Délai par mail | ||||
APC NetShelter Rack PDU Advanced 11k series, Metered, 0U, 3PH, 415V, 80/100A, 5125P6W, 36 Outlet(référence créée le 05.05.26) APC9521 APDU11550ME | -16% |
4210,99 € HT 5053,18 € TTC | Délai par mail | |||||
Lenovo 3Y Premier Support for AIPC upgrade from 3Y Onsite(référence créée le 05.05.26) LVO582098 5WS1W19914 | -51% |
73,54 € HT 88,24 € TTC |
En stock 9876 pièces |
| ||||
Apple Watch Series 11 Gps + Cellular 46Mm Space Grey(référence créée le 04.05.26) ALE331008 MFC94QN/A | 657,90 € HT 789,48 € TTC | Sur Commande |
| |||||
Apple Watch Series 11 Gps + Cellular 42Mm Gold Titanium(référence créée le 04.05.26) ALE331007 MF8Y4QN/A | 940,94 € HT 1129,12 € TTC | Sur Commande |
| |||||
Lenovo VIDEO_CARD MSI@RTX5090@32G/D7/3DP/H/WS(référence créée le 04.05.26) LVO582097 5V11V57047 | 10,56 € HT 12,67 € TTC | Sur Commande |
| |||||
Lenovo TB390FU USB cable&*P103-CQG020-000 CS(référence créée le 04.05.26) LVO582096 5C18C32668 | 26,29 € HT 31,54 € TTC | Sur Commande |
| |||||
Lenovo TB323FU VolumeKey BL&*HQ25401001WR0 CS(référence créée le 04.05.26) LVO582095 5B68C32499 | 26,95 € HT 32,34 € TTC | Sur Commande |
| |||||
Lenovo TB323FU R-Camer FPC&*HQ251010048B0 CS(référence créée le 04.05.26) LVO582094 5F78C32503 | 27,17 € HT 32,60 € TTC | Sur Commande |
| |||||
Lenovo TB323FU Main FPC&*HQ251010048D0 CS(référence créée le 04.05.26) LVO582093 5F78C32504 | 25,52 € HT 30,62 € TTC | Sur Commande |
| |||||
HPE SPS-Panel Outer Frame 4U(référence créée le 04.05.26) HPE514287 P83705-001 | 40,26 € HT 48,31 € TTC | Sur Commande |
| |||||
Lenovo SP Intel XEON 674X 3.0GHz/28C/144M 270W(référence créée le 04.05.26) LVO582092 5SA1Q43820 | 4,73 € HT 5,67 € TTC | Sur Commande |
| |||||
Lenovo SP AMD R7 PRO 9755X3D 4.7GHz/8C/16T/96M(référence créée le 04.05.26) LVO582091 5SA1Q43719 | 826,10 € HT 991,32 € TTC | Sur Commande |
| |||||
Sandberg USB-A Headphone Bulk(référence créée le 04.05.26) SEG1330 825-33 | 8,16 € HT 9,79 € TTC | Sur Commande |
| |||||
Lenovo RUBBER RUBBER L 83VS MIC RUBBER L+R IR(référence créée le 04.05.26) LVO582090 5R60S37400 | 27,28 € HT 32,73 € TTC | Sur Commande |
| |||||
DJI Enterprise Osmo Action 4 Adventure Combo Action Sports Camera 4K Ultra(référence créée le 04.05.26) DJI2714 965080 | 321,13 € HT 385,35 € TTC |
En stock 10 pièces |
| |||||
Sharp NP15LP, Replacement lamp(référence créée le 04.05.26) SRP3884 NP15LP | 266,86 € HT 320,23 € TTC | Sur Commande |
| |||||
Sharp NP03LP, Replacement lamp(référence créée le 04.05.26) SRP3883 NP03LP | 275,11 € HT 330,13 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C4TT50B-BK-CHY-UKE(référence créée le 04.05.26) LVO582089 5N21T98904 | 71,17 € HT 85,40 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C4TT50B-BK-CHY-TUR(référence créée le 04.05.26) LVO582088 5N21T98901 | 71,17 € HT 85,40 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C4TT50B-BK-CHY-FRA/ENG(référence créée le 04.05.26) LVO582087 5N21T98928 | 71,17 € HT 85,40 € TTC | Sur Commande |
| |||||
Lenovo MEMORY LP5 CAMM2,64GB,LPDDR5X,96,Ramaxel(référence créée le 04.05.26) LVO582086 5M31Q52655 | 2,42 € HT 2,90 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM Top IO Bracket Assy,Xenon 34L(référence créée le 04.05.26) LVO582085 5M11N44640 | 30,58 € HT 36,69 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM KB BK MG KOR PMX(référence créée le 04.05.26) LVO582084 5M11V26462 | 142,67 € HT 171,20 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM KB BK MG GER CHY(référence créée le 04.05.26) LVO582083 5M11V26439 | 142,67 € HT 171,20 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM KB BK MG FRA/ENG PMX(référence créée le 04.05.26) LVO582082 5M11V26438 | 142,67 € HT 171,20 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM KB BK MG BEL PMX(référence créée le 04.05.26) LVO582081 5M11V26408 | 142,67 € HT 171,20 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU KBD CCV JPN (CHY) JP BK(référence créée le 04.05.26) LVO582080 5M11V47336 | 81,18 € HT 97,41 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU KBD CCV EST (SRX) UK BK(référence créée le 04.05.26) LVO582079 5M11V47359 | 81,18 € HT 97,41 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU BL KBD CCV NORDIC(SRX)UK BK(référence créée le 04.05.26) LVO582078 5M11V57995 | 100,76 € HT 120,91 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU BL KB CCV SWE/FIN(CHY)UK BK(référence créée le 04.05.26) LVO582077 5M11V57989 | 100,76 € HT 120,91 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C UKR (PMX) US BK(référence créée le 04.05.26) LVO582076 5M11V62478 | 86,46 € HT 103,75 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C TC BL(CHY) US BK(référence créée le 04.05.26) LVO582075 5M11V62650 | 109,78 € HT 131,73 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C JPN BL(CHY) JP BK(référence créée le 04.05.26) LVO582074 5M11V62644 | 109,78 € HT 131,73 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C EUROENG (PMX) US BK(référence créée le 04.05.26) LVO582073 5M11V62435 | 86,46 € HT 103,75 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C ENG BL(LTN) US BK(référence créée le 04.05.26) LVO582072 5M11V62495 | 109,67 € HT 131,60 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C DEN BL(CHY) UK BK(référence créée le 04.05.26) LVO582071 5M11V62517 | 109,78 € HT 131,73 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C CZE/SLK BL(PMX)UKBK(référence créée le 04.05.26) LVO582070 5M11V62587 | 109,78 € HT 131,73 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM FRU AMD W/C BUL BL(PMX) UK BK(référence créée le 04.05.26) LVO582069 5M11V62642 | 109,78 € HT 131,73 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL WW LA SPA DFN(référence créée le 04.05.26) LVO582068 5M11V46901 | 157,19 € HT 188,62 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL WW GRE PMX(référence créée le 04.05.26) LVO582067 5M11V46845 | 156,75 € HT 188,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL WW CSA LTN(référence créée le 04.05.26) LVO582066 5M11V46770 | 156,75 € HT 188,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL WW BRL PMX(référence créée le 04.05.26) LVO582065 5M11V46758 | 156,75 € HT 188,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL WW 058 FRA CHY(référence créée le 04.05.26) LVO582064 5M11V46729 | 156,75 € HT 188,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL THAI PMX(référence créée le 04.05.26) LVO582063 5M11V46688 | 145,20 € HT 174,24 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL SWS CHY(référence créée le 04.05.26) LVO582062 5M11V46666 | 145,20 € HT 174,24 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL SLV DFN(référence créée le 04.05.26) LVO582061 5M11V46645 | 145,64 € HT 174,76 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL POR DFN(référence créée le 04.05.26) LVO582060 5M11V46629 | 145,64 € HT 174,76 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL LA SPA LTN(référence créée le 04.05.26) LVO582059 5M11V46603 | 145,09 € HT 174,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL ILD CHY(référence créée le 04.05.26) LVO582058 5M11V46569 | 145,20 € HT 174,24 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL BEL DFN(référence créée le 04.05.26) LVO582057 5M11V33708 | 145,64 € HT 174,76 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK/BL ARA LTN(référence créée le 04.05.26) LVO582056 5M11V33703 | 145,09 € HT 174,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK WW SWS DFN(référence créée le 04.05.26) LVO582055 5M11V33668 | 157,19 € HT 188,62 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK WW SWE/FIN CHY(référence créée le 04.05.26) LVO582054 5M11V62958 | 172,26 € HT 206,71 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK WW LA SPA DFN(référence créée le 04.05.26) LVO582053 5M11V62897 | 172,70 € HT 207,24 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK WW GER PMX(référence créée le 04.05.26) LVO582052 5M11V33605 | 156,75 € HT 188,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK WW GER DFN(référence créée le 04.05.26) LVO582051 5M11V62832 | 172,70 € HT 207,24 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK WW DEN CHY(référence créée le 04.05.26) LVO582050 5M11V62780 | 172,26 € HT 206,71 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK TUR LTN(référence créée le 04.05.26) LVO582049 5M11V33531 | 145,09 € HT 174,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK TUR F LTN(référence créée le 04.05.26) LVO582048 5M11V33535 | 145,09 € HT 174,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK MG WW NOR LTN(référence créée le 04.05.26) LVO582047 5M11V26692 | 173,80 € HT 208,56 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK MG WW EURO ENG PMX(référence créée le 04.05.26) LVO582046 5M11V26654 | 173,80 € HT 208,56 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK MG THAI CHY(référence créée le 04.05.26) LVO582045 5M11V26607 | 166,98 € HT 200,37 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK MG SWS CHY(référence créée le 04.05.26) LVO582044 5M11V26601 | 166,98 € HT 200,37 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK MG FRA LTN(référence créée le 04.05.26) LVO582043 5M11V26545 | 166,98 € HT 200,37 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK GER CHY(référence créée le 04.05.26) LVO582042 5M11V33454 | 145,20 € HT 174,24 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK BUL LTN(référence créée le 04.05.26) LVO582041 5M11V33419 | 145,09 € HT 174,10 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BL KB BK BEL LTN(référence créée le 04.05.26) LVO582040 5M11V33411 | 145,09 € HT 174,10 € TTC | Sur Commande |
| |||||
Lenovo Malbec SPK R2 YC JBLHEA060X1098X004(référence créée le 04.05.26) LVO582039 SSB8F00657 | 26,18 € HT 31,41 € TTC | Sur Commande |
| |||||
Lenovo LABEL FRU GEO KIT L16 G2 INTEL(référence créée le 04.05.26) LVO582038 5L11U80730 | 28,05 € HT 33,66 € TTC | Sur Commande |
| |||||
Lenovo KYB_MOUSE Multi WL Pro 6000 KBMS RS/CY(référence créée le 04.05.26) LVO582037 5KM1S89478 | 59,40 € HT 71,28 € TTC | Sur Commande |
| |||||
Lenovo KYB_MOUSE Multi WL Pro 6000 KBMS Nord(référence créée le 04.05.26) LVO582036 5KM1S89493 | 59,40 € HT 71,28 € TTC | Sur Commande |
| |||||
Lenovo KYB_MOUSE Multi WL Pro 6000 KBMS CZ(référence créée le 04.05.26) LVO582035 5KM1S89457 | 59,40 € HT 71,28 € TTC | Sur Commande |
| |||||
Apple Ipad Air 5G Apple M Lte-Tdd & Lte-Fdd 128 Gb 27.9 Cm (11")(référence créée le 04.05.26) ALE331006 MH7C4KN/A | 911,31 € HT 1093,57 € TTC | Sur Commande |
| |||||
Apple Ipad 11-Inch Pro Wi-Fi + Cellular 256Gb With Standard(référence créée le 04.05.26) ALE331005 ME2P4KN/A | 1398,09 € HT 1677,70 € TTC |
En stock 2 pièces |
| |||||
MicroConnect Fiber Patch CableSC-SC 7,5m OS2 Armored (référence créée le 04.05.26) MCT9369 SCSC-OS2-ARM075M | 18,08 € HT 21,70 € TTC | Sur Commande |
| |||||
Lenovo DISPLAY R24e 23.8inch FRU Monitor(référence créée le 04.05.26) LVO582034 5D11P36208 | 130,90 € HT 157,08 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperCaseASM_THAI C83Q6 1Z GLWH(référence créée le 04.05.26) LVO582033 5CB1V66457 | 126,94 € HT 152,32 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperCaseASM_NORDIC L 83RR LG NBL(référence créée le 04.05.26) LVO582032 5CB1V27334 | 78,87 € HT 94,64 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperCaseASM_GRE C83Q6 1Z GLWH(référence créée le 04.05.26) LVO582031 5CB1V66449 | 126,94 € HT 152,32 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperCaseASM_EURO ENG L83VS CB NBL(référence créée le 04.05.26) LVO582030 5CB1V64827 | 87,45 € HT 104,94 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_THAI L 83RR LG BL(référence créée le 04.05.26) LVO582029 5CB1V28428 | 97,24 € HT 116,68 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_LA SPA L 83VS LG BL(référence créée le 04.05.26) LVO582028 5CB1V64809 | 103,95 € HT 124,74 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_ARA L 83SKGW D(référence créée le 04.05.26) LVO582027 5CB1V65099 | 135,19 € HT 162,22 € TTC | Sur Commande |
| |||||
Lenovo COVER UPP_ASM_POR L 83SJ 99wh GLWH(référence créée le 04.05.26) LVO582026 5CB1V66433 | 135,30 € HT 162,36 € TTC | Sur Commande |
| |||||
Lenovo COVER UPP_ASM_GRE L 83SJ 99wh GLWH(référence créée le 04.05.26) LVO582025 5CB1V66424 | 135,30 € HT 162,36 € TTC | Sur Commande |
| |||||
Lenovo COVER UPP_ASM_ENG L 83SJ 99wh GLWH(référence créée le 04.05.26) LVO582024 5CB1V66418 | 135,30 € HT 162,36 € TTC | Sur Commande |
| |||||
Lenovo COVER UpCaseASM_JPN C 83DX RGB HPT2(référence créée le 04.05.26) LVO582023 5CB1W23538 | 133,65 € HT 160,38 € TTC | Sur Commande |
| |||||
Lenovo COVER UpASSY UKE H 83TN NFP SGR 24ZONE(référence créée le 04.05.26) LVO582022 5CB1V89405 | 116,82 € HT 140,18 € TTC | Sur Commande |
| |||||
Lenovo COVER UpASSY GRE H 83TN NFP SGR 24ZONE(référence créée le 04.05.26) LVO582021 5CB1V88614 | 116,82 € HT 140,18 € TTC | Sur Commande |
| |||||