| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
HPE SPS-PCA 4U Vert. PDB(référence créée le 09.05.25) HPE508479 P76300-001 | 292,71 € HT 351,25 € TTC | Sur Commande |
| |||||
HPE SPS-PCA MARVELL 32GB 4P SPL ADPTR(référence créée le 09.05.25) HPE508478 P75706-001 | 7775,90 € HT 9331,08 € TTC | Sur Commande |
| |||||
HPE SPS-HPE MSA 3.84TB SAS RI SFF M2 FE SSD(référence créée le 09.05.25) HPE508477 P77561-001 | 2652,76 € HT 3183,31 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 16GB PC5-4800B-R 2Gx8(référence créée le 09.05.25) HPE508476 P76172-001 | 335,17 € HT 402,20 € TTC | Sur Commande |
| |||||
HPE SPS-CablePWRSFF/BP2x3to2x4 Box1/2/3-30cm(référence créée le 09.05.25) HPE508475 P76905-001 | 35,31 € HT 42,37 € TTC | Sur Commande |
| |||||
HPE SPS-Cable Signal MLB P2toBox4 2SFF stack(référence créée le 09.05.25) HPE508474 P76969-001 | 89,43 € HT 107,31 € TTC | Sur Commande |
| |||||
HPE SPS-Cable Signal MLB P12toEDSFF Box5P2(référence créée le 09.05.25) HPE508473 P76968-001 | 100,54 € HT 120,64 € TTC | Sur Commande |
| |||||
HPE SPS-Cable 2SFF stack BPtoCongaree NVMe Y(référence créée le 09.05.25) HPE508472 P76972-001 | 91,30 € HT 109,56 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR MPS2x4 MPS2x2 400mm(référence créée le 09.05.25) HPE508471 P77862-001 | 35,31 € HT 42,37 € TTC | Sur Commande |
| |||||
HPE SPS-CA OROC2 to 2SFF stack (100cm)(référence créée le 09.05.25) HPE508470 P77144-001 | 100,54 € HT 120,64 € TTC | Sur Commande |
| |||||
HPE SPS-CA MXIO/RA MXIO/RA 400mm(référence créée le 09.05.25) HPE508469 P77885-001 | 83,93 € HT 100,71 € TTC | Sur Commande |
| |||||
HPE SPS-CA MXIO/RA MCIO/VT 500mm(référence créée le 09.05.25) HPE508468 P77881-001 | 95,92 € HT 115,10 € TTC | Sur Commande |
| |||||
HPE SPS-Air baffle WM(référence créée le 09.05.25) HPE508467 P79345-001 | 78,43 € HT 94,11 € TTC | Sur Commande |
| |||||
HPE PCI ASSY OEM SD DIGVID(référence créée le 09.05.25) HPE508466 013-3745-002 | 2948,66 € HT 3538,39 € TTC | Sur Commande |
| |||||
HPE CA,SERIAL,RJ11-DB9(référence créée le 09.05.25) HPE508465 300576-001 | 384,01 € HT 460,81 € TTC | Sur Commande |
| |||||
HPE 800GB SAS Solid State Drive (SSD)2.5-inch small form (référence créée le 09.05.25) HPE508464 P22586-001 | 4095,30 € HT 4914,36 € TTC | Sur Commande |
| |||||
HPE SPS-SSD 1.92TB NVMe RI SFF CM7 SSD(référence créée le 09.05.25) HPE508463 P75700-001 | 1714,57 € HT 2057,48 € TTC | Sur Commande |
| |||||
HPE SPS-PERF HS(référence créée le 09.05.25) HPE508462 P73108-001 | 188,65 € HT 226,38 € TTC | Sur Commande |
| |||||
HPE SPS-PCA NIC 4p 10/25Gbe SFP28 E810 Spl(référence créée le 09.05.25) HPE508461 P64653-001 | 1721,39 € HT 2065,66 € TTC | Sur Commande |
| |||||
HPE SPS-IC uP INT Catlow-R 6337P 3.5G 6C 80W(référence créée le 09.05.25) HPE508460 P77802-001 | 817,41 € HT 980,89 € TTC | Sur Commande |
| |||||
HPE SPS-HOSE KIT SEC UQD04 MFLD LONG(référence créée le 09.05.25) HPE508459 P80787-001 | 2972,86 € HT 3567,43 € TTC | Sur Commande |
| |||||
HPE SPS-FrontIO Module wCable LARGETOWER(référence créée le 09.05.25) HPE508458 P78892-001 | 1247,40 € HT 1496,88 € TTC | Sur Commande |
| |||||
HPE SPS-FRONT WM CAGE LARGE TOWER(référence créée le 09.05.25) HPE508457 P78895-001 | 80,30 € HT 96,36 € TTC | Sur Commande |
| |||||
HPE SPS-CableSignalOROC1 Ycable to2SFF/100cm(référence créée le 09.05.25) HPE508456 P76971-001 | 100,54 € HT 120,64 € TTC | Sur Commande |
| |||||
HPE SPS-Cable PWR NS204i-u/Hot-plugFront85cm(référence créée le 09.05.25) HPE508455 P76889-001 | 40,26 € HT 48,31 € TTC | Sur Commande |
| |||||
HPE SPS-Cable MCIO9 to MCIO15/OCP2(30cm)(référence créée le 09.05.25) HPE508454 P76904-001 | 83,93 € HT 100,71 € TTC | Sur Commande |
| |||||
HPE SPS-Cable 2SFF X4 BOX4 to P11(28cm)(référence créée le 09.05.25) HPE508453 P77386-001 | 70,07 € HT 84,08 € TTC | Sur Commande |
| |||||
HPE SPS-CA Rear riser to DPU PWR(référence créée le 09.05.25) HPE508452 P76024-001 | 28,93 € HT 34,71 € TTC | Sur Commande |
| |||||
![]() |
HPE SPS-CA PWR MPS2x9 MPP2x3 700mm(référence créée le 09.05.25) HPE508451 P81166-001 | 43,23 € HT 51,87 € TTC | Sur Commande |
| ||||
HPE SPS-CA PWR MPIC2x6 CEM12p4s HSG1X4 400mm(référence créée le 09.05.25) HPE508450 P79913-001 | 60,83 € HT 72,99 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR micro2x9 2x3*2 850 770mm(référence créée le 09.05.25) HPE508449 P77888-001 | 47,08 € HT 56,49 € TTC | Sur Commande |
| |||||
HPE SPS-CA OCP to 2SFF HDD BP Signal(référence créée le 09.05.25) HPE508448 P76030-001 | 105,16 € HT 126,19 € TTC | Sur Commande |
| |||||
HPE SPS-7.68TB NVMe FE SSD PRIM600/ALLE9000(référence créée le 09.05.25) HPE508447 P69765-001 | 34517,89 € HT 41421,46 € TTC | Sur Commande |
| |||||
HPE Sensors Level Water Mc Series(référence créée le 09.05.25) HPE508446 670715-001 | 214,72 € HT 257,66 € TTC | Sur Commande |
| |||||
HPE SPS-Signal Cabl for Wondermiddle(référence créée le 09.05.25) HPE508445 P78677-001 | 58,52 € HT 70,22 € TTC | Sur Commande |
| |||||
HPE SPS-HDD 20TB 7.2K4KT10SED 4U106 LP PFMT(référence créée le 09.05.25) HPE508444 P68849-001 | 1062,49 € HT 1274,98 € TTC | Sur Commande |
| |||||
HPE SPS-CNTRLR FRU 12GBIT EBOD MODULE NORv2(référence créée le 09.05.25) HPE508441 P76429-001 | 928,40 € HT 1114,08 € TTC | Sur Commande |
| |||||
HPE SPS-CableUMB/Display/SLIMSASX4/USB/108cm(référence créée le 09.05.25) HPE508440 P76898-001 | 60,83 € HT 72,99 € TTC | Sur Commande |
| |||||
HPE SPS-Cable PWR 8SFF U.3/U.2 BP(référence créée le 09.05.25) HPE508439 P76965-001 | 24,53 € HT 29,43 € TTC | Sur Commande |
| |||||
HPE SPS-Cable EDSFF cable C (70cm)(référence créée le 09.05.25) HPE508438 P76906-001 | 106,92 € HT 128,30 € TTC | Sur Commande |
| |||||
HPE SPS-Cable 4LFF Display & USB port(9.5cm)(référence créée le 09.05.25) HPE508437 P76976-001 | 66,44 € HT 79,72 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR MPS2x3 CEM2x6 300mm(référence créée le 09.05.25) HPE508436 P77846-001 | 98,12 € HT 117,74 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR MPIC 2x6 2x3*2 400/800mm(référence créée le 09.05.25) HPE508435 P79911-001 | 83,05 € HT 99,66 € TTC | Sur Commande |
| |||||
HPE SPS-CA MCIO/VT MXIO/RA 500mm(référence créée le 09.05.25) HPE508434 P77879-001 | 92,18 € HT 110,61 € TTC | Sur Commande |
| |||||
HPE SPS-CA MB to Front floating riser PWR(référence créée le 09.05.25) HPE508433 P76032-001 | 59,62 € HT 71,54 € TTC | Sur Commande |
| |||||
HPE SPS-Air Baffle/Max Performance(référence créée le 09.05.25) HPE508432 P79261-001 | 125,40 € HT 150,48 € TTC | Sur Commande |
| |||||
HPE SPS-2x16 CEM 2PCS Captive Riser(référence créée le 09.05.25) HPE508431 P76299-001 | 125,40 € HT 150,48 € TTC | Sur Commande |
| |||||
HPE SPS-THERMAL INTERFACE MATERIAL X23 BULK(référence créée le 09.05.25) HPE508430 P78664-001 | 15965,62 € HT 19158,74 € TTC | Sur Commande |
| |||||
HPE SPS-PWR CBL U.3 BCKPLN(référence créée le 09.05.25) HPE508429 P80567-001 | 37,29 € HT 44,74 € TTC | Sur Commande |
| |||||
HPE SPS-PCA Rear OCP Interposer(référence créée le 09.05.25) HPE508428 P76350-001 | 199,65 € HT 239,58 € TTC | Sur Commande |
| |||||
HPE SPS-PCA IB NDR200/EN MCX755106AS Spl Adp(référence créée le 09.05.25) HPE508427 P77738-001 | 2532,86 € HT 3039,43 € TTC | Sur Commande |
| |||||
HPE SPS-PCA 3 M-CRPS PDB(référence créée le 09.05.25) HPE508426 P81693-001 | 241,01 € HT 289,21 € TTC | Sur Commande |
| |||||
HPE SPS-GPU Module LC NVIDIA B200 LC(référence créée le 09.05.25) HPE508425 P78976-001 | 69433,10 € HT 83319,72 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR Mpic2x6 Mpic 2x3*2 500mm(référence créée le 09.05.25) HPE508423 P77843-001 | 86,68 € HT 104,01 € TTC | Sur Commande |
| |||||
HPE SPS-CA Riser MXIO*2 type11(référence créée le 09.05.25) HPE508422 P77886-001 | 169,51 € HT 203,41 € TTC | Sur Commande |
| |||||
HPE CPU 3.06GHz/533 MHz (512 KB)(référence créée le 09.05.25) HPE508420 IBM-02R8908 | 437,14 € HT 524,56 € TTC | Sur Commande |
| |||||
HPE SPS-Signal BP to SlimSAS tri-mode(60cm)(référence créée le 09.05.25) HPE508419 P76973-001 | 69,19 € HT 83,02 € TTC | Sur Commande |
| |||||
HPE SPS-SENSOR TEMPERATURE HUMIDITY NTC CDU(référence créée le 09.05.25) HPE508418 P78245-001 | 908,27 € HT 1089,92 € TTC | Sur Commande |
| |||||
HPE SPS-Raritan PDU PX4-5546-E7(référence créée le 09.05.25) HPE508417 P69973-001 | 5586,79 € HT 6704,14 € TTC | Sur Commande |
| |||||
HPE SPS-PS SPL 1800-2200W 12V HTPLG HE-P(référence créée le 09.05.25) HPE508416 P75705-001 | 599,50 € HT 719,40 € TTC | Sur Commande |
| |||||
HPE SPS-PCA NVIDIA H200 NVL PCIe Accelerator(référence créée le 09.05.25) HPE508415 P72484-001 | 58892,46 € HT 70670,95 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 480GB SFF SATA MU BC SV SPL(référence créée le 09.05.25) HPE508414 P74232-001 | 731,28 € HT 877,53 € TTC | Sur Commande |
| |||||
HPE SPS-CPU Intel GNR-SP 6787P/2.0G/86C/350W(référence créée le 09.05.25) HPE508413 P78698-001 | 9307,65 € HT 11169,18 € TTC | Sur Commande |
| |||||
HPE SPS-CPU AMDTurin/9755 2.6-2.8G 128C/500W(référence créée le 09.05.25) HPE508412 P75503-001 | 9795,61 € HT 11754,73 € TTC | Sur Commande |
| |||||
HPE SPS-COOLING LOOP TURIN CPU OMNI 03 LNG(référence créée le 09.05.25) HPE508411 P80781-001 | 1505,79 € HT 1806,94 € TTC | Sur Commande |
| |||||
HPE SPS-COOLING LOOP H200 NV SWTCH(référence créée le 09.05.25) HPE508410 P78603-001 | 1997,93 € HT 2397,51 € TTC | Sur Commande |
| |||||
HPE SPS-CABLE SLIM SAS 8i TO 8i SPLIT 610mm(référence créée le 09.05.25) HPE508409 P79638-001 | 83,93 € HT 100,71 € TTC | Sur Commande |
| |||||
HPE SPS-CA x16MXIO/RRA MCIO/VT*4 530 615mm(référence créée le 09.05.25) HPE508408 P77894-001 | 214,72 € HT 257,66 € TTC | Sur Commande |
| |||||
HPE SPS-CA x16MXIO/RRA MCIO*4 890*2 940mm*2(référence créée le 09.05.25) HPE508407 P77893-001 | 246,29 € HT 295,54 € TTC | Sur Commande |
| |||||
HPE SPS-CA SW board to SW board Signal(référence créée le 09.05.25) HPE508406 P76008-001 | 26,07 € HT 31,28 € TTC | Sur Commande |
| |||||
HPE SPS-3.84TB NVMe FE SSD PRIM600/ALLE9000(référence créée le 09.05.25) HPE508405 P69764-001 | 18166,94 € HT 21800,32 € TTC | Sur Commande |
| |||||
HPE SHELF WIDE BATTERY BACKUP MODULE(référence créée le 09.05.25) HPE508404 PAN600050-001 | 357,39 € HT 428,86 € TTC | Sur Commande |
| |||||
HPE DIMM IBM 4445 (4X1GB) DDR1 KIT(référence créée le 09.05.25) HPE508403 IBM-12R8614 | 1882,10 € HT 2258,52 € TTC | Sur Commande |
| |||||
HPE SPS-Raritan PDU PX4-5551-E7V2(référence créée le 09.05.25) HPE508402 P69993-001 | 6791,51 € HT 8149,81 € TTC | Sur Commande |
| |||||
HPE SPS-Prim600/Allet9000 7.68TB NVMe FE SSD(référence créée le 09.05.25) HPE508401 P71931-001 | 4056,80 € HT 4868,16 € TTC | Sur Commande |
| |||||
HPE SPS-IC uP INT Catlow-R 6349P 3.6G 6C 95W(référence créée le 09.05.25) HPE508400 P77801-001 | 1065,57 € HT 1278,68 € TTC | Sur Commande |
| |||||
HPE SPS-FH RSR cage blank MPH(référence créée le 09.05.25) HPE508399 P79871-001 | 32,34 € HT 38,80 € TTC | Sur Commande |
| |||||
HPE SPS-DRV SSD 7.68T NVMe RI BC FIPS U.3(référence créée le 09.05.25) HPE508398 P61431-001 | 4204,20 € HT 5045,04 € TTC | Sur Commande |
| |||||
HPE SPS-DIMM 16GB PC5-4800B-R 2Gx8(référence créée le 09.05.25) HPE508397 P76195-001 | 335,17 € HT 402,20 € TTC | Sur Commande |
| |||||
HPE SPS-Cable PDB to PCIe SW BRD PWR(référence créée le 09.05.25) HPE508396 P77770-001 | 58,08 € HT 69,69 € TTC | Sur Commande |
| |||||
HPE SPS-CA MXIO/RA MXIO/RA 300mm(référence créée le 09.05.25) HPE508395 P77884-001 | 82,06 € HT 98,47 € TTC | Sur Commande |
| |||||
HPE SPS-Bezel LARGE TOWER(référence créée le 09.05.25) HPE508393 P78893-001 | 394,46 € HT 473,35 € TTC | Sur Commande |
| |||||
HPE - Plaque de montage de rail pour armoirepour ProLiant ML350e Gen8, ML350p Gen8 (référence créée le 09.05.25) HPE508392 667272-001 | 227,37 € HT 272,84 € TTC | Sur Commande |
| |||||
HPE Tower Feet667264-001(référence créée le 09.05.25) HPE508391 667264-001 | 101,31 € HT 121,57 € TTC | Sur Commande |
| |||||
![]() |
HPE SPS-System Baffle(référence créée le 09.05.25) HPE508390 P81164-001 | 764,06 € HT 916,87 € TTC | Sur Commande |
| ||||
HPE SPS-Rail Kit 2U32 NVMe Gen5 E3.S Enc(référence créée le 09.05.25) HPE508389 P70688-001 | 251,68 € HT 302,01 € TTC | Sur Commande |
| |||||
HPE SPS-PCA Front OCP Phy(référence créée le 09.05.25) HPE508388 P76348-001 | 146,63 € HT 175,95 € TTC | Sur Commande |
| |||||
HPE SPS-HDD Cage/BP 4DRSFF OCP SY480 Gen12(référence créée le 09.05.25) HPE508387 P73194-001 | 305,91 € HT 367,09 € TTC | Sur Commande |
| |||||
HPE SPS-Cable PWR BOX4/5 2SFF&BOX7 4LFF ?(référence créée le 09.05.25) HPE508386 P76899-001 | 48,07 € HT 57,68 € TTC | Sur Commande |
| |||||
HPE SPS-Cable MLB-CPU1 to OCP2 Cable(19cm)(référence créée le 09.05.25) HPE508385 P76893-001 | 88,55 € HT 106,26 € TTC | Sur Commande |
| |||||
HPE SPS-Cable EDSFF BOX 1/Port1toPort9(50cm)(référence créée le 09.05.25) HPE508384 P77388-001 | 88,55 € HT 106,26 € TTC | Sur Commande |
| |||||
HPE SPS-Cabl PDB to PDB Sideband(référence créée le 09.05.25) HPE508383 P78673-001 | 31,35 € HT 37,62 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR MPIC 2x6 2x3 400mm(référence créée le 09.05.25) HPE508382 P79914-001 | 56,76 € HT 68,11 € TTC | Sur Commande |
| |||||
HPE SPS-CA PWR micro2x4 2x3 900mm(référence créée le 09.05.25) HPE508381 P77889-001 | 38,28 € HT 45,93 € TTC | Sur Commande |
| |||||
HPE PCB CPU ULTRASPARC III 750MHZ(référence créée le 09.05.25) HPE508380 SUN-501-5675 | 168,08 € HT 201,69 € TTC | Sur Commande |
| |||||
HPE SPS-PCA NIC 1p100G QSFP28 E810-CQDA1 Spl(référence créée le 09.05.25) HPE508378 P77520-001 | 1017,50 € HT 1221,00 € TTC | Sur Commande |
| |||||
HPE SPS-IC uP INT Catlow-R 6357P 3.0G 8C 80W(référence créée le 09.05.25) HPE508377 P77799-001 | 1160,06 € HT 1392,07 € TTC | Sur Commande |
| |||||
HPE SPS-GPU H200 NVLink Bridge Removal Tool(référence créée le 09.05.25) HPE508376 P81357-001 | 41,14 € HT 49,36 € TTC | Sur Commande |
| |||||
HPE SPS-GPU B200 BRD ASSY W/GPU(référence créée le 09.05.25) HPE508375 P82531-001 | 546668,54 € HT 656002,24 € TTC | Sur Commande |
| |||||
HPE SPS-Front OCP Carrier kit MPH(référence créée le 09.05.25) HPE508374 P79872-001 | 38,28 € HT 45,93 € TTC | Sur Commande |
| |||||