| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
Dell UltraSharp 34 Curved Thunderbolt Hub MonitorU3425WE (référence créée le 18.04.26) DLL212712 3400020801748.1-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell Pro Tower Plus XE5 QBT1250 / Intel(R) Core(TM) Ultra 9 285 (13TOPS NPU24 cores - up to 5.6GHz) / Integrated Graphics / Windows 11Pro (référence créée le 18.04.26) DLL212711 3400020800092.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
![]() |
Dell POWEREDGE R540 CPU SERVER COOLING FAN(référence créée le 18.04.26) DLL212710 H3H8Y-REF | 66,28 € HT 79,53 € TTC |
En stock 9 pièces |
| |||||||
Dell Pro Max Micro FCM2250 CTO BASE [512GB] / Intel Core Ultra 7 265(30 MB cache20 cores - 20 threads - 1.8 GHz to 5.3 GHz - 65W) /NVIDIA RTX 2000 Ada - 16 G (référence créée le 18.04.26) DLL212709 3400020621788.2-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell BASEDS - WD25 130W - EMEA (référence créée le 18.04.26) DLL212705 3400020770388.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell Pro Max Tower T2 Desktop / Intel Core Ultra 9 285 (36 MB cache -24 cores24 threads - 1 - 9 GHz tot 5 - 6 GHz - 65 W) / IntelIntegrated Graphics / Window (référence créée le 18.04.26) DLL212704 3400020801442.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Dell ReadyRails II B21 (RECONDITIONNE)(référence créée le 18.04.26) DLL212702 CWHFG-RECONDITIONNE | 390,66 € HT 468,79 € TTC |
En stock 47 pièces |
| ||||||||
Dell Dell 1.6TB SSD 24Gbps 2.5" SAS MU PM1655 (RECONDITIONNE)(référence créée le 18.04.26) DLL212701 5RJND-RECONDITIONNE | 1562,06 € HT 1874,47 € TTC |
En stock 4 pièces |
| ||||||||
Dell SIG2XV30 Dell Pro 14 Plus (PB14250) XCTO Base / Intel(R) Core(TM)Ultra 7 268V vPro(R) (48 TOPS NPU - 8 cores - up to 5.0 GHz) with 32GBMemory / Integrated In (référence créée le 18.04.26) DLL212700 3400020770144.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Wired KeyboardKB216 - US International (QWERTY) - Black (référence créée le 17.04.26) DLL212698 3400020665563.1-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 (MC16250) XCTO Base / Intel Core Ultra 5 235HvProEnterprise (18MB - 14 cores - 14 threads - up to 5.00 GHz Turbo - 45W)/ NVIDIA RTX PRO 500 B (référence créée le 17.04.26) DLL212697 3400020418437.2-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Precision 5860 Tower XCTO Base / Intel Xeon W32423 (15 MB cache - 6cores - 12 threads - 2.1 GHz to 4.2 GHz Turbo - 120 W) / Nvidia RTXA400 - 4GB GDDR6 - 4 mD (référence créée le 17.04.26) DLL212696 3400020738754.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Pro 16 (PC16250) BTX Base / Intel(R) Core(TM) Ultra 5 235U vPro(R)(12 TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 17.04.26) DLL212694 3400020465789.5-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Wired KeyboardKB216 - US International (QWERTY) - Black (référence créée le 17.04.26) DLL212693 3400020645365.1-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell Pro Wired MouseMS3220 - Black (référence créée le 17.04.26) DLL212692 3400020665563.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell Pro Max Tower T2 Desktop / Intel Core Ultra 9 285K (24 corestot5 - 7 GHz - 125 W) / NVIDIA RTX 2000 ADA - 16 GB GDDR6 - 4 mDP naar DP - adapters / Windo (référence créée le 17.04.26) DLL212691 3400020752523.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell BASEDIS - MON - U3824DW - EMEA (référence créée le 17.04.26) DLL212690 3400020493009.3-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell Pro Wired MouseMS3220 - Black (référence créée le 17.04.26) DLL212689 3400020645365.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell Ecran incurve Dell UltraSharp 38 avec hub USBC - U3824DW - 37 -5" - (95 - 25cm) (référence créée le 17.04.26) DLL212688 3400020710580.2-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell BASEDS - WD25 130W - EMEA (référence créée le 17.04.26) DLL212686 3400020665563.1-3 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell BASEDS - WD25 130W - EMEA (référence créée le 17.04.26) DLL212685 3400020493009.3-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||
Dell 65W USBC AC Adapter with Power Cord - Europe (référence créée le 17.04.26) DLL212684 3400020465789.5-2 | 13390,05 € HT 16068,06 € TTC | Sur Commande |
| ||||||||
Dell Pro Max Tower T2 (FCT2250) CTO Base / Intel Core Ultra 7 265K (30MB cache20 cores - 20 threads - 3.3 GHz to 5.5 GHz - 125W) / NVIDIAA1000 - 8 GB GDDR6 - (référence créée le 17.04.26) DLL212683 3400020512308.2-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 XE (MC16250) XCTO Base [2x 8GB DDR5- 2x 1TB SSD] /Intel Core Ultra 7 265H - vPro Enterprise (24MB - 16 cores - 16 threads- up to 5.30 GHz Tur (référence créée le 17.04.26) DLL212682 3400020645265.2-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Dell CML 3.84 SSD 12Gbps 2.5" SAS RI SED (RECONDITIONNE)(référence créée le 17.04.26) DLL212681 7WJWT-CML-RECONDITIONNE | 1552,16 € HT 1862,59 € TTC | Sur Commande |
| ||||||||
Dell SIG11N11 BASE - L - QCS1250 - ARGOS SFF - XCTO [INTEL Ultra 5 235U -8GB RAM - 256GB SSD - 3Y PS + HDMI - WIFI] / Intel(R) Core(TM) Ultra 5245 (13 TOPS NPU 14 (référence créée le 17.04.26) DLL212679 3400020252072.3-1 | 13389,99 € HT 16067,98 € TTC | Sur Commande |
| ||||||||
Dell Pro Micro QCM1255 / AMD Ryzen(TM) 5 8500GE (6 coresup to 5.0GHz) / Windows 11 Pro (référence créée le 17.04.26) DLL212678 3400020527846.2-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Pro Tower Plus Desktop / Intel Core Ultra 9 285 (13 TOPS NPU24cores - tot 5 - 6 GHz) / Integrated Graphics / Windows 11 Pro (référence créée le 17.04.26) DLL212677 3400020768725.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Assy,Door,Btm,Ms,7340S(référence créée le 17.04.26) DLL212676 CG1XF | 54,56 € HT 65,47 € TTC | Sur Commande |
| ||||||||
Dell RECONDITIONNE Dell Latitude 7430 14" (A)(référence créée le 16.04.26) DLL212675 Latitude 7430 (A) | 470,80 € HT 564,96 € TTC | Sur Commande |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5520 15.6" (A)(référence créée le 16.04.26) DLL212674 1111000000008 | 459,80 € HT 551,76 € TTC |
En stock 1 pièce |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5420 14" (A)(référence créée le 16.04.26) DLL212673 Latitude 5420 (A) | 382,80 € HT 459,36 € TTC |
En stock 7 pièces |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5420 14" (A)(référence créée le 16.04.26) DLL212672 1111000000010 | 382,80 € HT 459,36 € TTC |
En stock 7 pièces |
| ||||||||
Dell RECONDITIONNE Dell Latitude 7420 14" (A)(référence créée le 16.04.26) DLL212671 1111000000005 | 360,80 € HT 432,96 € TTC |
En stock 4 pièces |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5430 14" (A+)(référence créée le 16.04.26) DLL212670 Latitude 5430 (A + ) | 492,80 € HT 591,36 € TTC |
En stock 7 pièces |
| ||||||||
Dell RECONDITIONNE Dell Latitude 7430 14" (A)(référence créée le 16.04.26) DLL212668 1111000000015 | 470,80 € HT 564,96 € TTC | Sur Commande |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5430 14" (A+)(référence créée le 16.04.26) DLL212667 1111000000017 | 492,80 € HT 591,36 € TTC |
En stock 7 pièces |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5530 15.6" (A+)(référence créée le 16.04.26) DLL212666 1111000000016 | 547,80 € HT 657,36 € TTC |
En stock 1 pièce |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5530 15.6" (A+)(référence créée le 16.04.26) DLL212665 Latitude 5520 (A + ) | 547,80 € HT 657,36 € TTC |
En stock 1 pièce |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5420 14" (A+)(référence créée le 16.04.26) DLL212664 1111000000009 | 371,80 € HT 446,16 € TTC |
En stock 5 pièces |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5520 15.6" (A)(référence créée le 16.04.26) DLL212663 Latitude 5520 (A) | 459,80 € HT 551,76 € TTC |
En stock 1 pièce |
| ||||||||
Dell RECONDITIONNE Dell Latitude 5520 15.6" (A+)(référence créée le 16.04.26) DLL212662 1111000000011 | 459,80 € HT 551,76 € TTC |
En stock 4 pièces |
| ||||||||
Dell 1416 EcoLoop Backpack CP3724 (référence créée le 16.04.26) DLL212660 3400020493312.3-3 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro 16 Plus XCTO Base / Intel(R) Core(TM) Ultra 5 235U vPro(R) (12TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 16.04.26) DLL212659 3400020493312.3-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 14 (MC14250) XCTO Base / Intel(R) Core(TM) Ultra 7 265H -vPro(R) Enterprise (24MB16 cores - 16 threads - up to 5.30 GHz Turbo- 28W) / NVIDIA RTX (référence créée le 16.04.26) DLL212657 3400020496153.2-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 (MC16250) XCTO Base / Intel Core Ultra 7 265HvProEnterprise (24MB - 16 cores - 16 threads - up to 5.30 GHz Turbo - 45W)/ NVIDIA RTX PRO 500 B (référence créée le 16.04.26) DLL212656 3400019419930.3-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Slim Plus XE5 QBS1250 [XE] / Intel(R) Core(TM) Ultra 7 265 (13TOPS NPU20 cores - up to 5.3GHz) / Integrated Graphics / Windows 11Pro (référence créée le 16.04.26) DLL212655 3400020715218.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell BASEDIS - MON - U2725QE - EMEA (référence créée le 16.04.26) DLL212654 3400020751058.1-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell Alienware 16X Aurora AC16251 / Intel(R) Core(TM) Ultra 9 processor275HX (36MB cache24 cores - 2.1 to 5.4 GHz P - Core) / NVIDIA(R)GeForce RTX(TM) 5070 - 8 GB (référence créée le 16.04.26) DLL212653 3400020702507.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell BASEDIS - MON - P2425H - EMEA (référence créée le 16.04.26) DLL212651 3400020493312.3-2 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell Pro Max Tower T2 (FCT2250) CTO Base / Intel Core Ultra 9 285K (36MB cache24 cores - 24 threads - 3.2 GHz to 5.7 GHz - 125W) / NVIDIAGeForce RTX 5070 12G (référence créée le 16.04.26) DLL212650 3400020482856.2-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Dell BBU PWR cable R760 MB_PS2_PWR2_B (RECONDITIONNE)(référence créée le 16.04.26) DLL212649 M6F9H-RECONDITIONNE | 585,70 € HT 702,84 € TTC | Sur Commande |
| ||||||||
Dell Dell 6.4TB SSD NVMe 2.5Ë MU PM1735 Gen4 (RECONDITIONNE)(référence créée le 16.04.26) DLL212648 H8D5M-RECONDITIONNE | 2506,76 € HT 3008,10 € TTC |
En stock 17 pièces |
| ||||||||
Dell Alienware 16X Aurora AC16251 / Intel(R) Core(TM) Ultra 9 processor275HX (36MB cache24 cores - 2.1 to 5.4 GHz P - Core) / NVIDIA(R)GeForce RTX(TM) 5070 - 8 GB (référence créée le 16.04.26) DLL212647 3400020702402.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro 16 Plus (PB16250) BTX Basique / Intel Core Ultra 5 235U vPro(12 TOPS NPU12 c#urs - jusqu - a 4 - 9 GHz) / Windows 11 Pro (référence créée le 16.04.26) DLL212646 3400020733284.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 Plus Laptop / Intel Core Ultra 9processor 285HX - 55W vPro / NVIDIA RTX PRO 2000 Blackwell Generation - 8 GB GDDR7 /Windows 11 Pro (référence créée le 16.04.26) DLL212645 3400020749484.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell UltraSharp 40 Curved Thunderbolt Hub MonitorU4025QW (référence créée le 16.04.26) DLL212644 3400020751223.1-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell Dell 750W EPP Platinum Power Supply IO to PSU (RECONDITIONNE)(référence créée le 16.04.26) DLL212643 D0F72-RECONDITIONNE | 341,68 € HT 410,01 € TTC |
En stock 14 pièces |
| ||||||||
Dell Riser 2A 2x x16 (RECONDITIONNE)(référence créée le 16.04.26) DLL212642 28NY0-RECONDITIONNE | 781,04 € HT 937,24 € TTC |
En stock 12 pièces |
| ||||||||
Dell SSDR,512G,G44,30S3,QLC,2500(référence créée le 16.04.26) DLL212641 F5XMW | 252,67 € HT 303,20 € TTC | Sur Commande |
| ||||||||
Dell Palmrest W/Keyboard U,PL,B,TD,NBL SPN(référence créée le 16.04.26) DLL212640 D7P4F | 46,31 € HT 55,57 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 XE (MC16250) XCTO Base [2x 8GB DDR5- 2x 1TB SSD] /Intel Core Ultra 7 265H - vPro Enterprise (24MB - 16 cores - 16 threads- up to 5.30 GHz Tur (référence créée le 15.04.26) DLL212639 3400020645265.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell SIG11N11 Dell Pro Micro QCM1250 [INTEL i3 14100T - 8GB RAM - 256GBSSD - 3Y PS + WIFI] / Intel(R) Core(TM) i3 14100T (4 cores - up to 4.4GHz) / Windows 11 Pro (référence créée le 15.04.26) DLL212638 3400020712773.1-1 | 13390,20 € HT 16068,24 € TTC | Sur Commande |
| ||||||||
Dell Pro 16 (PC16250) GCTO Base / Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 15.04.26) DLL212637 3400020682290.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Dell Poweredge R6415 / R6515 10-NVME Backplane INCL. cables (RECONDITIONNE)(référence créée le 15.04.26) DLL212636 J8C9P-KIT-RECONDITIONNE | 1562,06 € HT 1874,47 € TTC |
En stock 1 pièce |
| ||||||||
Dell Dell BBU cable R760 (RECONDITIONNE)(référence créée le 15.04.26) DLL212635 NP1XK-RECONDITIONNE | 585,70 € HT 702,84 € TTC | Sur Commande |
| ||||||||
Dell Pro 14 Plus (PB14250) XCTO Base / Intel(R) Core(TM) Ultra 7 266VvPro(R) (48 TOPS NPU8 cores - up to 5.0 GHz) with 16GB Memory /Integrated Intel Arc grap (référence créée le 15.04.26) DLL212634 3400020500059.3-3 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 XE (MC16250) XCTO Base [32GB_2x1TB] / Intel Core Ultra7 265HvPro Enterprise (24MB - 16 cores - 16 threads - up to 5.30 GHzTurbo - 45W) / Inte (référence créée le 15.04.26) DLL212633 3400020555936.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Dell BBU Signal cable R760 (RECONDITIONNE)(référence créée le 15.04.26) DLL212632 KFTHK-RECONDITIONNE | 585,70 € HT 702,84 € TTC | Sur Commande |
| ||||||||
Dell Pro 16 (PC16250) XCTO Base / Intel(R) Core(TM) Ultra 7 255U (12TOPS NPU12 cores - up to 5.2 GHz) / Windows 11 Pro (référence créée le 15.04.26) DLL212631 3400020682537.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell QLE2772 Low Profile Bracket only (RECONDITIONNE)(référence créée le 15.04.26) DLL212630 QLE2772-BRACKET-LP-RECONDITIONNE | 48,96 € HT 58,75 € TTC |
En stock 36 pièces |
| ||||||||
Dell Pro Max 16 XE (MC16250) XCTO Base [32GB] / Intel Core Ultra 7 265H- vPro Enterprise (24MB16 cores - 16 threads - up to 5.30 GHz Turbo - 45W) / Intel(R) (référence créée le 15.04.26) DLL212629 3400019836646.5-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 XE (MC16250) XCTO Base [2x 8GB DDR5- 2x 1TB SSD] /Intel Core Ultra 7 265H - vPro Enterprise (24MB - 16 cores - 16 threads- up to 5.30 GHz Tur (référence créée le 15.04.26) DLL212628 3400020643701.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 Premium (MA16250) XCTO Base / Intel(R) Core(TM) Ultra 9285HvPro(R) Enterprise (13 TOPS NPU - 16 cores - 16 threads - up to5.40 GHz - 45W) / N (référence créée le 15.04.26) DLL212627 3400020500059.3-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Dell Poweredge R760 BBU kit incl. batteries & cables (RECONDITIONNE)(référence créée le 15.04.26) DLL212626 VC8FG-KIT-RECONDITIONNE | 976,36 € HT 1171,63 € TTC |
En stock 1 pièce |
| ||||||||
Dell BASEDIS - MON - U3824DW - EMEA (référence créée le 15.04.26) DLL212624 3400020500059.3-2 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| ||||||||
Dell QLE2772 High Profile Bracket only (RECONDITIONNE)(référence créée le 15.04.26) DLL212623 QLE2772-BRACKET-HP-RECONDITIONNE | 48,96 € HT 58,75 € TTC |
En stock 50 pièces |
| ||||||||
Dell Dell BBU PWR cable R760 (RECONDITIONNE)(référence créée le 15.04.26) DLL212622 52T4C-RECONDITIONNE | 585,70 € HT 702,84 € TTC | Sur Commande |
| ||||||||
Dell Dell R760 BBU Battery 6 Cell 60Whr (RECONDITIONNE)(référence créée le 15.04.26) DLL212621 93D93-RECONDITIONNE | 585,70 € HT 702,84 € TTC |
En stock 2 pièces |
| ||||||||
Dell Dell BBU signal cable R760 (RECONDITIONNE)(référence créée le 15.04.26) DLL212620 P4P1R-RECONDITIONNE | 585,70 € HT 702,84 € TTC |
En stock 1 pièce |
| ||||||||
zoom | Dell Slim ECS1250- PC Fixe au format Mini tour - Core i5 14400 / jusqu`à 4.7 GHz :
VENDU AVEC SON EXTENSION DE GARANTIE 3 ANS J+1 + I ...(référence créée le 15.04.25) DLL212619 RX30J-3ANS-2X8GO | 699,00 € HT 838,80 € TTC |
En stock 82 pièces |
| |||||||
Dell Pro Max 14 (MC14250) XCTO Base / Intel(R) Core(TM) Ultra 7 255H(24MB16 cores - 16 threads - up to 5.10 GHz Turbo - 28W) / NVIDIARTX PRO 500 Blackwell 6G (référence créée le 14.04.26) DLL212617 3400020714447.2-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Dell Front Bezel w. LCD 2U VXRAIL (RECONDITIONNE)(référence créée le 14.04.26) DLL212616 68W6G-RECONDITIONNE | 146,62 € HT 175,94 € TTC |
En stock 1 pièce |
| ||||||||
Dell Dell Powervault ME5224 24x SFF 32GB Array (RECONDITIONNE)(référence créée le 14.04.26) DLL212613 ME5224-FC-32GB-RECONDITIONNE | 48806,78 € HT 58568,13 € TTC |
En stock 1 pièce |
| ||||||||
Dell 2.5" Tray G11 G12 G13 (RECONDITIONNE)(référence créée le 14.04.26) DLL212604 KG7NR-RECONDITIONNE | 29,44 € HT 35,32 € TTC |
En stock 100 pièces |
| ||||||||
![]() |
Dell POWEREDGE R320 R420 R620 1U SLIDING RACK RAIL KIT(référence créée le 14.04.26) DLL212589 0MCTG4-REF | 90,68 € HT 108,81 € TTC |
En stock 3 pièces |
| |||||||
Dell Dell PowerEdge fan R730/R730XD (RECONDITIONNE)(référence créée le 14.04.26) DLL212585 CW51C-RECONDITIONNE | 19,54 € HT 23,44 € TTC |
En stock 79 pièces |
| ||||||||
Dell Dell Front Bezel w. LCD 2U (RECONDITIONNE)(référence créée le 14.04.26) DLL212583 12Y5P-RECONDITIONNE | 185,70 € HT 222,84 € TTC |
En stock 42 pièces |
| ||||||||
Dell Pro 14 Plus (PB14250) XCTO Base / Intel(R) Core(TM) Ultra 7 266VvPro(R) (48 TOPS NPU8 cores - up to 5.0 GHz) with 16GB Memory /Integrated Intel Arc grap (référence créée le 14.04.26) DLL212581 3400020714447.2-2 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell ASSY,PLMKB,CLD,BL,GER,DB04250#(référence créée le 14.04.26) DLL212575 5G4MH | 74,58 € HT 89,49 € TTC | Sur Commande |
| ||||||||
Dell 3.8TB, SSD, 512e, SATA, 2.5 inch, Height 15mm, Read(référence créée le 14.04.26) DLL212574 3RRN8 | 1570,80 € HT 1884,96 € TTC | Sur Commande |
| ||||||||
Dell Pro 7 Slim Keyboard and Mousekm726 - Czech/Slovak (référence créée le 13.04.26) DLL212573 KM726-CSK-EMEA | 91,99 € HT 110,38 € TTC |
En stock 3 pièces |
| ||||||||
Dell 65w usb-c ac Adapter with Power Corduk (référence créée le 13.04.26) DLL212572 DELL-DRRV8 | 30,03 € HT 36,03 € TTC | Sur Commande |
| ||||||||
Dell US English backlit keyboard for Precision laptops(référence créée le 13.04.26) DLL212571 713DM | 39,71 € HT 47,65 € TTC | Sur Commande |
| ||||||||
Dell Pro Keyboard and MouseKM5221W - Belgian (AZERTY) - Black (référence créée le 11.04.26) DLL212570 3400020643315.1-2 | 13390,43 € HT 16068,51 € TTC | Sur Commande |
| ||||||||
Dell Pro Max 16 XE (MC16250) XCTO Base [32GB- 2x1TB] / Intel CoreUltra 7 265H - vPro Enterprise (24MB - 16 cores - 16 threads - up to 5.30 GHz Turbo - 45W) / (référence créée le 11.04.26) DLL212569 3400020638448.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Pro 16 Plus (PB16250) XCTO Basique / Intel Core Ultra 5 235U vPro(12 TOPS NPU12 c#urs - jusqu - a 4 - 9 GHz) / Windows 11 Pro (référence créée le 11.04.26) DLL212568 3400020467040.1-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell 1100W Power supply (RECONDITIONNE)(référence créée le 11.04.26) DLL212567 GYH9V-RECONDITIONNE | 27,75 € HT 33,30 € TTC |
En stock 97 pièces |
| ||||||||
Dell Pro 13 Premium (PA13250) XCTO / Intel Core Ultra 7 268V vPro (48TOPS NPU8 cores - up to 5.0 GHz) with 32GB Memory / Integrated IntelArc graphics for Int (référence créée le 11.04.26) DLL212566 3400019071102.3-1 | 13390,76 € HT 16068,91 € TTC | Sur Commande |
| ||||||||
Dell Station daccueil Dell Pro - WD25 (référence créée le 11.04.26) DLL212565 3400020643315.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| ||||||||