| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
Dell 1.92TB SATA 6G RI SFF SSD(référence créée le 23.03.26) DLL212297 345-BGSF | 2115,96 € HT 2539,15 € TTC | Sur Commande |
| |||||
Dell BATTERY PERC H740(référence créée le 23.03.26) DLL212296 Y2RV2 | 101,75 € HT 122,10 € TTC | Sur Commande |
| |||||
Dell Pro 14 (PC14250) XCTO Base [Dell Pro 14 / / Core 5 / / 16GB /256GB / FHD HDR webcam / 55Wh / 65W USBC / 5yr Pro flex + 5yr ADP] /Intel(R) Core(TM) Ultra (référence créée le 21.03.26) DLL212295 3400020135754.2-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell SIG2PP08 Dell Pro Max 16 (MC16250) XCTO Base / Intel Core Ultra 7255H (24MB - 16 cores - 16 threads - up to 5.10 GHz Turbo - 45W) /NVIDIA RTX PRO 1000 Blackw (référence créée le 21.03.26) DLL212294 3400019602285.7-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell MCX512F-ACAT ConnectX-5 2-Port 25Gbps SFP28 LP NIC (RECONDITIONNE)(référence créée le 21.03.26) DLL212293 V5DG9-RECONDITIONNE | 287,50 € HT 345,00 € TTC | Sur Commande |
| |||||
Dell UltraSharp 34 Curved Thunderbolt Hub MonitorU3425WE (référence créée le 21.03.26) DLL212292 3400019320372.4-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| |||||
Dell Pro 14 Plus (PB14250) XCTO Base / Intel(R) Core(TM) Ultra 5 235UvPro(R) (12 TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 21.03.26) DLL212291 3400019791962.3-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell SIG2PP08 Dell Pro 16 (PC16250) XCTO Base / Intel(R) Core(TM) Ultra 5235U vPro(R) (12 TOPS NPU - 12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 21.03.26) DLL212290 3400019602285.7-4 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell SIG11N11 BASE - L - QCS1250 - ARGOS SFF - XCTO [INTEL Ultra 5 235U -8GB RAM - 256GB SSD - 3Y PS + HDMI - WIFI] / Intel(R) Core(TM) Ultra 5245 (13 TOPS NPU - (référence créée le 21.03.26) DLL212289 3400020252072.2-1 | 13389,99 € HT 16067,98 € TTC | Sur Commande |
| |||||
Dell Pro Max 16 (MC16250) XCTO Base / Intel Core Ultra 9 285HvProEnterprise (24MB - 16 cores - 16 threads - up to 5.40 GHz Turbo - 45W)/ NVIDIA RTX PRO 2000 (référence créée le 21.03.26) DLL212288 3400019320372.4-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell BASEDIS - MON - P2225H - EMEA (référence créée le 21.03.26) DLL212287 3400020152484.1-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| |||||
Dell Pro Max 16 (MC16250) XCTO Base / Intel Core Ultra 7 255H (24MB -16 cores16 threads - up to 5.10 GHz Turbo - 45W) / NVIDIA RTX PRO1000 Blackwell 8GB GDDR (référence créée le 21.03.26) DLL212286 3400019320372.4-3 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell SIG2PP08 Dell Pro 13 Premium (PA13250) XCTO / Intel Core Ultra 7266V vPro (48 TOPS NPU - 8 cores - up to 5.0 GHz) with 16GB Memory /Integrated Intel Arc grap (référence créée le 21.03.26) DLL212285 3400019602285.7-3 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 14 Plus (PB14250) XCTO Base / Intel(R) Core(TM) Ultra 5 235UvPro(R) (12 TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 21.03.26) DLL212284 3400020197432.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell SIG0ZC0Z Dell Pro Micro QCM1250 / Intel(R) Core(TM) Ultra 5 235T (R)(13 TOPS NPU - 14 cores - up to 5.0GHz) / Windows 11 Pro (référence créée le 21.03.26) DLL212283 3400020220465.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Smartcard KeyboardKB813 - Belgian (AZERTY) (référence créée le 21.03.26) DLL212282 3400019602285.7-5 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell UltraSharp 49 Curved MonitorU4924DW - 124.5cm (49 - ) (référence créée le 21.03.26) DLL212281 3400019602285.7-2 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| |||||
Dell Pro Max 18 Plus (MB18250) XCTO Base [Ultra 9processor 285HX -32GB - FRENCH AZERTY] / Intel(R) Core(TM) Ultra 9 processor 285HX - 55WvPro / NVIDIA RTX PR (référence créée le 21.03.26) DLL212280 3400020073459.6-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 16 Plus (PB16250) GCTO Base(référence créée le 20.03.26) DLL212278 3400019974109.2-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 16 Plus (PB16250) GCTO Base / Intel(R) Core(TM) Ultra 5 235UvPro(R) (12 TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 20.03.26) DLL212277 3400018463467.5-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell N3224T-ON, 24x1G RJ-45, 4x10G SFP+, 2x100G QSFP28, 1xAC PSU, PS/IO, OS6. (RECONDITIONNE)(référence créée le 20.03.26) DLL212275 N3224T-ON-RECONDITIONNE | 766,14 € HT 919,36 € TTC | Sur Commande |
| |||||
Dell Pro 16 Plus GCTO Base / Intel(R) Core(TM) Ultra 5 235U vPro(R) (12TOPS NPU12 cores - up to 4.9 GHz) / Windows 11 Pro (référence créée le 20.03.26) DLL212274 3400019795042.2-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell ASSY LCD, Non Touch Screen, 15.6 FHD, Antiglare, EDP,(référence créée le 20.03.26) DLL212273 7X2RR | 293,48 € HT 352,17 € TTC | Sur Commande |
| |||||
Dell HD,16.T,722E,IS12,3.5,T-MG9,EC(référence créée le 20.03.26) DLL212272 MXC46 | 633,27 € HT 759,92 € TTC | Sur Commande |
| |||||
Dell Hybrid SED 960GB Read Intensive TLC SAS Hot Plug(référence créée le 20.03.26) DLL212271 345-BCRW | 1014,20 € HT 1217,04 € TTC | Sur Commande |
| |||||
Dell PowerEdge R650 Configure To Order NO BAY (RECONDITIONNE)(référence créée le 19.03.26) DLL212270 R650-NOBAY-RECONDITIONNE | 6702,54 € HT 8043,04 € TTC |
En stock 1 pièce |
| |||||
Dell BASEDS - WD25 130W - EMEA (référence créée le 19.03.26) DLL212269 3400019836683.8-4 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Smartcard KeyboardKB813 - US International (QWERTY) (référence créée le 19.03.26) DLL212268 3400019836683.8-3 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Wired MouseMS3220 - Black (référence créée le 19.03.26) DLL212267 3400019836683.8-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Max 16 XE (MC16250) XCTO Base [32GB] / Intel Core Ultra 7 265H- vPro Enterprise (24MB16 cores - 16 threads - up to 5.30 GHz Turbo - 45W) / Intel(R) (référence créée le 19.03.26) DLL212266 3400019836683.8-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 16 Laptop / Intel Core Ultra 5 235U vPro (12 TOPS NPU12cores - tot 4 - 9 GHz) / Windows 11 Pro (référence créée le 19.03.26) DLL212265 3400020209107.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Tower Plus EBT2250 / Intel(R) Core(TM) Ultra 9 285K processor (24Core - 76MB Total Cache - 3.7GHz to 5.7GHz) / NVIDIA(R) GeForce RTX(TM) 5080 - 16GB GDD (référence créée le 19.03.26) DLL212264 3400019321942.6-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 24 Allin - One Plus QB24250 / Intel(R) Core(TM) Ultra 5 235(13 TOPS NPU - 14 cores - up to 5.0GHz) / Windows 11 Pro (référence créée le 19.03.26) DLL212263 3400019321942.6-3 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Dell 3.84TB SSD 6Gbps 2.5" SATA RI (RECONDITIONNE)(référence créée le 19.03.26) DLL212261 08PYG5-RECONDITIONNE | 1627,86 € HT 1953,43 € TTC | Sur Commande |
| |||||
Dell Pro 16 (PC16250) XCTO Base / Intel(R) Core(TM) Ultra 5 225U (12TOPS NPU12 cores - up to 4.8 GHz) / Windows 11 Pro (référence créée le 19.03.26) DLL212260 3400020209835.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 16 XCTO Base / Intel(R) Core(TM) Ultra 5 225U (12 TOPS NPU -12 coresup to 4.8 GHz) / Windows 11 Pro (référence créée le 19.03.26) DLL212259 3400019321942.6-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro toetsenbord en muisKM5221W - Duits (QWERTZ) - zwart (référence créée le 19.03.26) DLL212258 3400020223375.1-1 | 13390,24 € HT 16068,28 € TTC | Sur Commande |
| |||||
Dell Pro Wired MouseMS3220 - Black (référence créée le 19.03.26) DLL212257 3400019464541.3-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Micro QCM1250 / Intel(R) Core(TM) i5 14500T (R) (14 coresupto 4.8GHz) / Windows 11 Pro (référence créée le 19.03.26) DLL212256 3400020074668.2-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell OptiPlex 3000 TC CTO [ThinOS / 3YR] / Intel Pentium CPU N6005 / IntelIntegrated Graphics / Ubuntu(référence créée le 19.03.26) DLL212255 3400019218149.2-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 14 Premium Laptop / Intel Core Ultra 7 268VvPro (48 TOPSNPU - 8 cores - tot 5 - 0 GHz) / Windows 11 Pro - Copilot+ PC (référence créée le 19.03.26) DLL212254 3400020227713.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell 450W Power Supply (RECONDITIONNE)(référence créée le 18.03.26) DLL212253 T7MF2-RECONDITIONNE | 38,28 € HT 45,93 € TTC |
En stock 1 pièce |
| |||||
Dell Pro Max 18 Plus Laptop / Intel Core Ultra 9processor 285HX - 55W vPro / NVIDIA RTX PRO 5000 Blackwell Generation - 24 GB GDDR7 /Windows 11 Pro (référence créée le 18.03.26) DLL212252 3400020194040.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell 12th Gen. Intel Core i5-1240U/Windows 11 Pro/(référence créée le 18.03.26) DLL212251 3400014244103.2-1 | 3560,76 € HT 4272,91 € TTC |
En stock 1 pièce |
| |||||
Dell Intel Core Ultra 7 165H vPRO/Windows 11Pro/(référence créée le 18.03.26) DLL212250 3400011261708.1-1 | 1865,03 € HT 2238,03 € TTC |
En stock 1 pièce |
| |||||
Dell G11N0W BASE DIS MON P2425HE EMEA(référence créée le 18.03.26) DLL212249 3400016401297.1-3 | 209,33 € HT 251,19 € TTC |
En stock 7 pièces |
| |||||
Dell Pro Max Tower T2 Desktop / Intel Core Ultra 7 265 (30 MB cache -20 cores20 threads - 1.8 GHz tot 5 - 3 GHz - 65 W) / Dual NVIDIA RTXA1000 - 8 GB GDDR6 - (référence créée le 18.03.26) DLL212248 3400020193096.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 16 Plus Laptop / Intel Core Ultra 5 235UvPro (12 TOPS NPU -12 cores - tot 4 - 9 GHz) / Windows 11 Pro (référence créée le 18.03.26) DLL212247 3400020192000.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Shoulder Strap for Rugged Extreme(référence créée le 18.03.26) DLL212246 3400014244103.2-2 | 30,51 € HT 36,61 € TTC |
En stock 5 pièces |
| |||||
Dell Auto/Air Adapter 65W USB-C(référence créée le 18.03.26) DLL212245 3400014244103.2-4 | 74,72 € HT 89,66 € TTC |
En stock 1 pièce |
| |||||
Dell Pro Max 18 Plus Laptop / Intel Core Ultra 7processor 265HX - 55W vPro / NVIDIA RTX PRO 1000 Blackwell Generation - 8 GB GDDR7 /Windows 11 Pro (référence créée le 18.03.26) DLL212244 3400020205208.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Max 18 Plus Laptop / Intel Core Ultra 9processor 285HX - 55W vPro / NVIDIA RTX PRO 4000 Blackwell Generation - 16 GB GDDR7 /Windows 11 Pro (référence créée le 18.03.26) DLL212243 3400020202635.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell MS3220 Wired mouse(référence créée le 18.03.26) DLL212242 ORD-026 | 18,66 € HT 22,39 € TTC |
En stock 1 pièce |
| |||||
Dell 450W Power Supply (RECONDITIONNE)(référence créée le 18.03.26) DLL212241 XWRMY-RECONDITIONNE | 38,28 € HT 45,93 € TTC |
En stock 4 pièces |
| |||||
Dell PowerEdge R7625 Configure To Order No Backplane (RECONDITIONNE)(référence créée le 18.03.26) DLL212240 R7625-NOBAY-RECONDITIONNE | 9575,16 € HT 11490,19 € TTC | Sur Commande |
| |||||
Dell SICZJR02 Dell Pro Max Tower T2 (FCT2250) CTO Base / Intel Core Ultra7 265 (30 MB cache - 20 cores - 20 threads - 1.8 GHz to 5.3 GHz - 65W)/ NVIDIA A1000 - 8 (référence créée le 18.03.26) DLL212239 3400020187751.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pen for 7230 Rugged Extreme Tips 5 pk(référence créée le 18.03.26) DLL212238 3400014244103.2-3 | 20,65 € HT 24,78 € TTC |
En stock 2 pièces |
| |||||
Dell Intel Core 5 120U/Windows 11 Pro/ AZERTY BE(référence créée le 18.03.26) DLL212237 3400015661274.1-1 | 757,54 € HT 909,04 € TTC |
En stock 7 pièces |
| |||||
Dell Pro Max 18 Plus Laptop / Intel Core Ultra 7processor 265HX - 55W vPro / NVIDIA RTX PRO 3000 Blackwell Generation - 12 GB GDDR7 /Windows 11 Pro (référence créée le 18.03.26) DLL212236 3400020211102.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Right LED Bracket for Dell Latitude 5440 5450 Precision(référence créée le 18.03.26) DLL212235 PY23W | 17,93 € HT 21,51 € TTC | Sur Commande |
| |||||
Dell Left LED Bracket for Dell Latitude 5440 5450 Precision(référence créée le 18.03.26) DLL212234 C2N8F | 17,93 € HT 21,51 € TTC | Sur Commande |
| |||||
Dell ASSY Touchpad, Gold w/FFC 15(référence créée le 18.03.26) DLL212233 60F2T | 67,87 € HT 81,44 € TTC | Sur Commande |
| |||||
Dell Assembly LCD, Aluminum, 15.6, EDP1.2, Antiglare, HUD,(référence créée le 18.03.26) DLL212232 C73YG | 230,23 € HT 276,27 € TTC | Sur Commande |
| |||||
Dell SPL|Dell Pro Precision 7 Tower T1 PW7T1260|360W|U9-285|32GB|1TB SSD|Integrated|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212231 2MXWG | -7% |
1528,18 € HT 1833,81 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Precision 7 Tower T1 PW7T1260|360W|U7-265|32GB|1TB SSD|NVIDIA RTX 5060|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212230 YVD95 | -7% |
1859,25 € HT 2231,10 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Precision 7 Tower T1 PW7T1260|360W|U7-265|32GB|1TB SSD|Integrated|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212229 7084G | -7% |
1385,25 € HT 1662,30 € TTC |
18 Jours (Non garanti) |
| ||||
Dell SPL|Dell Pro Precision 7 Tower T1 PW7T1260|360W|U7-265|16GB|1TB SSD|Integrated|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212228 0X7KW | -7% |
1170,83 € HT 1404,99 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Precision 7 Tower T1 PW7T1260|260W|U7-265|32GB|1TB SSD|NVIDIA A1000|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212227 PDW8Y | -7% |
1765,72 € HT 2118,86 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Precision 7 Tower T1 PW7T1260|260W|U7-265|16GB|512GB SSD|NVIDIA A1000|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212226 TX4C3 | -7% |
1432,54 € HT 1719,04 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Max Tower T2 FCT2250|1500W|U9-285K|64GB|1TB SSD|NVIDIA RTX 4000 ADA|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212225 T6W5W | -7% |
3725,87 € HT 4471,04 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Max Slim FCS1250|360W|TPM|U7-265|32GB|1TB SSD|Integrated|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212224 20XWG | -7% |
1527,13 € HT 1832,55 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Max Slim FCS1250|360W|TPM|U5-245|16GB|512GB SSD|Integrated|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212223 21RGG | -7% |
999,52 € HT 1199,42 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Max Micro FCM2250|TPM|U7-265|32GB|1TB SSD|Integrated|280W|WLAN|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212222 1HM31 | -7% |
1499,80 € HT 1799,76 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro Max Micro FCM2250|TPM|U5-245|16GB|512GB SSD|Integrated|280W|WLAN|vPro|Kb|Mouse|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212221 PP0PM | -7% |
993,22 € HT 1191,86 € TTC | Délai par mail | |||||
Dell SPL|Dell Pro 15 Essential PV15250|i7-1355U|16GB|512GB SSD|15.6" FHD|Intel UHD|FgrPr|4 Cell|noAC|noPCORD|WLAN|Kb|W11 Pro|1Y Basic Onsite(référence créée le 18.03.26) DLL212220 CVJDM | -5% |
738,87 € HT 886,64 € TTC |
19 Jours (Non garanti) |
| ||||
Dell SPL|Dell Pro 15 Essential PV15250|i5-1334U|16GB|1TB SSD|15.6" FHD|Intel UHD|FgrPr|3 Cell|noAC|noPCORD|WLAN|Kb|W11 Pro|1Y Basic Onsite(référence créée le 18.03.26) DLL212219 XM3FY | -5% |
710,49 € HT 852,58 € TTC |
19 Jours (Non garanti) |
| ||||
Dell SPL|Dell Pro 13 Plus PB13250|U5-235U|16GB|512GB SSD|13.3" FHD+|IR Cam & Mic|FgrPr|SmtCd|3 Cell|noAC|noPCORD|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite(référence créée le 18.03.26) DLL212218 RJN0G | -7% |
1223,39 € HT 1468,06 € TTC |
18 Jours (Non garanti) |
| ||||
Dell SPL|Dell Latitude 7455|XElite12C|32GB|1TB SSD|14" QHD+ Touch|IR Cam & Mic|FgrPr|3 Cell|noAC|noPCORD|WLAN|Backlit Kb|W11 Pro|3Y Basic Onsite(référence créée le 18.03.26) DLL212217 DX7MD | -7% |
1290,65 € HT 1548,78 € TTC | Délai par mail | |||||
Dell Slim DW316Disk drive - DVD+/-RW (+/-R DL) / DVD - RAM - 8x / 8x/ 5x - USB 2.0 - external - for Inspiron 11 31XX - 13 53XX - 13 73XX -15 - 15 55XX - 15 7 (référence créée le 17.03.26) DLL212215 3400020180219.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Micro Plus QBM1250 / Intel(R) Core(TM) Ultra 7 265 (13 TOPSNPU20 cores - up to 5.3GHz) / Windows 11 Pro (référence créée le 17.03.26) DLL212214 3400020155811.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell SICZJR02 Dell Pro Max Tower T2 (FCT2250) CTO Base / Intel Core Ultra7 265 (30 MB cache - 20 cores - 20 threads - 1.8 GHz to 5.3 GHz - 65W)/ NVIDIA A1000 - 8 (référence créée le 17.03.26) DLL212213 3400019606532.3-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Slim QCS1250(référence créée le 17.03.26) DLL212212 3400019547387.4-4 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 14 Plus (PB14250) XCTO Base(référence créée le 17.03.26) DLL212211 3400020029757.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 7 Slim Keyboard and MouseKM726 - Belgian (AZERTY) (référence créée le 17.03.26) DLL212210 KM726-BEL-EMEA | 104,00 € HT 124,80 € TTC | Sur Commande |
| |||||
Dell Pro 24 Plus MonitorP2425H (référence créée le 17.03.26) DLL212209 3400019960014.1-2 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro 16 Plus (PB16250) XCTO Base / Intel(R) Core(TM) Ultra 5 236VvPro(R) (40 TOPS NPU8 cores - up to 4.7 GHz) with 16GB Memory /Windows 11 Pro - Copilot+ (référence créée le 17.03.26) DLL212208 3400019547387.4-5 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell Pro Micro QCM1250 / Intel(R) Core(TM) Ultra 5 235T (R) (13 TOPSNPU14 cores - up to 5.0GHz) / Windows 11 Pro (référence créée le 17.03.26) DLL212207 3400019547387.4-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell PowerEdge R750 Vxrail S670 Configure To Order 12x3.5"+ 4x2.5" (RECONDITIONNE)(référence créée le 17.03.26) DLL212206 R750-LFF-12-S670-RECONDITIONNE | 4787,72 € HT 5745,26 € TTC | Sur Commande |
| |||||
Dell Pro Slim Essential QVS1260|180W|U7-265|16GB|1TB SSD|IntelUHD|WLAN|W11 Pro|1Y Basic Onsite(référence créée le 17.03.26) DLL212205 1GTPJ | 1351,29 € HT 1621,54 € TTC | Sur Commande |
| |||||
Dell Pro 14 Premium Laptop / Intel Core Ultra 5 236VvPro (40 TOPSNPU - 8 cores - tot 4 - 7 GHz) / Windows 11 Pro - Copilot+ PC (référence créée le 17.03.26) DLL212204 3400020178266.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell PowerEdge R740XD VxRail Configure To Order 12x3.5"+ 2x3.5"+4x3.5" (RECONDITIONNE)(référence créée le 17.03.26) DLL212203 R740XD-LFF-18-S570-RECONDITIONNE | 3447,10 € HT 4136,52 € TTC | Sur Commande |
| |||||
Dell Pro 7 Slim Keyboard and MouseKM726 - UK (QWERTY) (référence créée le 17.03.26) DLL212202 KM726-UK-EMEA | 104,00 € HT 124,80 € TTC | Sur Commande |
| |||||
Dell Pro 16 Plus GCTO Base / Intel(R) Core(TM) Ultra 7 268V vPro(R) (48TOPS NPU8 cores - up to 5.0 GHz) with 32GB Memory / Integrated IntelArc graphics for I (référence créée le 17.03.26) DLL212201 3400020156363.1-1 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell UltraSharp 24 MonitorU2424H - 60.47cm (23.8" - ) (référence créée le 17.03.26) DLL212200 3400019547387.4-6 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| |||||
Dell PowerEdge R740XD VxRail Configure To Order 12x3.5" (RECONDITIONNE)(référence créée le 17.03.26) DLL212199 R740XD-LFF-12-S570-RECONDITIONNE | 2872,64 € HT 3447,16 € TTC | Sur Commande |
| |||||
Dell Pro DockWD25 / Intel(R) Core(TM) Ultra 5 235 (13 TOPS NPU - 14cores - up to 5.0GHz) / Integrated Graphics / Windows 11 Pro (référence créée le 17.03.26) DLL212198 3400019547387.4-3 | 13390,11 € HT 16068,13 € TTC | Sur Commande |
| |||||
Dell UltraSharp 40 Curved Thunderbolt Hub MonitorU4025QW (référence créée le 17.03.26) DLL212197 3400019800880.2-1 | 13391,44 € HT 16069,72 € TTC | Sur Commande |
| |||||
Dell Pro Slim Essential QVS1260|180W|i7-14700|16GB|512GB SSD|IntelUHD|WLAN|W11 Pro|1Y Basic Onsite(référence créée le 17.03.26) DLL212196 01CH1 | 1110,83 € HT 1332,99 € TTC |
En stock 10 pièces |
| |||||
Dell Pro P 24 16- :10 Monitor - P2426(référence créée le 17.03.26) DLL212195 DELL-P2426 | 206,38 € HT 247,65 € TTC | Délai par mail | ||||||
Dell Pro 5 Keyboard and MouseKM526 - UK (QWERTY) - Light Ash (référence créée le 17.03.26) DLL212194 KM526-LT-UK | 58,55 € HT 70,26 € TTC | Sur Commande |
| |||||