| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
![]() | HPE Primera 600 15.36TB SAS SFF (2.5in) FIPS Encrypted Remanufactured SSDHPE471453 R0Q01AR | Prix Nous consulter | Sur Commande | |||||
HPE Nvidia Infiniband Xdr 144-Port Osfp ManagedHPE513912 P79110-B21 | 451223,19 € HT 541467,82 € TTC | Sur Commande |
| |||||
HPE SN6750B 64Gb 48/128 48-port 64Gb Short Wave SFP56 Integrated Fibre Channel SwitchHPE504803 R8U61A | Prix Nous consulter |
16 Jours (Non garanti) | ||||||
HPE SN6750B 64Gb 48/128 48-port 64Gb Short Wave SFP56 Port Side Intake Integrated FC SwitchHPE504821 R8U62A | Prix Nous consulter | Sur Commande | ||||||
![]() |
HPE Primera A650 4-nodeContrôleur de stockage (RAID) - 16 Canal - SAS 12Gb/s - RAID 6 - pour Primera 600 4-way Storage Base HPE419570 N9Z61A | 459816,50 € HT 551779,80 € TTC | Sur Commande |
| ||||
HPE Alletra 5030 126Tb (21X6Tb) Dual Controller Array BundleHPE510616 S2A03A | 468099,39 € HT 561719,26 € TTC | Sur Commande |
| |||||
HPE Primera C670 1Tb 2-Node ControllerHPE511642 N9Z70A | 469085,21 € HT 562902,25 € TTC | Sur Commande |
| |||||
HPE ProLiant XL270d Gen10 CTO Server (RECONDITIONNE)HPE512968 P00392-B21-RECONDITIONNE | 469547,70 € HT 563457,24 € TTC | Sur Commande |
| |||||
HPEHPE510758 S2S00A | 469785,58 € HT 563742,69 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9080 2-Node Controller UpgradeHPE510889 R0N94B | 474894,42 € HT 569873,30 € TTC | Sur Commande |
| |||||
HPE Alletra Storage 9080 2-Node Field Integrated ControllerHPE510950 R0N95B | 474894,42 € HT 569873,30 € TTC | Sur Commande |
| |||||
HPE Sn8700C 64Gb 48-Port 32Gb Sfp+ Fibre Channel DirectorHPE511685 R9F23B | 479058,69 € HT 574870,42 € TTC | Sur Commande |
| |||||
HPE SPS-256GB GPU MI325XBRD W/GPU (UBB8) LCHPE508199 P79745-001 | 481914,07 € HT 578296,88 € TTC | Sur Commande |
| |||||
HPE SPS-MI325X 256GB GPU BRD W/GPU (UBB8) ACHPE508545 P79746-001 | 481914,07 € HT 578296,88 € TTC | Sur Commande |
| |||||
![]() |
HPE StoreOnce 5660 Base Remanufactured SystemHPE493219 R6U04AR | Prix Nous consulter | Sur Commande | |||||
![]() |
HPE AlletraSSD - 3.84 To - NVMe - mise à niveau sur place (pack de 12) - pour Alletra 6010, 6030, 6050, 6070, 6090 HPE493075 R7S90A | Prix Nous consulter | Sur Commande | |||||
HPE Alletra 9080 4-Node Upgrade Conversion KitHPE510630 S1D72A | 491089,83 € HT 589307,79 € TTC | Sur Commande |
| |||||
![]() |
HPE Aruba ClearPass New Licensing AccessLicence - 100 000 points de terminaison simultanés - ESD HPE398800 JZ408AAE | -24% |
497359,62 € HT 596831,54 € TTC | Délai par mail | ||||
![]() |
HPE SN6650B 32Gb 128/96 PP+ 96p SFP SwchHPE471925 Q9V96C | Prix Nous consulter | Sur Commande | |||||
HPE Cray Ex 3-Phase 1.6Mw 63Amp/400V 50Hz 101.6Mm EuHPE511500 R6N59A | 513238,66 € HT 615886,39 € TTC | Sur Commande |
| |||||
HPE Cray Ex 3-Phase 1.6Mw 60Amp/480V 60Hz 101.6Mm NaHPE511396 R6P01A | 513260,00 € HT 615912,00 € TTC | Sur Commande |
| |||||
HPE SPS-GPU B200 BRD ASSY W/GPUHPE508375 P82531-001 | 550603,46 € HT 660724,15 € TTC | Sur Commande |
| |||||
HPE Superdome Flex 32-Socket To 64-Socket UpgradeHPE514020 R6A86A | 550870,43 € HT 661044,51 € TTC | Sur Commande |
| |||||
HPE Sn8700C 64Gb 48-Port 64Gb Sfp+ Fibre Channel DirectorHPE511458 S0W90A | 562360,37 € HT 674832,44 € TTC | Sur Commande |
| |||||
HPE Sn8700B 64Gb 48-Port 64Gb Short Wave Sfp56 IntegratedHPE511689 R7M12A | 581883,94 € HT 698260,72 € TTC | Sur Commande |
| |||||
HPEHPE510591 S1T69A | 587868,38 € HT 705442,05 € TTC | Sur Commande |
| |||||
HPE Xp8 Gen2 Dual Secondary Controller Upgrade KitHPE511723 R0K98A | 597345,76 € HT 716814,91 € TTC | Sur Commande |
| |||||
HPE Storage 64Gb 96/96 64Gb Short Wave Sfp+ Fibre ChannelHPE511459 S6G57A | 643335,99 € HT 772003,18 € TTC | Sur Commande |
| |||||
HPEHPE510759 S2S01A | 691734,89 € HT 830081,86 € TTC | Sur Commande |
| |||||
HPE Alletra 6090 All Flash Array Dual Controller Field UpgradeHPE510658 R6H94A | 697435,86 € HT 836923,03 € TTC | Sur Commande |
| |||||
HPE Sn8700B 32Gb 48-Port 32Gb Long Wave Sfp28 IntegratedHPE511354 R6B04A | 702217,56 € HT 842661,07 € TTC | Sur Commande |
| |||||
![]() |
HPE SPS-PCA NVIDIA HGX H100 SXM5 8 GPU BSBRDHPE490687 P62376-001 | 723885,91 € HT 868663,09 € TTC | Sur Commande |
| ||||
![]() |
HPE SPS-HPE Cray XD670 GPU BRD PCAHPE489819 P62378-001 | 723885,91 € HT 868663,09 € TTC | Sur Commande |
| ||||
![]() |
HPE Nimble Storage AF20/40/60 to AF80 All Flash Array Dual ControllerKit de mise à jour de stockage - mise à niveau sur place - pour Nimble Storage All Flash AF20 Base Array, AF40 Base Array, AF60 Base Array HPE430313 Q8H55A | Prix Nous consulter | Sur Commande | |||||
HPE Sn8700C 16-Slot 16/32/64Gb Fibre Channel Director SwitchHPE511697 R7L00B | 735304,79 € HT 882365,74 € TTC | Sur Commande |
| |||||
![]() |
HPE Primera C670 4N ControllerHPE472064 N9Z67A | Prix Nous consulter | Sur Commande | |||||
HPE Xp8 Gen2 Dual Performance Controller Upgrade KitHPE511712 R0K96A | 787358,88 € HT 944830,65 € TTC | Sur Commande |
| |||||
HPEHPE510600 S2S02A | 804583,89 € HT 965500,66 € TTC | Sur Commande |
| |||||
HPE 3-Phase 380-480V Bottom Feed Primary Top Feed SecondaryHPE510581 S5S28A | 831832,10 € HT 998198,52 € TTC | Sur Commande |
| |||||
HPE 3-Phase 380-480V Bottom Feed Primary Bottom Feed SecondaryHPE510682 S5R41A | 836690,69 € HT 1004028,82 € TTC | Sur Commande |
| |||||