| ↓ Rechercher un autre produit par critères |
Général |
| |
Type de Produit | | Ordinateur portable
|
Système d'exploitation | | Windows 11 Pro
|
| |
Processeur / Chipset | |
CPU | | Intel Core i7 (13th Gen) 13700HX / 2.1 GHz
|
CPU | | Intel Core i7 (13ème génération) 13700HX / 2.1 GHz
|
Vitesse maximale en mode Turbo | | 5 GHz
|
Nombre de coeurs | | 16 curs
|
Cache | | 30 Mo
|
Chipset | | Intel HM770
|
| |
Mémoire | |
RAM | | 32 Go (2 x 16 Go)
|
RAM max prise en charge | | 64 Go
|
Technologie | | DDR5 SDRAM
|
Vitesse | | 5600 MHz
|
Format | | SO DIMM 262 broches
|
Nombre d'emplacements | | 2
|
Emplacements mémoire libre | | 0
|
| |
Stockage | |
Stockage principal | | 1 To SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe)
|
| |
Affichage | |
Type | | 17"
|
Résolution | | 2560 x 1600 (QHD+)
|
Fréquence verticale en résolution max | | 240 Hz
|
Grand écran | | Oui
|
Format de l'image | | 16:10
|
Gamme de couleurs | | 100% DCI-P3
|
Fonctions | | Niveau IPS
|
| |
Audio & vidéo | |
Configuration à unités de traitement graphique multiples | | 1 carte GPU unique/ GPU intégrée
|
Processeur graphique | | NVIDIA GeForce RTX 4070 / Intel UHD Graphics
|
Mémoire vidéo | | 8 Go GDDR6 SDRAM
|
Fonctions du système vidéo | | Dynamic Boost
|
Jeu | | Oui
|
Caméra | | Oui - 1080p
|
Cadence d'image | | 30 images/s
|
Caractéristiques de la caméra | | Caméra IR
|
Son | | Haut-parleurs stéréo, quatre haut-parleurs, microphone
|
Caractéristiques audio | | Sortie : technologie sonore Nahimic 3
|
| |
Entrée | |
Type | | Clavier, Pavé tactile
|
Rétroéclairage du clavier | | Oui (RGB)
|
Clavier numérique | | Oui
|
Caractéristiques | | RGB par clé
|
| |
Communications | |
Sans fil | | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3
|
Interface réseau | | 2.5 Gigabit Ethernet
|
| |
Batterie | |
Technologie | | 4 cellules lithium-polymère
|
Capacité | | 99.9 Wh
|
| |
Adaptateur CA | |
Entrée | | CA 100-240 V (50/60 Hz)
|
Sortie | | 280 Watt, 20 V, 14 A
|
| |
Connexions & extension | |
Emplacements | | 1 x M.2 (PCI Express 5.0) (1 gratuit)
|
Détails d'interface | | Prise combo casque/microphone LAN HDMI (prise en charge de 8K) USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) USB 3.2 Gen 1
|
Interfaces | | Prise combo casque/microphone LAN HDMI 2.1 (prise en charge de 8K) USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) USB 3.2 Gen 1
|
Lecteur de carte mémoire | | Oui (carte SD)
|
| |
Logiciels | |
Logiciel(s) inclus | | NVIDIA GeForce Experience, MSI APP Player, MSI Center, SteelSeries GG, MSI Companion, Game Highlights, Crosshair, Killer Network, Battery Master, Gaming Mode, Technologie MSI True Color, MSI Smart Auto, Animaze
|
| |
Divers | |
Couleur | | Noir profond
|
Caractéristiques | | Technologie Cooler Boost 5, MSI Mystic Light Sync pris en charge
|
Accessoires inclus | | Adaptateur secteur
|
Valeur DAS | | 0,94 W/kg
|
Débit d'absorption spécifique (DAS) | | 0.94 W/kg
|
| |
Dimensions et poids | |
Dimensions (LxPxH) | | 38 cm x 29.8 cm x 2.3 cm
|
Poids | | 3.1 kg
|
| |
Garantie du fabricant | |
Service et maintenance | | Garantie limitée - 3 ans - sur site
|
| |
Informations sur le développement durable | |
Certifié TCO | | -
|